Weezer concert: 09/24/2008
| Weezer concert | |||
|---|---|---|---|
| September 24, 2008 | |||
| Location | New York, NY | ||
| Venue | Madison Square Garden | ||
| Tour | Troublemaker Tour | ||
| Associated album | Weezer (The Red Album) | ||
| Supporting acts | |||
| Bootleg | |||
| Weezer live show chronology | |||
| |||
Weezer performed at Madison Square Garden in New York, NY on September 24, 2008 as part of the Troublemaker Tour. The opening acts were Tokyo Police Club and Angels and Airwaves.
Set list
| No. | Song | |
|---|---|---|
| 1 | "My Name is Jonas" (Lead vocals: Pat and Scott) | |
| 2 | "Pink Triangle" | |
| 3 | "Perfect Situation" (Lead vocals: Scott) | |
| 4 | "Say It Ain't So" | |
| 5 | "Susanne" (Lead vocals: Brian) | |
| 6 | "Keep Fishin'" | |
| 7 | "King" (Keyboards: Karl) | |
| 8 | "Undone - The Sweater Song" (Lead vocals: Rivers and Tom DeLonge) | |
| 9 | "Pork and Beans" | |
| 10 | "Dreamin'" | |
| 11 | "Dope Nose" (Lead vocals: Scott) | |
| 12 | "Troublemaker" | |
| 13 | "Automatic" (Lead vocals: Pat) | |
| 14 | "Hash Pipe" | |
| 15 | "El Scorcho" (Lead vocals: Brian) | |
| 16 | "Morning Glory" (Oasis cover; Lead vocals: Pat) | |
| 17 | "The Greatest Man That Ever Lived (Variations on a Shaker Hymn)" | |
| Hootenanny | ||
|---|---|---|
| No. | Song | |
| 18 | "Island in the Sun" | |
| 19 | "Beverly Hills" | |
| Encore | ||
|---|---|---|
| No. | Song | |
| 20 | "Sliver" (Nirvana cover) | |
| 21 | "Buddy Holly" | |
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner

