List of unofficial bootlegs (digital)
- This page refers to bootlegs that were released digitally, and not on any physical format. For other kinds of bootlegs, see List of bootlegs (disambiguation).
This list of unofficial bootlegs aims to keep track of all known, non-commercial digital Weezer concert bootlegs. In instances where file format is not known, "Audio" or "Video" is simply used instead.
Unofficial live bootlegs
1994
Blue Album Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| July 27 | Cleveland, OH | The Odeon | MP3 | ||
| August 16 | Boston, MA | Avalon | FLAC | FLAC Transfer: Ben (weezed.com) | |
| August 31 | St. Louis, MO | The Other World | Audio | First half of the unofficial CD release American Holiday by the label "Tornado" | |
| September 9 | Minneapolis, MN | 400 Club | Audio | Unofficially sold as the bootleg CDs Rock Candy by "Home Records" and Boys at Play by "Troll Records" | |
| November 22 | Boston, MA | WFNX Studios | Audio | ||
| December 4 | New Britain, CT | Sting | Audio | Unofficially sold as the CD Geezer (1995) by "Kiwi Records" | |
| December 5 | New York City, NY | Madison Square Garden | Audio | Second half of the unofficial CD release American Holiday by the label "Tornado" | |
| December 11 | Los Angeles, CA | Universal Ampitheatre | Audio | KROQ Almost Acoustic Christmas |
1995
World Domination Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| January 30 | London, England | Splash Club | Audio | Unofficially sold as the CD Splash Club 1995 by the label "Trade Mark Of Quality". | |
| February 18 | Milan, Italy | Factory | Audio, Video | ||
| February 21 | Paris, France | Studio 10S (The Black Sessions) | Audio | The Black Sessions | |
| March 10 | Las Vegas, NV | Hard Rock Hotel & Casino | Audio | ||
| March 15 | Portland, OR | Music Millenium | Audio | ||
| March 18 | Denver, CO | The Ogden | Audio | ||
| April 1 | Atlanta, GA | Cat's Paw Studios | FLAC | ||
| April 4 | Dallas, TX | Trees | FLAC | Chris M. Master | |
| June 24 | Glastonbury, England | Glastonbury Festival | Video | ||
| July 2 | Roskilde, Denmark | Roskilde Festival | FLAC | ||
| July 8 | Hedemora, Sweden | Dalarock Festival | Video |
1996
Pinkerton Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| August 17 | Cologne, Germany | Bizarre Festival | Audio, DVD video (VOB) | Broadcast on TV and radio by Westdeutscher Rundfunk Köln; Sold unofficially as the bootleg Good Life - Germany Aug. 18 (no label). | |
| August 18 | St. Malo, France | La route du Rock Festival | Audio | ||
| August 21 | London, England | The Garage | Audio | ||
| August 23 | Reading, England | Reading Festival | |||
| August 25 | Delft, Netherlands | Lowlands Festival | |||
| October 7 | Perth, Australia | Planet Nightclub | FLAC | ||
| October 7 | Perth, Australia | 78 Records | FLAC | ||
| October 19 | Osaka, Japan | Club Quattro | Audio | Unofficially sold as the CD release The Good Live by the label "Expire". | |
| October 21 | Tokyo, Japan | Liquid Room | Audio | ||
| November 2 | San Francisco, CA | Fillmore | FLAC, MP3 | ||
| November 6 | Seattle, WA | Shorecrest High School | Audio, Video | Recordings of "The Good Life" and "Pink Triangle" appeared as b-sides on The Good Life OZ EP | |
| November 6 | Seattle, WA | DV8 | Audio | ||
| November 16 | Chicago, IL | Riviera | FLAC | ||
| November 22 | Toronto, ON | MuchMusic Studios | Audio | ||
| November 22 | Toronto, ON | CFNY Studios | Audio | ||
| November 25 | Rochester, NY | Harro East Ballroom | Audio | ||
| November 26 | Boston, MA | Avalon | Audio | ||
| December 3 | New York City, NY | Roseland Ballroom | Audio | ||
| December 3 | New York City, NY | Tower Records | Audio | recorded by Tony, on loan from stonecutter (Rich B.) | |
| December 3 | New York City, NY | KROQ Studios | Audio | Acoustic performance of "The Good Life" | |
| December 5 | Philadelphia, PA | Electric Factory | Audio, Video | ||
| December 8 | West Palm Beach, FL | (Unknown venue) | Audio | In-store performance (store unknown) | |
| December 15 | New Orleans, LA | House of Blues | Audio |
1997
Pinkerton Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| January 21 | Louisville, KY | The Brewery | Audio | ||
| May 21 | Seattle, WA | KNDD Studios | Audio | ||
| May 30 | Mountain View, CA | Shoreline Amphitheatre | Audio, Video | ||
| June 20 | Philadelphia, PA | Y100 Studios | MP3, Video | Y100 Sonic Sessions; Audio aired on radio; video broadcast later on TV station WPHL 17. Also the second half of Disc 1 of the unofficial CD release Alive Quantum | |
| June 28 | Cuyahoga Falls, OH | Blossom Music Center | Audio | ||
| July 1 | Minneapolis, MN | Target Center | Video | Filmed by MNPsychosisFilmer | |
| July 29 | Osaka, Japan | Club Quattro | Audio |
Non-Tour dates
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| August 15 | Los Angeles, CA | The Palace | WMV | Benefit concert for Mykel, Carli, and Trysta Allan | Videotaped by and (partially) aired on MTV |
Lovely/Homie shows
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| September 26 | Cambridge, MA | T.T. the Bear's Place | MP3 | Rivers Cuomo "solo" show #1 | |
| October 8 | Boston, MA | T.T. the Bear's Place | MP3 | Rivers Cuomo "solo" show #2 | |
| November 5 | Cambridge, MA | The Middle East | MP3 | Homie show #1 | |
| November 21 | Cambridge, MA | T.T. the Bear's Place | MP3 | Homie show #2 |
1998
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| November | Hollywood, CA | The Garage | MP3 | Performed as Goat Punishment, played Nirvana covers |
2000
Vans Warped Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| June 16 | Santa Barbara, CA | Yucatan | MP3, FLAC | Taper: Unknown Transferred by: cocoaben@woh.rr.com | |
| June 17 | Bakersfield, CA | Jerry's Pizza | Audio | ||
| June 22 | Los Angeles, CA | Spaceland | Audio, Video |
Summer 2000 Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| June 23 | Fresno, CA | Fresno State Ampitheatre | FLAC | ||
| June 24 | San Diego, CA | Coors Ampitheatre | MP3 | ||
| June 28 | Ventura, CA | Ventura County Fairgrounds | FLAC | ||
| July 1 | San Francisco, CA | Pier 30/32 | MP3, FLAC | ||
| July 4 | Pomona, CA | The Glass House | MP3 | ||
| July 22 | Portland, OR | Aladdin Theatre | FLAC | Taper: Unknown Transferred by: cocoaben@woh.rr.com | |
| July 23 | Seattle, WA | Showbox | MP3 | ||
| July 25 | San Francisco, CA | Slim's | Audio, Video | ||
| July 26 | San Jose, CA | Cactus Club | MP3 | ||
| July 28 | Sacramento, CA | Crest Theatre | MP3 | ||
| July 30 | Hollywood, CA | Troubadour | FLAC | FLAC Taper: Ed Davis | |
| August 5 | Osaka, Japan | Summer Sonic Festival | Video | ||
| August 6 | Fujikyu, Japan | Summer Sonic Festival | Audio, Video | ||
| August 23 | New York City, NY | Irving Plaza | M4A | ||
| August 24 | Asbury Park, NJ | Stone Pony | Audio | ||
| August 25 | Boston, MA | The Axis | Audio | ||
| August 27 | Providence, RI | Lupo's Heartbreak Hotel | MP3, Video | ||
| August 28 | Washington, DC | 9:30 Club | Audio | ||
| August 29 | Philadelphia, PA | Theatre of Living Arts | Audio | ||
| August 31 | Toronto, ON | Phoenix | FLAC | ||
| September 1 | Buffalo, NY | Runwayz | MP3 | ||
| September 3 | Chicago, IL | Metro | M4A | ||
| September 9 | Tulsa, OK | Cain's Ballroom | MP3 | ||
| September 10 | Austin, TX | Auditorium Shores (101X Fest) | Audio | ||
| September 11 | Houston, TX | Numbers Night Club | Audio | ||
| September 15 | Denver, CO | Ogden Theatre | FLAC | Taper: ? Transfer: weezed.com |
Non-Tour dates
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| December 17 | Los Angeles, CA | Universal Amphitheater | MP3 | KROQ Almost Acoustic | |
| December 30 | Hollywood, CA | Knitting Factory | Audio | Goat Punishment show #4 |
2001
Yahoo! Outloud Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| February 22 | Houston, TX | Ariel Theater at Bayou Place | Audio | ||
| March 1 | Charlotte, NC | Grady Cole Center | Audio | ||
| March 2 | Washington, DC. | Bender Arena | FLAC | ||
| March 3 | Philadelphia, PA | Electric Factory | Audio, Video | ||
| March 5 | New York City, NY | Roseland Ballroom | Audio | ||
| March 6 | Albany, NY | SUNY RACC | FLAC | ||
| March 10 | Milwaukee, WI | Eagles Ballroom | Audio | ||
| March 17 | San Francisco, CA | Bill Graham Civic Auditorium | Audio | ||
| March 18 | San Diego, CA | USCD RIMAC Hall | FLAC |
Japan Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| April 17 | Nagoya, Japan | Diamond Hall | Audio | ||
| April 19 | Hiroshima, Japan | Aster Plaza | FLAC | ||
| April 20 | Osaka, Japan | Club Zepp | Audio | ||
| April 26 | Tokyo, Japan | Club Zepp | FLAC |
Hooptie Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| May 8 | San Diego, CA | 91X's Bowling with Weezer | Audio | ||
| May 12 | Dallas, TX | Smirnoff Music Centre (KDGE Edgefest) | FLAC | ||
| May 20 | St. Louis, MO | Riverport Ampitheatre (KPNT Pointfest 13) | FLAC | ||
| June 4 | Philadelphia, PA | The Blue Horizon | Audio, Video | Y-100 Sonic Sessions | |
| June 8 | Toronto, ON | Ontario Place's "Island Club" (102.1) | Audio |
Euro Freak Out Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| June 15 | Seinäjoki, Finland | Provinssirock Festival | Audio, Video | ||
| June 16 | Hultsfred, Sweden | Hultsfred Festival | Audio, Video | First half of Disc 1 of the unofficial CD release Alive Quantum | |
| June 19 | Copenhagen, Denmark | Pumpehuset | Audio | ||
| June 21 | Dortmund, Germany | Soundgarden | Audio, Video | VISIONS 100th Issue Party [1] | |
| June 26 | Paris, France | Élysée Montmartre | Audio | ||
| July 1 | Brussels, Belgium | Rock Werchter Festival | FLAC | ||
| July 4 | London, England | Shepherd's Bush Empire | FLAC |
Midget Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| September 20 | St. Paul, MN | Roy Wilkins Auditorium | Audio | Taped by: brian(?) Transfer:weezed.com | |
| September 22 | Detroit, MI | Cobo Arena | Audio | ||
| September 26 | Philadelphia, PA | First Union Center | Audio, Video | Disc 2 of the unofficial CD release Alive Quantum | |
| September 28 | Fairfax, VA | Patriot Center | FLAC | ||
| October 24 | Los Angeles, CA | The Knitting Factory | Audio , Video | Performed as Goat Punishment for the show HBO Reverb | |
| November 20 | San Diego, CA | Cox Arena | Audio, Video | ||
| November 27 | Fort Worth, TX | Tarrant County Coliseum | FLAC | ||
| December 2 | Madison, WI | Veterans Memorial Coliseum | Audio | ||
| December 6 | Kalamazoo, MI | Wings Stadium | Audio | ||
| December 8 | Cleveland, OH | CSU Convocation Center | Audio , Video | ||
| December 9 | Baltimore, MD | Arena Players Inc. | Audio | ||
| December 13 | Toronto, ON | Ice House | Audio |
Non-Tour dates
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| July 25 | Camden, NJ | Tweeter Center | Audio |
2002
Hyper-Extended Midget Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| February 11 | East Rutherford, NJ | Continental Airlines Arena | MP3 | ||
| February 17 | Albany, NY | Pepsi Arena | MP3, FLAC | ||
| February 18 | Pittsburgh, PA | Mellon Arena | MP3 | ||
| February 21 | Nashville, TN | Nashville Municipal Auditorium | MP3 | ||
| February 24 | Tampa, FL | Ice Palace | MP3 | ||
| February 25 | West Palm Beach, FL | Mars Music Amphitheatre | MP3 |
Europe Tour (2002)
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| March 20 | Glasgow, Scotland | Barrowlands | MP3 | ||
| March 24 | London, England | Brixton Academy | MP3 |
Dusty West Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| May 2 | Fargo, ND | Fargodome | SHN | ||
| May 4 | Ames, IA | Hilton Coliseum | MP3 | ||
| May 5 | Lincoln, NE | Pershing Auditorium | MP3 |
Japan World Cup Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| May 18 | Tokyo, Japan | Club Zepp | MP3 | ||
| May 19 | Tokyo, Japan | Club Zepp | MP3 | ||
| May 20 | Tokyo, Japan | Club Quattro | MP3 | ||
| May 22 | Tokyo, Japan | Club Zepp | MP3 | ||
| May 23 | Tokyo, Japan | Club Zepp | MP3 | ||
| May 25 | Nagoya, Japan | Kosei Nenkin Hall | MP3 | ||
| May 26 | Nagoya, Japan | Club Zepp | MP3 | ||
| May 27 | Nagoya, Japan | Nippon Budokan | MP3 |
Enlightenment Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| July 7 | Denver, CO | Red Rocks | MP3, FLAC | ||
| July 9 | St. Paul, MN | Xcel Energy Center | MP3, FLAC | ||
| July 11 | Chicago, IL | Tweeter Center | MP3, FLAC | ||
| July 14 | Toronto, ON | Molson Ampitheater | MP3 | ||
| July 15 | Cleveland, OH | Blossom Music Center | MP3 | ||
| July 18 | Columbus, OH | Polaris Ampitheater | MP3 | ||
| July 20 | Hartford, CT | CTnow.com Meadows | MP3 | ||
| July 21 | Mansfield, MA | Tweeter Center | MP3 | ||
| July 24 | Wantagh, NY | Tommy Hilfiger Ampitheater | MP3 | ||
| July 26 | Camden, NJ | Tweeter Center | MP3, MPG, Video | ||
| July 27 | Columbia, MD | Merriweather Post Pavillion | MP3 | ||
| July 29 | Atlanta, GA | HiFi Buys Amphitheater | MP3 | ||
| July 30 | Nashville, TN | Amsouth Amphitheatre | MP3 | ||
| August 7 | Phoenix, AZ | Cricket Pavilion | MP3 | ||
| August 9 | Irvine, CA | Verizon Ampitheater | MP3 | ||
| August 10 | Concord, CA | Chronicle Pavilion | MP3 |
Non-tour dates
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| August 17 | Tokyo, Japan | Chiba Marine Stadium | MP3, Video | ||
| August 18 | Osaka, Japan | WTC Open Air Stadium | MP3, Video | ||
| August 23 | Reading, United Kingdom | Richfield Avenue | MP3, FLAC |
2004
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| August 17 | Tokyo, Japan | California State University, Fullerton | MP3, Video | Matt Sharp solo concert featuring Rivers Cuomo |
2005
Make Believe Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| April 30 | Indio, CA | Coachella Valley Music and Arts Festival | MP3 | ||
| May 6 | Toronto, ON | Kool Haus | FLAC | ||
| May 10 | Philadelphia, PA | Electric Factory | MP3, FLAC | ||
| May 11 | New York City, NY | Roseland Ballroom | MP3, FLAC | ||
| June 3 | Nürburg, Germany | Rock am Ring Festival | Video | ||
| June 13 | Birmingham, United Kingdom | Carling Academy | MP3 | ||
| June 14 | London, United Kingdom | Brixton Academy | MP3 | ||
| June 17 | Glasgow, Scotland | Carling Academy Glasgow | MP3 | ||
| July 7 | Milwaukee, WI | Milwaukee Summerfest | FLAC | Taped/transferred by: Ivory88 | |
| July 9 | Toronto, ON | Molson Amphitheatre | FLAC | ||
| July 19 | Orlando, FL | Hard Rock Live | Video | ||
| July 23 | Chicago, IL | Lollapalooza Festival | FLAC | ||
| August 24 | Dublin, Ireland | The Point | MP3 |
Foozer Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| September 21 | Mexico City, Mexico | Palacio Del Deporte | MP3 | ||
| September 27 | San Diego, CA | Cox Arena | FLAC | ||
| September 30 | Denver, CO | Pepsi Arena | FLAC | ||
| October 3 | Rosemont, IL | Allstate Arena | Video | ||
| October 4 | Champaign, IL | University of Illinois at Urbana-Champaign | MP3 | ||
| October 6 | Grand Rapids, MI | Van Andel Arena | FLAC | Taper: Aron41 | |
| October 11 | Bridgeport, CT | Arena at Harbor Yard | MP3, FLAC | Taped by: Luke Annati Transfer: Ben (weezed.com) | |
| October 25 | Portland, OR | Memorial Coliseum | MP3 | ||
| October 28 | Oakland, CA | Oakland Arena | MP3 |
Mos Burger Tour
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| December 20 | Tokyo, Japan | Studio Coast | Video | Across the Sea: Live in Japan live concert documentary | |
| December 22 | Tokyo, Japan | Studio Coast | MP3, FLAC |
Non-tour dates
| Date | Location | Venue | Format | Notes | Credits |
|---|---|---|---|---|---|
| November 1 | Capitol Records | Video |