Pinkerton Tour: Difference between revisions

no edit summary
(New page: ==Tour dates== ===First Leg (Europe, L.A., Australia and Japan)=== {| class="wikitable" |- bgcolor="#CCCCCC" ! width="150" rowspan="1"| Date ! width="140" rowspan="1"| City ! width="220" ...)
 
No edit summary
Line 156: Line 156:
|align="center"|Tokyo, Japan
|align="center"|Tokyo, Japan
|align="center"|Liquidroom
|align="center"|Liquidroom
|-
|}
===Second Leg (North America)===
{| class="wikitable"
|- bgcolor="#CCCCCC"
! width="150" rowspan="1"| Date
! width="140" rowspan="1"| City
! width="220" rowspan="1"| Venue
|- bgcolor="#DDDDDD"
|-
|align="center"|[[November 1]], 1996
|align="center"|Ventura, CA
|align="center"|Ventura Theatre
|-
|align="center"|[[November 2]], 1996
|align="center"|San Francisco, CA
|align="center"|Fillmore
|-
|align="center"|[[November 3]], 1996
|align="center"|Visalia, CA
|align="center"|Visalia Convention Center
|-
|align="center"|[[November 5]], 1996
|align="center"|Portland, OR
|align="center"|La Luna
|-
|align="center"|[[November 6]], 1996
|align="center"|Seattle, WA
|align="center"|Shorecrest High
|-
|align="center"|[[November 7]], 1996
|align="center"|Vancouver, BC Canada
|align="center"|Hellenic Center
|-
|align="center"|[[November 9]], 1996
|align="center"|Salt Lake City, UT
|align="center"|
|-
|align="center"|[[November 10]], 1996
|align="center"|Denver, CO
|align="center"|Ogden Theatre
|-
|align="center"|[[November 11]], 1996
|align="center"|Lawrence, KS
|align="center"|Granada
|-
|align="center"|[[November 12]], 1996
|align="center"|Columbia, MO
|align="center"|Blue Note
|-
|align="center"|[[November 13]], 1996
|align="center"|St. Louis, MO
|align="center"|Mississippi Nights
|-
|align="center"|[[November 15]], 1996
|align="center"|Minneapolis, MN
|align="center"|1st Ave Club
|-
|align="center"|[[November 16]], 1996
|align="center"|Chicago, IL
|align="center"|Riveria
|-
|align="center"|[[November 17]], 1996
|align="center"|Cincinatti, OH
|align="center"|Bogarts
|-
|align="center"|[[November 19]], 1996
|align="center"|Detroit, MI
|align="center"|St. Andrews Hall
|-
|align="center"|[[November 20]], 1996
|align="center"|Cleveland, OH
|align="center"|Odeon Concert Club
|-
|align="center"|[[November 21]], 1996
|align="center"|Buffalo, NY
|align="center"|Ogden Street
|-
|align="center"|[[November 22]], 1996
|align="center"|Toronto, ON Canada
|align="center"|Phoenix
|-
|align="center"|[[November 23]], 1996
|align="center"|Montreal, QC Canada
|align="center"|Metropolis
|-
|align="center"|[[November 25]], 1996
|align="center"|Rochester, NY
|align="center"|Harro East
|-
|align="center"|[[November 26]], 1996
|align="center"|Boston, MA
|align="center"|Avalon
|-
|align="center"|[[November 27]], 1996
|align="center"|Providence, RI
|align="center"|Lupo's Heartbreak Hotel
|-
|align="center"|[[November 30]], 1996
|align="center"|Washington, DC
|align="center"|9:30 Club
|-
|align="center"|[[December 3]], 1996
|align="center"|New York, NY
|align="center"|Roseland
|-
|align="center"|[[December 4]], 1996
|align="center"|New Haven, CT
|align="center"|Toad's Place
|-
|align="center"|[[December 5]], 1996
|align="center"|Philadelphia, PA
|align="center"|Electric Factory
|-
|align="center"|[[December 6]], 1996
|align="center"|Charleston, SC
|align="center"|Music Farm
|-
|align="center"|[[December 7]], 1996
|align="center"|Gainsville, FL
|align="center"|Florida Theatre
|-
|align="center"|[[December 9]], 1996
|align="center"|Ft. Lauderdale, FL
|align="center"|Theatre & Club
|-
|align="center"|[[December 10]], 1996
|align="center"|Orlando, FL
|align="center"|Firestone
|-
|align="center"|[[December 12]], 1996
|align="center"|Atlanta, GA
|align="center"|Masquerade Music
|-
|align="center"|[[December 13]], 1996
|align="center"|Nashville, TN
|align="center"|328 Performance Hall
|-
|align="center"|[[December 14]], 1996
|align="center"|Knoxville, TX
|align="center"|Bijou
|-
|align="center"|[[December 15]], 1996
|align="center"|New Orleans, LA
|align="center"|House of Blues
|-
|align="center"|[[December 16]], 1996
|align="center"|Houston, TX
|align="center"|
|-
|align="center"|[[December 17]], 1996
|align="center"|Austin, TX
|align="center"|Liberty Lunch
|-
|align="center"|[[December 18]], 1996
|align="center"|Dallas, TX
|align="center"|Deep Ellum Live
|-
|align="center"|[[December 20]], 1996
|align="center"|Phoenix, AZ
|align="center"|Electric Ballroom
|-
|align="center"|[[December 21]], 1996
|align="center"|Los Angeles, CA
|align="center"|The Palace
|-
|align="center"|[[January 9]], 1997
|align="center"|Lancaster, PA
|align="center"|Chameleon
|-
|align="center"|[[January 10]], 1997
|align="center"|Asbury Park, NJ
|align="center"|Convention Hall
|-
|align="center"|[[January 11]], 1997
|align="center"|Pittsburgh, PA
|align="center"|Metropol
|-
|align="center"|[[January 13]], 1997
|align="center"|Richmond, VA
|align="center"|Flood Zone
|-
|align="center"|[[January 14]], 1997
|align="center"|Norfolk, VA
|align="center"|The Boathouse
|-
|align="center"|[[January 15]], 1997
|align="center"|Raleigh, NC
|align="center"|Marrz
|-
|align="center"|[[January 17]], 1997
|align="center"|Winston-Salem, NC
|align="center"|Ziggy's
|-
|align="center"|[[January 18]], 1997
|align="center"|Charleston, SC
|align="center"|Music Farm
|-
|align="center"|[[January 19]], 1997
|align="center"|Charlotte, SC
|align="center"|Termont Music Hall
|-
|align="center"|[[January 21]], 1997
|align="center"|Louisville, KY
|align="center"|The Brewery
|-
|align="center"|[[January 22]], 1997
|align="center"|Columbus, OH
|align="center"|Newport Music Hall
|-
|align="center"|[[January 23]], 1997
|align="center"|Milwaukee, WI
|align="center"|The Rave
|-
|align="center"|[[January 24]], 1997
|align="center"|Madison, WI
|align="center"|Barrymore Theatre
|-
|-
|}
|}