|
|
| Line 1: |
Line 1: |
| ==Tour dates== | | ==Tour dates== |
| ===First Leg=== | | ===North America=== |
|
| |
|
| [[2005-04-26 - Vancouver, BC, Canada|April 26, 2005 - Vancouver, BC, Canada]]<br> | | *[[2005-04-26 - Vancouver, BC, Canada|April 26, 2005 - Vancouver, BC, Canada]] |
| [[2005-04-27 - Seattle, WA|April 27, 2005 - Seattle, WA]]<br> | | *[[2005-04-27 - Seattle, WA|April 27, 2005 - Seattle, WA]] |
| [[2005-04-29 - San Francisco, CA|April 29, 2005 - San Francisco, CA]]<br> | | *[[2005-04-29 - San Francisco, CA|April 29, 2005 - San Francisco, CA]] |
| [[2005-04-30 - Indio, CA|April 30, 2005 - Coachella Valley Music and Arts Festival - Indio, CA]]<br> | | *[[2005-04-30 - Indio, CA|April 30, 2005 - Coachella Valley Music and Arts Festival - Indio, CA]] |
| [[2005-05-03 - Minneapolis, MN|May 3, 2005 - Minneapolis, MN]]<br> | | *[[2005-05-03 - Minneapolis, MN|May 3, 2005 - Minneapolis, MN]] |
| [[2005-05-04 - Chicago, IL|May 4, 2005 - Chicago, IL]]<br> | | *[[2005-05-04 - Chicago, IL|May 4, 2005 - Chicago, IL]] |
| [[2005-05-05 - Detroit, MI|May 5, 2005 - Detroit, MI]]<br> | | *[[2005-05-05 - Detroit, MI|May 5, 2005 - Detroit, MI]] |
| [[2005-05-06 - Toronto, ON, Canada|May 6, 2005 - Toronto, ON, Canada]]<br> | | *[[2005-05-06 - Toronto, ON, Canada|May 6, 2005 - Toronto, ON, Canada]] |
| [[2005-05-08 - Boston, MA|May 8, 2008 - Boston, MA]]<br> | | *[[2005-05-08 - Boston, MA|May 8, 2008 - Boston, MA]] |
| [[2005-05-10 - Philadelphia, PA|May 10, 2005 - Philadelphia, PA]]<br> | | *[[2005-05-10 - Philadelphia, PA|May 10, 2005 - Philadelphia, PA]] |
| [[2005-05-11 - New York, NY|May 11, 2005 - New York, NY]]<br> | | *[[2005-05-11 - New York, NY|May 11, 2005 - New York, NY]] |
| [[2005-05-12 - New York, NY|May 11, 2005 - New York, NY]]<br> | | *[[2005-05-12 - New York, NY|May 11, 2005 - New York, NY]] |
| [[2005-05-14 - Atlanta, GA|May 14, 2005 - Atlanta, GA]] | | *[[2005-05-14 - Atlanta, GA|May 14, 2005 - Atlanta, GA]] |
|
| |
|
| ===First European Leg=== | | ===Europe=== |
| [[2005-06-03 - Nürburgring, Germany|June 3, 2005 - Rock am Ring Festival - Nürburgring, Germany]]<br> | | *[[2005-06-03 - Nürburgring, Germany|June 3, 2005 - Rock am Ring Festival - Nürburgring, Germany]] |
| [[2005-06-04 - Nuremberg, Germany|June 4, 2005 - Rock im Park Festival - Nuremberg, Germany]]<br> | | *[[2005-06-04 - Nuremberg, Germany|June 4, 2005 - Rock im Park Festival - Nuremberg, Germany]] |
| [[2005-06-05 - Hamburg, Germany|June 5, 2005 - Hamburg, Germany]]<br> | | *[[2005-06-05 - Hamburg, Germany|June 5, 2005 - Hamburg, Germany]] |
| [[2005-06-07 - Dublin, Ireland|June 7, 2005 - Dublin, Ireland]]<br> | | *[[2005-06-07 - Dublin, Ireland|June 7, 2005 - Dublin, Ireland]] |
| [[2005-06-08 - Paris, France|June 8, 2005 - Paris, France]]<br> | | *[[2005-06-08 - Paris, France|June 8, 2005 - Paris, France]] |
| [[2005-06-10 - Nickelsdorf, Austria|June 10, 2005 - Nova Rock Festival - Nickelsdorf, Austria]]<br> | | *[[2005-06-10 - Nickelsdorf, Austria|June 10, 2005 - Nova Rock Festival - Nickelsdorf, Austria]] |
| [[2005-06-13 - Birmingham, United Kingdom|June 13, 2005 - Birmingham, United Kingdom]]<br> | | *[[2005-06-13 - Birmingham, United Kingdom|June 13, 2005 - Birmingham, United Kingdom]] |
| [[2005-06-14 - London, United Kingdom|June 14, 2005 - London, United Kingdom]]<br> | | *[[2005-06-14 - London, United Kingdom|June 14, 2005 - London, United Kingdom]] |
| [[2005-06-15 - London, United Kingdom|June 15, 2005 - London, United Kingdom]]<br> | | *[[2005-06-15 - London, United Kingdom|June 15, 2005 - London, United Kingdom]] |
| [[2005-06-17 - Glasgow, United Kingdom|June 17, 2005 - Glasgow, United Kingdom]]<br> | | *[[2005-06-17 - Glasgow, United Kingdom|June 17, 2005 - Glasgow, United Kingdom]] |
|
| |
|
| ===Second Leg=== | | ===North America=== |
| {| class="wikitable"
| | *[[2005-07-02 - Las Vegas, NV|July 2, 2005 - Vegas Rocks Festival - Las Vegas, NV]] |
| |- bgcolor="#CCCCCC"
| | *[[2005-07-05 - Kansas City, KS|July 5, 2005 - 96.5 Buzz Beach Ball 1 - Kansas City, KS]] |
| ! width="150" rowspan="1"| Date
| | *[[2005-07-07 - Milwaukee, WI|July 7, 2005 - Milwaukee Summerfest - Milwaukee, WI]] |
| ! width="140" rowspan="1"| City
| | *[[2005-07-09 - Toronto, ON, Canada|July 9, 2005 - Toronto, ON, Canada]] |
| ! width="220" rowspan="1"| Venue
| | *[[2005-07-10 - Montreal, QC, Canada|July 10, 2005 - Montreal, QC, Canada]] |
| ! width="350" rowspan="1"| Support/Other Band(s)
| | *[[2005-07-12 - Lewiston, ME|July 12, 2005 - Lewiston, ME]] |
| |- bgcolor="#DDDDDD"
| | *[[2005-07-13 - Uniondale, NY|July 13, 2005 - Uniondale, NY]] |
| |-
| | *[[2005-07-14 - Atlantic City, NJ|July 14, 2005 - Atlantic City, NJ]] |
| |align="center"|[[July 2]], 2005
| | *[[2005-07-16 - Atlanta, GA|July 16, 2005 - Atlanta, GA]] |
| |align="center"|Las Vegas, NV
| | *[[2005-07-17 - Myrtle Beach, SC|July 17, 2005 - Myrtle Beach, SC]] |
| |align="center"|Vegas Rocks Festival
| | *[[2005-07-19 - Orlando, FL|July 19, 2005 - Orlando, FL]] |
| |align="center"|Red Hot Chili Peppers, The Adolescents
| | *[[2005-07-21 - Nashville, TN|July 21, 2005 - Nashville, TN]] |
| |-
| | *[[2005-07-22 - St. Louis, MO|July 22, 2005 - St. Louis, MO]] |
| |align="center"|[[July 5]], 2005
| | *[[2005-07-23 - Chicago, IL|July 23, 2005 - Chicago, IL]] |
| |align="center"|Kansas City, KS
| |
| |align="center"|96.5 Buzz Beach Ball
| |
| |align="center"|Cake, Vendetta Red, Story Of The Year
| |
| |-
| |
| |align="center"|[[July 7]], 2005
| |
| |align="center"|Milwaukee, WI
| |
| |align="center"|Summerfest
| |
| |align="center"|Pixies, Death Cab for Cutie, Skid Row (Line-up on that day)
| |
| |-
| |
| |align="center"|[[July 9]], 2005
| |
| |align="center"|Toronto, ON, Canada
| |
| |align="center"|Molson Amphitheater
| |
| |align="center"|Pixies, The Fray
| |
| |-
| |
| |align="center"|[[July 10]], 2005
| |
| |align="center"|Montreal, PQ, Canada
| |
| |align="center"|The Stade Uniprix
| |
| |align="center"|Pixies, The Fray
| |
| |-
| |
| |align="center"|[[July 12]], 2005
| |
| |align="center"|Lewiston, ME
| |
| |align="center"|Central Maine Civic Center
| |
| |align="center"|The Fray
| |
| |-
| |
| |align="center"|[[July 13]], 2005
| |
| |align="center"|Uniondale, NY
| |
| |align="center"|Nassau Coliseum
| |
| |align="center"|Taking Back Sunday, The Fray
| |
| |-
| |
| |align="center"|[[July 14]], 2005
| |
| |align="center"|Atlantic City, NJ
| |
| |align="center"|Borgata Event Center
| |
| |align="center"|The Fray
| |
| |-
| |
| |align="center"|[[July 16]], 2005
| |
| |align="center"|Atlanta, GA
| |
| |align="center"|99x Festival
| |
| |align="center"|The Bravery
| |
| |-
| |
| |align="center"|[[July 17]], 2005
| |
| |align="center"|Myrtle Beach, SC
| |
| |align="center"|House of Blues
| |
| |align="center"|The Fray
| |
| |-
| |
| |align="center"|[[July 19]], 2005
| |
| |align="center"|Orlando, FL
| |
| |align="center"|Hard Rock Live
| |
| |align="center"|The Fray
| |
| |-
| |
| |align="center"|[[July 21]], 2005
| |
| |align="center"|Nashville, TN
| |
| |align="center"|Nashville Municipal Auditorium
| |
| |align="center"|Ben Folds, The Fray
| |
| |-
| |
| |align="center"|[[July 22]], 2005 | |
| |align="center"|St. Louis, MO
| |
| |align="center"|Savvis Center
| |
| |align="center"|Ben Folds, The Fray
| |
| |-
| |
| |align="center"|[[July 23]], 2005
| |
| |align="center"|Chicago, IL
| |
| |align="center"|Lollapalooza Festival
| |
| |align="center"|Primus, Cake, Liz Phair, M83 (Line-up on that day)
| |
| |-
| |
| |}
| |
|
| |
|
| ===First Japanese Leg=== | | ===Japan and Europe=== |
| {| class="wikitable"
| | *[[2005-08-13 - Osaka, Japan|August 13, 2005 - Summersonic Music Festival - Osaka, Japan]] |
| |- bgcolor="#CCCCCC"
| | *[[2005-08-14 - Tokyo, Japan|August 14, 2005 - Summersonic Music Festival - Tokyo, Japan]] |
| ! width="150" rowspan="1"| Date
| | *[[2005-08-15 - Tokyo, Japan|August 15, 2005 - Tokyo, Japan]] |
| ! width="140" rowspan="1"| City
| | *[[2005-08-18 - Salzburg, Austria|August 18, 2005 - Frequency Festival - Salzburg, Austria]] |
| ! width="220" rowspan="1"| Venue
| | *[[2005-08-19 - Munich, Germany|August 19, 2005 - Munich, Germany]] |
| ! width="350" rowspan="1"| Support/Other Band(s)
| | *[[2005-08-20 - Hohenfelden, Germany|August 20, 2005 - Highfield Festival - Hohenfelden, Germany]] |
| |- bgcolor="#DDDDDD"
| | *[[2005-08-22 - London, United Kingdome|August 22, 2005 - London, United Kingdom]] |
| |-
| | *[[2005-08-24 - Dublin, Ireland|August 24, 2005 - Dublin, Ireland]] |
| |align="center"|[[August 13]], 2005
| | *[[2005-08-25 - Manchester, United Kingdome|August 25, 2005 - Manchester, United Kingdom]] |
| |align="center"|Osaka, Japan
| | *[[2005-08-26 - Edinburgh, United Kingdome|August 26, 2005 - T in the Fringe Festival - Edinburgh, United Kingdom]] |
| |align="center"|Summersonic Music Festival | |
| |align="center"|Oasis, Kasabian, Asian Kung-Fu Generation, The Ordinary Boys, Yellowcard, Rip Slyme, The Others (Line-up on that stage) | |
| |-
| |
| |align="center"|[[August 14]], 2005
| |
| |align="center"|Tokyo, Japan | |
| |align="center"|Summersonic Music Festival
| |
| |align="center"|Oasis, Kasabian, Asian Kung-Fu Generation, The Ordinary Boys, Yellowcard, Rip Slyme, The Others (Line-up on that stage) | |
| |- | |
| |align="center"|[[August 15]], 2005
| |
| |align="center"|Tokyo, Japan
| |
| |align="center"|Zepp
| |
| |align="center"|-
| |
| |}
| |
|
| |
|
| ===Second European Leg=== | | ===Foozer Tour=== |
| {| class="wikitable"
| | ''see: [[Foozer]]'' |
| |- bgcolor="#CCCCCC"
| |
| ! width="150" rowspan="1"| Date
| |
| ! width="140" rowspan="1"| City
| |
| ! width="220" rowspan="1"| Venue
| |
| ! width="350" rowspan="1"| Support/Other Band(s)
| |
| |- bgcolor="#DDDDDD"
| |
| |-
| |
| |align="center"|[[August 18]], 2005
| |
| |align="center"|Salzburg, Austria
| |
| |align="center"|Frequency Festival
| |
| |align="center"|Oasis, The Jessica Fletchers, The Others, Pink as a panther (Line-up on that day)
| |
| |-
| |
| |align="center"|[[August 19]], 2005
| |
| |align="center"|München, Germany
| |
| |align="center"|Muffathalle
| |
| |align="center"|Conic
| |
| |-
| |
| |align="center"|[[August 20]], 2005
| |
| |align="center"|Hohenfelden, Germany
| |
| |align="center"|Highfield Festival
| |
| |align="center"|Foo Fighters, Queens of the Stone Age, Silbermond, H-Blockx, Alkaline Trio, Fort Minor, The Bloodbrothers, The Futureheads, Skindread, Revolverheld (Line-up on that day)
| |
| |-
| |
| |align="center"|[[August 22]], 2005
| |
| |align="center"|London, UK
| |
| |align="center"|Hammersmith Apollo
| |
| |align="center"|The Kooks, Nine Black Alps
| |
| |-
| |
| |align="center"|[[August 24]], 2005
| |
| |align="center"|Dublin, Ireland
| |
| |align="center"|The Point
| |
| |align="center"|Nine Black Alps, Turn
| |
| |-
| |
| |align="center"|[[August 25]], 2005
| |
| |align="center"|Manchester, UK
| |
| |align="center"|Academy
| |
| |align="center"|Nine Black Alps
| |
| |-
| |
| |align="center"|[[August 26]], 2005
| |
| |align="center"|Edinburgh, UK
| |
| |align="center"|T in the Fringe Festival
| |
| |align="center"|Nine Black Alps
| |
| |-
| |
| |}
| |
|
| |
|
| ===Foozer Tour Dates=== | | ===North and South America=== |
| ''see: [[Foozer Tour]]''
| | *[[2005-09-17 - San Bernardino, CA|September 17, 2005 - KROQ Inland Invasion 5 - San Bernardino, CA]] |
| | *[[2005-09-21 - Mexico City, Mexico|September 21, 2005 - Mexico City, Mexico]] |
| | *[[2005-09-24 - Curitiba, Brazil|September 24, 2005 - Curitiba Festival - Curitiba, Brazil]] |
| | *[[2005-10-29 - Fresno, CA|October 29, 2005 - Fresno, CA]] |
| | *[[2005-10-30 - Las Vegas, NV|October 30, 2005 - Las Vegas, NV]] |
|
| |
|
| ===Additional US and South America Dates=== | | ===Japan (''Mos Burger Tour'')=== |
| {| class="wikitable"
| | *[[2005-12-15 - Osaka, Japan|December 15, 2005 - Osaka, Japan]] |
| |- bgcolor="#CCCCCC"
| | *[[2005-12-16 - Osaka, Japan|December 16, 2005 - Osaka, Japan]] |
| ! width="150" rowspan="1"| Date
| | *[[2005-12-17 - Fukuoka, Japan|December 17, 2005 - Fukuoka, Japan]] |
| ! width="140" rowspan="1"| City
| | *[[2005-12-19 - Nagoya, Japan|December 19, 2005 - Nagoya, Japan]] |
| ! width="220" rowspan="1"| Venue
| | *[[2005-12-20 - Tokyo, Japan|December 20, 2005 - Tokyo, Japan]] |
| ! width="350" rowspan="1"| Support/Other Band(s)
| | *[[2005-12-21 - Tokyo, Japan|December 21, 2005 - Tokyo, Japan]] |
| |- bgcolor="#DDDDDD"
| | *[[2005-12-22 - Tokyo, Japan|December 22, 2005 - Tokyo, Japan]] |
| |-
| |
| |align="center"|[[September 17]], 2005
| |
| |align="center"|San Bernardino, CA
| |
| |align="center"|KROQ Inland Invasion
| |
| |align="center"|Cake, Oasis, Beck, 311, Madness, Jet, Garbage, Live, Arcade Fire, The Bravery, DJ Am & Travis Barker (Line-up on that stage)
| |
| |-
| |
| |align="center"|[[September 21]], 2005
| |
| |align="center"|Mexico City, Mexico
| |
| |align="center"|Palacio de los Deportes
| |
| |align="center"|LucyBell
| |
| |-
| |
| |align="center"|[[September 24]], 2005
| |
| |align="center"|Curitiba, Brazil
| |
| |align="center"|Curitiba Festival
| |
| |align="center"|Acabou La Tequila, Leela, Cidadão Instigado, Rádio de Outono, Charme Chulo, O Sete (Line-up on that day)
| |
| |-
| |
| |align="center"|[[October 29]], 2005
| |
| |align="center"|Fresno, CA
| |
| |align="center"|Selland Arena
| |
| |align="center"|Hot Hot Heat
| |
| |-
| |
| |align="center"|[[October 30]], 2005
| |
| |align="center"|Las Vegas, NV
| |
| |align="center"|Hard Rock Live
| |
| |align="center"|-
| |
| |-
| |
| |}
| |
| | |
| ===Second Japanese Leg (''Mos Burger Tour'')===
| |
| {| class="wikitable"
| |
| |- bgcolor="#CCCCCC"
| |
| ! width="150" rowspan="1"| Date
| |
| ! width="140" rowspan="1"| City
| |
| ! width="220" rowspan="1"| Venue
| |
| ! width="220" rowspan="1"| Support/Other Band(s)
| |
| |- bgcolor="#DDDDDD"
| |
| |-
| |
| |align="center"|[[December 15]], 2005 | |
| |align="center"|Osaka, Japan
| |
| |align="center"|Zepp
| |
| |align="center"|-
| |
| |-
| |
| |align="center"|[[December 16]], 2005
| |
| |align="center"|Osaka, Japan
| |
| |align="center"|Zepp
| |
| |align="center"|-
| |
| |-
| |
| |align="center"|[[December 17]], 2005
| |
| |align="center"|Fukuoka, Japan
| |
| |align="center"|Zepp
| |
| |align="center"|-
| |
| |-
| |
| |align="center"|[[December 19]], 2005
| |
| |align="center"|Nagoya, Japan
| |
| |align="center"|Zepp
| |
| |align="center"|-
| |
| |-
| |
| |align="center"|[[December 20]], 2005
| |
| |align="center"|Tokyo, Japan
| |
| |align="center"|Studio Coast
| |
| |align="center"|-
| |
| |-
| |
| |align="center"|[[December 21]], 2005 | |
| |align="center"|Tokyo, Japan
| |
| |align="center"|Studio Coast
| |
| |align="center"|-
| |
| |-
| |
| |align="center"|[[December 22]], 2005 | |
| |align="center"|Tokyo, Japan
| |
| |align="center"|Studio Coast
| |
| |align="center"|-
| |
| |-
| |
| |}
| |
|
| |
|
| ==See Also== | | ==See Also== |
| *[[List of bands Weezer has toured with]] | | *[[List of Weezer tours]] |
| *[[Foozer]] | | *[[Foozer]] |
| *[[List of hootenannies]]
| |
|
| |
|
| [[Category: Weezer tours]] | | [[Category: Weezer tours]] |