List of That Dog songs: Difference between revisions

added several rare songs
m (added link to Karlophone list)
(added several rare songs)
Line 1: Line 1:
This is an attempt to list every song written, recorded, or performed live by [[Weezer]]'s 'sister' band [[that dog.]]
This is an attempt to list every song written, recorded, or performed live by [[Weezer]]'s 'sister' band [[that dog.]] It includes solo recordings by its various members.
====A====
====A====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
Line 12: Line 12:
| | [[that dog.]]
| | [[that dog.]]
| | 1994
| | 1994
| | [[that dog. (album)]]
| | [[that dog. (album)|that dog.]]
| | 3:46
| | 3:46
| | Tom Grimley and [[that dog.]]
|-
|}
====B====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" |Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" |Time
! style="background: #7ad;" |Producer
|-
| | [[Buy Me Flowers]]
| | [[that dog.]]
| | 1994
| | [[Buy Me Flowers]] single
| |
| | Tom Grimley and [[that dog.]]
|-
|}
====E====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" |Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" |Time
! style="background: #7ad;" |Producer
|-
| | [[Explain]]
| | [[that dog.]]
| | 1994
| | [[Jabberjaw: Good To The Last Drop]]
| |
| | Tom Grimley and [[that dog.]]
|-
|}
====G====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" |Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" |Time
! style="background: #7ad;" |Producer
|-
| | [[Grunge Couple]]
| | [[that dog.]]
| | 1994
| | [[Grunge Couple]] single<br/>[[DGC Rarities, Vol. 1]]
| |
| | Tom Grimley and [[that dog.]]
|-
|}
====O====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" |Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" |Time
! style="background: #7ad;" |Producer
|-
| | [[One Summer Night]]
| | [[that dog.]]
| | 1994
| | [[that dog. (album)|that dog.]] (LP version)<br/>[[Volume #9]] (alternate mix)
| |
| | Tom Grimley and [[that dog.]]
|-
|}
====R====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" |Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" |Time
! style="background: #7ad;" |Producer
|-
| | [[Ridiculous]]
| | [[that dog.]]
| | 1995
| | [[The Poop Alley Tapes]]
| | 1:07
| | Tom Grimley and [[that dog.]]
|-
|}
====U====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" |Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" |Time
! style="background: #7ad;" |Producer
|-
| | [[Untitled]]
| | [[that dog.]]
| | 1994
| | [[Buy Me Flowers]] single
| |
| | Tom Grimley and [[that dog.]]
| | Tom Grimley and [[that dog.]]
|-
|-
2,612

edits