List of Weezer songs: Difference between revisions
no edit summary
(→H) |
No edit summary |
||
Line 703: | Line 703: | ||
|- | |- | ||
{| | {| | ||
====I==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |||
| | [[I Can Love]] | |||
| | [[Rivers Cuomo]] | |||
| | October 7, 2003 | |||
| | [[Album 5 Demos|Make Believe Demos]] | |||
| | 3:49 | |||
| | [[Weezer]] | |||
|- | |||
| | [[I Do]] | |||
| | [[Rivers Cuomo]] | |||
| | January 2001 | |||
| | [[Weezer (The Green Album)|Weezer (Green) Japanese Bonus Track]]<br>[[Hash Pipe|Hash Pipe Single]] | |||
| | 2:10 | |||
| | [[Ric Ocasek]] | |||
|- | |||
| | [[I Don't Want Your Lovin']] | |||
| | [[Rivers Cuomo]] | |||
| | [[Album 5 Demos|Make Believe Demos]] | |||
| | [[Maladroit Demos]] | |||
| | 3:12 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[I Just Threw Out the Love of My Dreams]] | |||
| | [[Rivers Cuomo]] | |||
| | September 1996 | |||
| | [[The Good Life OZ EP]] | |||
| | 2:38 | |||
| | [[Weezer]] | |||
|- | |||
| | [[I Need Some Touch]] | |||
| | [[Rivers Cuomo]] | |||
| | February 1993 | |||
| | Unreleased | |||
| | 3:57 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[I Swear It's True]]<br>[[I Swear It's True|I Swear It's True (Home Demo)]] | |||
| | [[Rivers Cuomo]] | |||
| | August 2, 1993<br>August 11, 1993 | |||
| | [[Weezer (The Blue Album)|Blue Album Deluxe Edition]]|Unreleased | |||
| | 2:57<br>2:47 | |||
| | [[RIc Ocasek]]<br>[[Rivers Cuomo]] | |||
|- | |||
| | [[I Wanna Know]] | |||
| | [[Rivers Cuomo]] | |||
| | September 2001 | |||
| | [[Maladroit Demos]] | |||
| | 2:12 | |||
| | [[Weezer]] | |||
|- | |||
| | [[In the Garage]] | |||
| | [[Rivers Cuomo]] | |||
| | October 1993 | |||
| | [[Weezer (The Blue Album)]] | |||
| | 3:56 | |||
| | [[Ric Ocasek]] | |||
|- | |||
| | [[Island in the Sun]]<br>[[Island in the Sun|Island in the Sun (Home Demo)]]<br>[[Island in the Sun|Island in the Sun (Live, Acoustic) | |||
| | [[Rivers Cuomo]] | |||
| | January 2001<br>December 2000 | |||
| | [[Weezer (The Green Album)]]<br>Unreleased<br>[[AOL Sessions (2005)]]<br>[[The Lion and the Witch]]<br>Island in the Sun (Live) - Single<br>[[Maladroit|Maladroit Japan/UK Bonus Track]] | |||
| | 3:20<br>2:55<br>3:16<br>3:55 | |||
| | [[Ric Ocasek]]<br>[[Rivers Cuomo]]<br>[[Rick Rubin]] |