JDRF's Hope for the Holidays: Difference between revisions
m
Excessive track listing
No edit summary |
Burnst Jamp (talk | contribs) m (Excessive track listing) |
||
Line 5: | Line 5: | ||
| Artist = Various artists | | Artist = Various artists | ||
| Cover = Cover JDRF Hope for the Holidays.jpg | | Cover = Cover JDRF Hope for the Holidays.jpg | ||
| Released = [[October 13]], [[2009]] | | Released = [[October 13]], [[2009]] <small>(original)</small><br>[[November 9]], [[2010]] <small>(re-release)</small> | ||
| Recorded = | | Recorded = | ||
| Genre = Rock | | Genre = Rock, Christmas | ||
| Length = | | Length = | ||
| Label = | | Label = 1:48:07 <small>(re-release)</small> | ||
| Producer = | | Producer = | ||
| Reviews = | | Reviews = | ||
}} | }} | ||
'''''JDRF's Hope for the Holidays: Rockin' Christmas for a Cure''''' is a 2009 Christmas-themed compilation album benefitting the Junior Diabetes Research Foundation. | '''''JDRF's Hope for the Holidays: Rockin' Christmas for a Cure''''' is a [[2009]] Christmas-themed compilation album benefitting the Junior Diabetes Research Foundation. It contains {{PN|Weezer}} cover of "[[O Come All Ye Faithful]]", which was previously released in [[2008]] on the ''[[Christmas With Weezer]]'' EP. An expanded version titled '''''JDRF's More Hope for the Holidays''''' with added tracks and a changed track order was released in [[2010]]. | ||
== | ==Track listing== | ||
===Original release=== | |||
{{Track listing | |||
|extra_column = Artist | |||
|title1 = Closing of the Year | |||
|extra1 = Various Artists inc. Mike Love and Christian Love, Fabrice Morvan and the Type 1 Children's Choice | |||
|length1 = | |||
|title2 = JDRF.org | |||
|extra2 = Bryan Singer, David Coverdale, Stu Cook, Fabrice Morvan and Mike Love | |||
|length2 = | |||
|title3 = [[O Come All Ye Faithful]] | |||
|extra3 = [[Weezer]] | |||
|length3 = | |||
|title4 = Blue Christmas | |||
|extra4 = Collective Soul | |||
|length4 = | |||
|title5 = Run Rudolph Run | |||
|extra5 = Creedence Clearwater Revisited | |||
|length5 = | |||
|title6 = Santa's Goin' to Komomo | |||
|extra6 = [[The Beach Boys]] | |||
|length6 = | |||
|title7 = O Holy Night | |||
|extra7 = Jon Anderson | |||
|length7 = | |||
|title8 = 'Twas the Night Before Christmas | |||
|extra8 = David Coverdale | |||
|length8 = | |||
|title9 = First Noel | |||
|extra9 = Eric Andersen and Kostia Efimov | |||
|length9 = | |||
|title10 = Joy to the World | |||
|extra10 = Axton | |||
|length10 = | |||
|title11 = Wishing You a Very Merry Christmas | |||
|extra11 = Joey Curatolo of Rain | |||
|length11 = | |||
|title12 = Mele Kalikimaka | |||
|extra12 = Egress | |||
|length12 = | |||
|title13 = Mr. Grinch | |||
|extra13 = Haggis Rising feat. Bryan Singer | |||
|length13 = | |||
|title14 = Let It Snow | |||
|extra14 = Smooth Choppy | |||
|length14 = | |||
|title15 = Silent Night | |||
|extra15 = Kate Cotter and Grace Hutchison | |||
|length15 = | |||
|title16 = Wassailing Rose | |||
|extra16 = Shanti Shanti | |||
|length16 = | |||
|title17 = Peace and Love | |||
|extra17 = Davis feat. Mike and Christian Love | |||
|length17 = | |||
|title18 = All that Christmas Means | |||
|extra18 = David Newman | |||
|length18 = | |||
|title19 = PSA | |||
|extra19 = Bryan Singer | |||
|length19 = | |||
|title20 = PSA | |||
|extra20 = Mike Love | |||
|length20 = | |||
|title21 = PSA | |||
|extra21 = Fabrice Morvan | |||
|length21 = | |||
|title22 = PSA | |||
|extra22 = Stu Cook | |||
|length22 = | |||
|title23 = Christmas Love | |||
|extra23 = Randell Kirsch of the [[Beach Boys]] | |||
|length23 = | |||
|title24 = Santa Don't Come | |||
|extra24 = Erika Paul Carlson | |||
|length24 = | |||
|title25 = Christmastime | |||
|extra25 = The Cowsills feat. John Cowsill of the [[Beach Boys]] | |||
|length25 = | |||
|title26 = Mary Did You Know | |||
|extra26 = Gena Ruschmeyer | |||
|length26 = | |||
|title27 = Carol of the Bells (Ukrainian Bell Carol) | |||
|extra27 = Kostia Efimov | |||
|length27 = | |||
|total_length = | |||
}} | |||
==Track listing== | ===Expanded release=== | ||
{{Track listing | |||
|headline = CD 1 | |||
|extra_column = Artist | |||
|title1 = Closing of the Year | |||
|extra1 = Mike Love & Christian Love of the [[Beach Boys]], Fabrice Morvan and the Type 1 Children's Choir | |||
|length1 = 4:20 | |||
|title2 = [[O Come All Ye Faithful]] | |||
|extra2 = [[Weezer]] | |||
|length2 = 2:03 | |||
|title3 = Run Rudolph Run | |||
|extra3 = Creedence Clearwater Revisited | |||
|length3 = 3:33 | |||
|title4 = Blue Christmas | |||
|extra4 = Collective Soul | |||
|length4 = 3:04 | |||
|title5 = Mr. Grinch | |||
|extra5 = Haggis Rising featuring Bryan Singer | |||
|length5 = 3:19 | |||
|title6 = Santa's Goin' to Kokomo | |||
|extra6 = Mike Love of the [[Beach Boys]] | |||
|length6 = 2:30 | |||
|title7 = Christmastime (oh yeah) | |||
|extra7 = Barenaked Ladies | |||
|length7 = 2:12 | |||
|title8 = The Heartache Can Wait | |||
|extra8 = Brandi Carlile | |||
|length8 = 3:35 | |||
|title9 = O Holy Night | |||
|extra9 = John Anderson of Yes | |||
|length9 = 4:12 | |||
|title10 = 'Twas the Night Before Christmas | |||
|extra10 = David Coverdale of Whitesnake | |||
|length10 = 3:08 | |||
|title11 = Wishing You a Very Merry Chrismas | |||
|extra11 = Joey Curatolo of Rain: A Tribute to the Beatles on Broadway | |||
|length11 = 4:29 | |||
|title12 = Joy to the World | |||
|extra12 = Axton | |||
|length12 = 3:10 | |||
|title13 = Mele Kalikimaka | |||
|extra13 = Egress | |||
|length13 = 2:49 | |||
|title14 = Let It Snow | |||
|extra14 = Smooth Choppy | |||
|length14 = 2:59 | |||
|title15 = Wassailling Rose | |||
|extra15 = Shanti Shanti | |||
|length15 = 2:50 | |||
|title16 = The First Noel | |||
|extra16 = Eric Andersen | |||
|length16 = 3:23 | |||
|title17 = Silent Night | |||
|extra17 = Kate Cotter and Grace Hutchinson | |||
|length17 = 3:17 | |||
|title18 = Christmas Love | |||
|extra18 = Randell Kirsch of the [[Beach Boys]] | |||
|length18 = 2:50 | |||
|title19 = River | |||
|extra19 = Trey Valentine | |||
|length19 = 3:42 | |||
|title20 = Peace And Love | |||
|extra20 = Lawrence Davis featuring Mike Love and Christian Love of the [[Beach Boys]] | |||
|length20 = 2:47 | |||
|title21 = All that Christmas Means | |||
|extra21 = David Newman | |||
|length21 = 3:29 | |||
|total_length = 67:41 | |||
}} | |||
{{Track listing | |||
|headline = CD 2 | |||
|extra_column = Artist | |||
|title1 = I'll Be Home for Christmas | |||
|extra1 = John Mahon of Elton John | |||
|length1 = 4:27 | |||
|title2 = Christmas Time Is Here | |||
|extra2 = Annie Haslam of Renaissance | |||
|length2 = 3:13 | |||
|title3 = Christmastime (Song for Marissa) | |||
|extra3 = The Cowsills with John Cowsill of the [[Beach Boys]] | |||
|length3 = 2:57 | |||
|title4 = Melting | |||
|extra4 = All About Eve | |||
|length4 = 4:46 | |||
|title5 = Jingle Bells | |||
|extra5 = Kitaro | |||
|length5 = 3:38 | |||
|title6 = Little Drummer Boy | |||
|extra6 = Daryl Stuermer of Genesis/Phil Collins | |||
|length6 = 4:10 | |||
|title7 = Hark the Herald Angels Sing | |||
|extra7 = Rick Wakeman of Yes | |||
|length7 = 6:18 | |||
|title8 = Carol of the Bells (Ukrainian Bell Carol) | |||
|extra8 = Kostia | |||
|length8 = 5:26 | |||
|title9 = Jump for Joy | |||
|extra9 = David Morgenroth | |||
|length9 = 3:32 | |||
|title10 = PSAs | |||
|extra10 = Bryan Singer, Mike Love, Fabrice Morvan & Doug Clifford | |||
|length10 = 1:59 | |||
|total_length = 40:26 | |||
}} | |||
==See also== | ==See also== | ||
*''[[Christmas with Weezer]]'' | |||
*[[List of Weezer cover songs]] | *[[List of Weezer cover songs]] | ||
[[Category:Weezer compilation/soundtrack appearances]] | |||
[[Category: | [[Category:2009 releases]] | ||
[[Category:2010 releases]] |