Jump to content

Karlophone: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 3: Line 3:
==Discography==
==Discography==
====Albums====
====Albums====
{| class="wikitable" table border="1" style="clear:both; font-size:1em; text-align:center; width:75%"
{| class="wikitable" table border="1" style="clear:both; font-size:1em; width:60%"
! style="background: #7ad;" |Year
! style="background: #7ad; text-align:center;" |Year
! style="background: #7ad;" |Title
! style="background: #7ad; text-align:center;" |Title
! style="background: #7ad;" |Label
! style="background: #7ad; text-align:center;" |Label
! style="background: #7ad;" |Format
! style="background: #7ad; text-align:center;" |Format
|-
|-
| | 2002
|style="text-align:center;" | 2002
| | ''[[Press Any Key to Begin]]''
| | ''[[Press Any Key to Begin]]''
| | [[Amorphous Records]]
| | [[Amorphous Records]]
| | CD, digital download
| | CD, digital download
|-
|-
| | 2007  
|style="text-align:center;" | 2007  
| | ''[[I Must Find This Karlophone...]]
| | ''[[I Must Find This Karlophone...]]
| | [[Amorphous Records]]
| | [[Amorphous Records]]
Line 21: Line 21:


===Singles===
===Singles===
{| class="wikitable" table border="1" style="clear:both; font-size:1em; text-align:center; width:75%"
{| class="wikitable" table border="1" style="clear:both; font-size:1em; width:60%"
! style="background: #7ad;" |Year
! style="background: #7ad; text-align:center;"|Year
! style="background: #7ad;" |Title
! style="background: #7ad; text-align:center;"|Title
! style="background: #7ad;" |Label
! style="background: #7ad; text-align:center;"|Label
! style="background: #7ad;" |Format
! style="background: #7ad; text-align:center;"|Format
|-
|-
| | 2004
|style="text-align:center;" | 2004
| | "[[Desire]]"
| | "[[Desire]]"
| | [[Amorphous Records]]
| | [[Amorphous Records]]
Line 34: Line 34:


===Compilation Appearances===
===Compilation Appearances===
{| class="wikitable" table border="1" style="clear:both; font-size:1em; text-align:center; width:75%"
{| class="wikitable" table border="1" style="clear:both; font-size:1em; width:75%"
! style="background: #7ad;" |Year
! style="background: #7ad; text-align:center;"|Year
! style="background: #7ad;" |Song
! style="background: #7ad; text-align:center;" |Song
! style="background: #7ad;" |Album
! style="background: #7ad; text-align:center;" |Album
! style="background: #7ad;" |Label
! style="background: #7ad; text-align:center;" |Label
! style="background: #7ad;" |Format
! style="background: #7ad; text-align:center;" |Format
|-
|-
| |2004
|style="text-align:center;" |2004
| |"Dr. Strangelove Sings The Beatles (Num Num Mix)"  
| |"Dr. Strangelove Sings The Beatles (Num Num Mix)"  
| |''Hello Children: The Peter Sellers Remix
| |''Hello Children: The Peter Sellers Remix
Line 47: Line 47:
| |CD
| |CD
|-
|-
| |2005
|style="text-align:center;" |2005
| |"How Many Minutes"
| |"How Many Minutes"
| |''Amazon Grace''
| |''Amazon Grace''
Line 53: Line 53:
| |CD
| |CD
|-
|-
| |2006
|style="text-align:center;" |2006
| |"If You Listen"
| |"If You Listen"
| |''Beetbox 2: Electric Boogaloo''
| |''Beetbox 2: Electric Boogaloo''