|
|
Line 545: |
Line 545: |
| *08/04/1997 {{flag|thailand}} Bangkok, Thailand - Kilavet Stadium | | *08/04/1997 {{flag|thailand}} Bangkok, Thailand - Kilavet Stadium |
| *08/06/1997 {{flag|taiwan}} Taipei, Taiwan - San Yet Sen Hall | | *08/06/1997 {{flag|taiwan}} Taipei, Taiwan - San Yet Sen Hall |
|
| |
| {| class="wikitable"
| |
| |- bgcolor="#CCCCCC"
| |
|
| |
| ! width="120" rowspan="1"| Date
| |
| ! width="200" rowspan="1"| City
| |
| ! width="200" rowspan="1"| Venue
| |
| |- bgcolor="#DDDDDD"
| |
| |-
| |
| |align="center"|[[July 29]], 1997
| |
| |align="center"|Osaka, Japan
| |
| |align="center"|Club Quattro
| |
| |-|-
| |
| |align="center"|[[July 30]], 1997
| |
| |align="center"|Fukuoka, Japan
| |
| |align="center"|Drum Logos
| |
| |-|-
| |
| |align="center"|[[August 1]], 1997
| |
| |align="center"|Sapporo, Japan
| |
| |align="center"|Penny Lane 24
| |
| |-|-
| |
| |align="center"|[[August 2]], 1997
| |
| |align="center"|Nagoya, Japan
| |
| |align="center"|Club Quattro
| |
| |-|-
| |
| |align="center"|[[August 4]], 1997
| |
| |align="center"|Bangkok, Thailand
| |
| |align="center"|Kilavet Stadium
| |
| |-|-
| |
| |align="center"|[[August 6]], 1997
| |
| |align="center"|Taipei, Taiwan
| |
| |align="center"|San Yet Sen Hall
| |
| |-|-
| |
| |}
| |
|
| |
|
| ===Additional dates=== | | ===Additional dates=== |