|
|
Line 51: |
Line 51: |
|
| |
|
| ===North America=== | | ===North America=== |
| {| class="wikitable" | | *11/01/1996 {{flag|usa}} Ventura, California - Ventura Theatre |
| |- bgcolor="#CCCCCC" | | *11/02/1996 {{flag|usa}} San Francisco, California - The Fillmore |
| | *11/03/1996 {{flag|usa}} Visalia, California - Visalia Convention Center |
| | *11/05/1996 {{flag|usa}} Portland, Oregon - La Luna |
| | *11/06/1996 {{flag|usa}} Seattle, Washington - Shorecrest High School |
| | *11/06/1996 {{flag|usa}} Seattle, Washington - DV8 |
| | *11/07/1996 {{flag|canada}} Vancouver, British Columbia, Canada - Hellenic Center |
| | *11/10/1996 {{flag|usa}} Denver, Colorado - Ogden Theatre |
| | *11/11/1996 {{flag|usa}} Lawrence, Kansas - Granada Theatre |
| | *11/12/1996 {{flag|usa}} Columbia, Missouri - Blue Note |
| | *11/13/1996 {{flag|usa}} St. Louis, Missouri - Mississippi Nights |
| | *11/15/1996 {{flag|usa}} Minneapolis, Minnesota - 1st Ave Club |
| | *11/16/1996 {{flag|usa}} Chicago, Illinois - The Riveria |
| | *11/17/1996 {{flag|usa}} Cincinnati, Ohio - Bogarts |
| | *11/19/1996 {{flag|usa}} Detroit, Michigan - St. Andrews Hall |
| | *11/20/1996 {{flag|usa}} Cleveland, Ohio - Odeon Concert Club |
| | *11/21/1996 {{flag|usa}} Buffalo, New York - Ogden Street |
| | *11/22/1996 {{flag|canada}} Toronto, Ontario, Canada - Phoenix |
| | *11/23/1996 {{flag|canada}} Montreal, Québec, Canada - Metropolis |
| | *11/25/1996 {{flag|usa}} Rochester, New York - Harro East Ballroom |
| | *11/26/1996 {{flag|usa}} Boston, Massachusetts - The Avalon |
| | *11/27/1996 {{flag|usa}} Providence, Rhode Island - Lupo's Heartbreak Hotel |
| | *11/30/1996 {{flag|usa}} Washington D.C. - 9:30 Club |
| | *12/01/1996 {{flag|usa}} Philadelphia, Pennsylvania - Theater of Living Arts |
| | *12/03/1996 {{flag|usa}} New York City, New York - Roseland Ballroom |
| | *12/04/1996 {{flag|usa}} New Haven, Connecticut - Toad's Place |
| | *12/05/1996 {{flag|usa}} Philadelphia, Pennsylvania - Electric Factory |
| | *12/06/1996 {{flag|usa}} Charleston, South Carolina - Music Farm |
| | *12/07/1996 {{flag|usa}} Gainsville, Florida - Florida Theatre |
| | *12/09/1996 {{flag|usa}} Ft. Lauderdale, Florida - Theatre & Club |
| | *12/10/1996 {{flag|usa}} Orlando, Forida - Firestone |
| | *12/12/1996 {{flag|usa}} Atlanta, Georgia - Masquerade Music |
| | *12/13/1996 {{flag|usa}} Nashville, Tennessee - 328 Performance Hall |
| | *12/14/1996 {{flag|usa}} Knoxville, Tennessee - Bijou |
| | *12/15/1996 {{flag|usa}} New Orleans, Louisiana - House of Blues |
| | *12/16/1996 {{flag|usa}} Houston, Texas - Numbers |
| | *12/17/1996 {{flag|usa}} Austin, Texas - Liberty Lunch |
| | *12/18/1996 {{flag|usa}} Dallas, Texas - Deep Ellum Live |
| | *12/20/1996 {{flag|usa}} Phoenix, Arizona - Electric Ballroom |
| | *12/21/1996 {{flag|usa}} Los Angeles, California - The Palace |
|
| |
|
| ! width="120" rowspan="1"| Date
| |
| ! width="200" rowspan="1"| City
| |
| ! width="200" rowspan="1"| Venue
| |
| ! width="200" rowspan="1"| Support/Other Band(s)
| |
| |- bgcolor="#DDDDDD"
| |
| |-
| |
| |align="center"|[[November 1]], 1996
| |
| |align="center"|Ventura, CA
| |
| |align="center"|Ventura Theatre
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 2]], 1996
| |
| |align="center"|San Francisco, CA
| |
| |align="center"|The Fillmore
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 3]], 1996
| |
| |align="center"|Visalia, CA
| |
| |align="center"|Visalia Convention Center
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 5]], 1996
| |
| |align="center"|Portland, OR
| |
| |align="center"|La Luna
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 6]], 1996
| |
| |align="center"|Seattle, WA
| |
| |align="center"|Shorecrest High School
| |
| |align="center"|-
| |
| |-
| |
| |align="center"|[[November 6]], 1996
| |
| |align="center"|Seattle, WA
| |
| |align="center"|DV8
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 7]], 1996
| |
| |align="center"|Vancouver, BC Canada
| |
| |align="center"|Hellenic Center
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 10]], 1996
| |
| |align="center"|Denver, CO
| |
| |align="center"|Ogden Theatre
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 11]], 1996
| |
| |align="center"|Lawrence, KS
| |
| |align="center"|Granada
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 12]], 1996
| |
| |align="center"|Columbia, MO
| |
| |align="center"|Blue Note
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 13]], 1996
| |
| |align="center"|St. Louis, MO
| |
| |align="center"|Mississippi Nights
| |
| |align="center"|Superdrag
| |
| |-
| |
| |align="center"|[[November 15]], 1996
| |
| |align="center"|Minneapolis, MN
| |
| |align="center"|1st Ave Club
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[November 16]], 1996
| |
| |align="center"|Chicago, IL
| |
| |align="center"|The Riveria
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[November 17]], 1996
| |
| |align="center"|Cincinatti, OH
| |
| |align="center"|Bogarts
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[November 19]], 1996
| |
| |align="center"|Detroit, MI
| |
| |align="center"|St. Andrews Hall
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[November 20]], 1996
| |
| |align="center"|Cleveland, OH
| |
| |align="center"|Odeon Concert Club
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[November 21]], 1996
| |
| |align="center"|Buffalo, NY
| |
| |align="center"|Ogden Street
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[November 22]], 1996
| |
| |align="center"|Toronto, ON Canada
| |
| |align="center"|Phoenix
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[November 23]], 1996
| |
| |align="center"|Montreal, QC Canada
| |
| |align="center"|Metropolis
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[November 25]], 1996
| |
| |align="center"|Rochester, NY
| |
| |align="center"|Harro East
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[November 26]], 1996
| |
| |align="center"|Boston, MA
| |
| |align="center"|The Avalon
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[November 27]], 1996
| |
| |align="center"|Providence, RI
| |
| |align="center"|Lupo's Heartbreak Hotel
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[November 30]], 1996
| |
| |align="center"|Washington, DC
| |
| |align="center"|9:30 Club
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 1]], 1996
| |
| |align="center"|Philadelphia, PA
| |
| |align="center"|Theater of Living Arts
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 3]], 1996
| |
| |align="center"|New York, NY
| |
| |align="center"|Roseland
| |
| |align="center"|Placebo
| |
| |-
| |
| |align="center"|[[December 4]], 1996
| |
| |align="center"|New Haven, CT
| |
| |align="center"|Toad's Place
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 5]], 1996
| |
| |align="center"|Philadelphia, PA
| |
| |align="center"|Electric Factory
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 6]], 1996
| |
| |align="center"|Charleston, SC
| |
| |align="center"|Music Farm
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 7]], 1996
| |
| |align="center"|Gainsville, FL
| |
| |align="center"|Florida Theatre
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 9]], 1996
| |
| |align="center"|Ft. Lauderdale, FL
| |
| |align="center"|Theatre & Club
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 10]], 1996
| |
| |align="center"|Orlando, FL
| |
| |align="center"|Firestone
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 12]], 1996
| |
| |align="center"|Atlanta, GA
| |
| |align="center"|Masquerade Music
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 13]], 1996
| |
| |align="center"|Nashville, TN
| |
| |align="center"|328 Performance Hall
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 14]], 1996
| |
| |align="center"|Knoxville, TN
| |
| |align="center"|Bijou
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 15]], 1996
| |
| |align="center"|New Orleans, LA
| |
| |align="center"|House of Blues
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 16]], 1996
| |
| |align="center"|Houston, TX
| |
| |align="center"|Numbers
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 17]], 1996
| |
| |align="center"|Austin, TX
| |
| |align="center"|Liberty Lunch
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 18]], 1996
| |
| |align="center"|Dallas, TX
| |
| |align="center"|Deep Ellum Live
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 20]], 1996
| |
| |align="center"|Phoenix, AZ
| |
| |align="center"|Electric Ballroom
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[December 21]], 1996
| |
| |align="center"|Los Angeles, CA
| |
| |align="center"|The Palace
| |
| |align="center"|Ash
| |
| |-
| |
| |align="center"|[[January 9]], 1997
| |
| |align="center"|Lancaster, PA
| |
| |align="center"|Chameleon
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 10]], 1997
| |
| |align="center"|Asbury Park, NJ
| |
| |align="center"|Convention Hall
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 11]], 1997
| |
| |align="center"|Pittsburgh, PA
| |
| |align="center"|Metropol
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 13]], 1997
| |
| |align="center"|Richmond, VA
| |
| |align="center"|Flood Zone
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 14]], 1997
| |
| |align="center"|Norfolk, VA
| |
| |align="center"|The Boathouse
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 15]], 1997
| |
| |align="center"|Raleigh, NC
| |
| |align="center"|Marrz
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 17]], 1997
| |
| |align="center"|Winston-Salem, NC
| |
| |align="center"|Ziggy's
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 18]], 1997
| |
| |align="center"|Charleston, SC
| |
| |align="center"|Music Farm
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 19]], 1997
| |
| |align="center"|Charlotte, SC
| |
| |align="center"|Termont Music Hall
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 21]], 1997
| |
| |align="center"|Louisville, KY
| |
| |align="center"|The Brewery
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 22]], 1997
| |
| |align="center"|Columbus, OH
| |
| |align="center"|Newport Music Hall
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 23]], 1997
| |
| |align="center"|Milwaukee, WI
| |
| |align="center"|The Rave
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |align="center"|[[January 24]], 1997
| |
| |align="center"|Madison, WI
| |
| |align="center"|Barrymore Theatre
| |
| |align="center"|Nerf Herder
| |
| |-
| |
| |}
| |
|
| |
|
| | ===North America=== |
| | *01/09/1997 {{flag|usa}} Lancaster, Pennsylvania - Chameleon |
| | *01/10/1997 {{flag|usa}} Asbury Park, New Jersey - Convention Hall |
| | *01/11/1997 {{flag|usa}} Pittsburgh, Pennsylvania - Metropol |
| | *01/13/1997 {{flag|usa}} Richmond, Virginia - Flood Zone |
| | *01/14/1997 {{flag|usa}} Norfolk, Virginia - The Boathouse |
| | *01/15/1997 {{flag|usa}} Raleigh, North Carolina - Marrz |
| | *01/17/1997 {{flag|usa}} Winston-Salem, North Carolina - Ziggy's |
| | *01/18/1997 {{flag|usa}} Charleston, South Carolina - Music Farm |
| | *01/19/1997 {{flag|usa}} Charlotte, South Carolina - Termont Music Hall |
| | *01/21/1997 {{flag|usa}} Louisville, Kentucky - The Brewery |
| | *01/22/1997 {{flag|usa}} Columbus, Ohio - Newport Music Hall |
| | *01/23/1997 {{flag|usa}} Milwaukee, Wisconsin - The Rave |
| | *01/24/1997 {{flag|usa}} Madison, Wisconsin - Barrymore Theatre |
|
| |
|
| ===Opening for No Doubt=== | | ===Opening for No Doubt=== |