Jump to content

Template:Song reviews table: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable sortable" style="width:70%; height: 100px;" "float:left; margin:0.5em auto; clear:none; font-size:.9em; text-align:center;"
{| class="wikitable sortable" style="width:70%; height: 100px;" "float:left; margin:0.5em auto; clear:none; font-size:.9em; text-align:center;"
! style="background: #7ad;" |Album artwork
! style="background: #7ad;" |Reviewer
! style="background: #7ad;" |Reviewer
! style="background: #7ad;" |Rating
! style="background: #7ad;" |Rating
Line 5: Line 6:
! style="background: #7ad;" |Author
! style="background: #7ad;" |Author
|-
|-
| |[[Image:Weezer beverly hills.jpg|150px|center]]
| |[[Beverly Hills Pitchfork Media track review|"Beverly Hills" (Pitchfork)]]
| |[[Beverly Hills Pitchfork Media track review|"Beverly Hills" (Pitchfork)]]
| |{{Rating-big|1.0|5}} (1.0/5)
| |{{Rating-big|1.0|5}} (1.0/5)
Line 10: Line 12:
| |Nick Sylvester
| |Nick Sylvester
|-
|-
| |[[Image:BuddyHolly(USA).jpg|150px|center]]
| |[[Buddy Holly Allmusic track review|"Buddy Holly" (Allmusic)]]
| |[[Buddy Holly Allmusic track review|"Buddy Holly" (Allmusic)]]
| |{{Rating-big|5.0|5}} (5.0/5)
| |{{Rating-big|5.0|5}} (5.0/5)
Line 15: Line 18:
| |Stewart Mason  
| |Stewart Mason  
|-
|-
| |[[Image:Weezer-raditude-cover.jpg|150px|center]]
| |[[Can't Stop Partying Pitchfork Media track review|"Can't Stop Partying" (Pitchfork)]]
| |[[Can't Stop Partying Pitchfork Media track review|"Can't Stop Partying" (Pitchfork)]]
| |{{Rating-big|3.0|5}} (3.0/5)
| |{{Rating-big|3.0|5}} (3.0/5)
Line 20: Line 24:
| |Scott Plagenhoef  
| |Scott Plagenhoef  
|-
|-
| |[[Image:Weezer Pork and Beans.jpg|150px|center]]
| |[[Pork and Beans Pitchfork Media track review|"Pork and Beans" (Pitchfork)]]
| |[[Pork and Beans Pitchfork Media track review|"Pork and Beans" (Pitchfork)]]
| |Not given
| |Not given
Line 25: Line 30:
| |Marc Hogan
| |Marc Hogan
|-
|-
| |[[Image:Sias.jpg|150px|center]]
| |[[Say It Ain't So Allmusic track review|"Say It Ain't So" (Allmusic)]]
| |[[Say It Ain't So Allmusic track review|"Say It Ain't So" (Allmusic)]]
| |{{Rating-big|5.0|5}} (5.0/5)
| |{{Rating-big|5.0|5}} (5.0/5)
Line 30: Line 36:
| |Tom Maginnis
| |Tom Maginnis
|-
|-
| |[[Image:TheSweaterSong.jpg|150px|center]]
| |[[Undone - The Sweater Song Allmusic track review|"Undone - (The Sweater Song)" (Allmusic)]]
| |[[Undone - The Sweater Song Allmusic track review|"Undone - (The Sweater Song)" (Allmusic)]]
| |{{Rating-big|5.0|5}} (5.0/5)
| |{{Rating-big|5.0|5}} (5.0/5)
Line 35: Line 42:
| |Tom Maginnis
| |Tom Maginnis
|-
|-
| |[[Image:Weezer sftbh cover.jpg|150px|center]]
| |[[You Won't Get With Me Tonight Pitchfork Media track review|"You Won't Get With Me Tonight" (Pitchfork)]]
| |[[You Won't Get With Me Tonight Pitchfork Media track review|"You Won't Get With Me Tonight" (Pitchfork)]]
| |{{Rating-big|3.0|5}} (3.0/5)
| |{{Rating-big|3.0|5}} (3.0/5)