The 4 and 5 Star Demos of Rivers Cuomo: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 9: Line 9:
|-
|-
|width="30" align="center"|1
|width="30" align="center"|1
|align="center"|[[I Wish You Had an Axe Guitar]]
|align="left"|[[I Wish You Had an Axe Guitar]]
|align="center"|[[Alone]]
|align="left"|[[Alone]]
|-
|-
! colspan="3"| 1991
! colspan="3"| 1991
Line 16: Line 16:
|align="center"|2
|align="center"|2
|align="left"|[[Ain't Got No Words]] - [[Fuzz]]
|align="left"|[[Ain't Got No Words]] - [[Fuzz]]
|align="center"|
|align="left"|
|-
|-
|align="center"|3
|align="center"|3
|align="left"|[[The Answer Man]] - [[Fuzz]]
|align="left"|[[The Answer Man]] - [[Fuzz]]
|align="center"|
|align="left"|
|-
|-
|align="center"|4
|align="center"|4
|align="left"|[[The Biggest Animal]] - [[Fuzz]]
|align="left"|[[The Biggest Animal]] - [[Fuzz]]
|align="center"|
|align="left"|
|-
|-
|align="center"|5
|align="center"|5
|align="left"|[[Burn Yer Bridges]] - [[Fuzz]]
|align="left"|[[Burn Yer Bridges]] - [[Fuzz]]
|align="center"|[[Alone]]
|align="left"|[[Alone]]
|-
|-
|align="center"|6
|align="center"|6
|align="left"|[[I Can't Forget the Way]]
|align="left"|[[I Can't Forget the Way]]
|align="center"|
|align="left"|
|-
|-
|align="center"|7
|align="center"|7
|align="left"|[[It Holds Me Together]]
|align="left"|[[It Holds Me Together]]
|align="center"|
|align="left"|
|-
|-
|align="center"|8
|align="center"|8
|align="left"|[[Spiderbitch]] - [[Fuzz]]
|align="left"|[[Spiderbitch]] - [[Fuzz]]
|align="center"|
|align="left"|
|-
|-
|align="center"|9
|align="center"|9
|align="left"|[[Why Do We Hurt Each Other]]
|align="left"|[[Why Do We Hurt Each Other]]
|align="center"|[[Alone]]
|align="left"|[[Alone]]
|-
|-
|align="center"|10
|align="center"|10
|align="left"|[[Crazy Rock n Rollers]]
|align="left"|[[Crazy Rock n Rollers]]
|align="center"|
|align="left"|
|-
|-
|align="center"|11
|align="center"|11
|align="left"|[[Undone]]
|align="left"|[[Undone]]
|align="center"|
|align="left"|
|-
|-
|align="center"|12
|align="center"|12
|align="left"|[[Colmusheen]]
|align="left"|[[Colmusheen]]
|align="center"|
|align="left"|
|-
|-
! colspan="3"| 1992
! colspan="3"| 1992
Line 62: Line 62:
|align="center"|13
|align="center"|13
|align="left"|[[Little Bag]]
|align="left"|[[Little Bag]]
|align="center"|
|align="left"|
|-
|-
|align="center"|14
|align="center"|14
|align="left"|[[Close Your Eyes and Give Me a Kiss]]
|align="left"|[[Close Your Eyes and Give Me a Kiss]]
|align="center"|
|align="left"|
|-
|-
|align="center"|15
|align="center"|15
|align="left"|[[Make Me a Pallet]]
|align="left"|[[Make Me a Pallet]]
|align="center"|
|align="left"|
|-
|-
|align="center"|16
|align="center"|16
|align="left"|[[Thief You've Taken All That Was Me]]
|align="left"|[[Thief You've Taken All That Was Me]]
|align="center"|
|align="left"|
|-
|-
|align="center"|17
|align="center"|17
|align="left"|[[The World We Love So Much]]
|align="left"|[[The World We Love So Much]]
|align="center"|[[Alone]]
|align="left"|[[Alone]]
|-
|-
|align="center"|18
|align="center"|18
|align="left"|[[Paper Face]]
|align="left"|[[Paper Face]]
|align="center"|[[Alone II]]
|align="left"|[[Alone II]]
|-
|-
|align="center"|19
|align="center"|19
|align="left"|[[The Bottle of Wine Song]]
|align="left"|[[The Bottle of Wine Song]]
|align="center"|
|align="left"|
|-
|-
|align="center"|20
|align="center"|20
|align="left"|[[Superman]]
|align="left"|[[Superman]]
|align="center"|
|align="left"|
|-
|-
|align="center"|21
|align="center"|21
|align="left"|[[Why Are We?]]
|align="left"|[[Why Are We?]]
|align="center"|
|align="left"|
|-
|-
|align="center"|22
|align="center"|22
|align="left"|[[The Bomb]]
|align="left"|[[The Bomb]]
|align="center"|[[Alone]]
|align="left"|[[Alone]]
|-
|-
|align="center"|23
|align="center"|23
|align="left"|[[Ooh]]
|align="left"|[[Ooh]]
|align="center"|[[Alone]]
|align="left"|[[Alone]]
|-
|-
|align="center"|24
|align="center"|24
|align="left"|[[Say It Ain't So]]
|align="left"|[[Say It Ain't So]]
|align="center"|
|align="left"|
|-
|-
|align="center"|25
|align="center"|25
|align="left"|[[Sweet Peepers]]
|align="left"|[[Sweet Peepers]]
|align="center"|
|align="left"|
|-
|-
|align="center"|26
|align="center"|26
|align="left"|[[No One Else]]
|align="left"|[[No One Else]]
|align="center"|
|align="left"|
|-
|-
|align="center"|27
|align="center"|27
|align="left"|[[Too Good For Me]]
|align="left"|[[Too Good For Me]]
|align="center"|
|align="left"|
|-
|-
|align="center"|28
|align="center"|28
|align="left"|[[Thrown It All Away]]
|align="left"|[[Thrown It All Away]]
|align="center"|
|align="left"|
|-
! colspan="3"| 1993
|-
|align="center"|29
|align="left"|[[I Need Some Touch]]
|align="left"|
|-
|align="center"|30
|align="left"|[[Comin' Home (Left My Broken Heart in Carolina]]
|align="left"|
|-
|align="center"|31
|align="left"|[[When You're Near Me]]
|align="left"|
|-
|align="center"|32
|align="left"|[[Lemonade]]
|align="left"|[[Alone]]
|-
|align="center"|33
|align="left"|[[If I Fell]]
|align="left"|[[Alone]]
|-
|align="center"|34
|align="left"|[[Don't Worry Baby]]
|align="left"|[[Alone II]]
|-
|align="center"|35
|align="left"|[[Punk Rock Girl]]
|align="left"|
|-
|align="center"|36
|align="left"|[[He's My Sweetheart]]
|align="left"|
|-
|align="center"|37
|align="left"|[[Negativland]]
|align="left"|
|-
|align="center"|38
|align="left"|[[Chess]]
|align="left"|[[Alone]]
|-
|align="center"|39
|align="left"|[[Souvenirs, Novelties, Party Tricks]]
|align="left"|[[Alone]]
|-
|align="center"|40
|align="left"|[[Buddy Holly]]
|align="left"|[[Alone]]
|-
|align="center"|41
|align="left"|[[The Purification of the Water]]
|align="left"|[[Alone II]]
|-
|align="center"|42
|align="left"|[[Hot Tub]]
|align="left"|
|-
|align="center"|43
|align="left"|[[I Swear It's True]]
|align="left"|
|-
|align="center"|44
|align="left"|[[Longtime Sunshine]]
|align="left"|[[Alone]]
|-
|align="center"|45
|align="left"|[[Rivers and Karl: album titles recapping - Gramercy Park]]
|align="left"|
|-
|align="center"|46
|align="left"|[[Tired of Sex]]
|align="left"|
|-
|align="center"|47
|align="left"|[[When You're Alone]]
|align="left"|
|-
|align="center"|48
|align="left"|[[Victory on the Hill]]
|align="left"|
|-
! colspan="3"| 1994
|-
|align="center"|49
|align="left"|[[Surfer Girl]]
|align="left"|
|-
|align="center"|50
|align="left"|[[Money Makes Me Happy]]
|align="left"|
|-
|align="center"|51
|align="left"|[[Dangling on the End of My String]]
|align="left"|
|-
|align="center"|52
|align="left"|[[I'm on Fire, You're a Liar]]
|align="left"|
|-
|align="center"|53
|align="left"|[[Oh God I'm Hungry]]
|align="left"|[[Alone]]
|-
|align="center"|54
|align="left"|[[Clarinet Waltz - fast]]
|align="left"|[[Alone II]]
|-
|align="center"|55
|align="left"|[[I'll Think About You]]
|align="left"|
|-
|align="center"|56
|align="left"|[[Let Me Wash at Your Sink]]
|align="left"|
|-
! colspan="3"| 1995
|-
|align="center"|57
|align="left"|[[Defeat on the Hill]]
|align="left"|
|-
|align="center"|58
|align="left"|[[Walt Disney]]
|align="left"|[[Alone II]]
|-
|align="center"|59
|align="left"|[[I'm So Lonely]]
|align="left"|[[Alone]]
|-
|align="center"|60
|align="left"|[[Wanda (You're My Only Love)]]
|align="left"|[[Alone]]
|-
|align="center"|61
|align="left"|[[Come to My Pod]]
|align="left"|[[Alone II]]
|-
|align="center"|62
|align="left"|[[Lisa]]
|align="left"|
|-
|align="center"|63
|align="left"|[[I Just Threw Out the Love of My Dreams]]
|align="left"|
|-
|align="center"|64
|align="left"|[[Dude, We're Finally Landing]]
|align="left"|[[Alone]]
|-
|align="center"|65
|align="left"|[[Now I Finally See]]
|align="left"|
|-
|align="center"|66
|align="left"|[[1995 Longtime Sunshine Reprise]]
|align="left"|
|-
|align="center"|67
|align="left"|[[1995 Longtime Sunshine Vocals #3]]
|align="left"|
|-
|align="center"|68
|align="left"|[[Oh Jonas]]
|align="left"|[[Alone II]]
|-
|align="center"|69
|align="left"|[[Please Remember]]
|align="left"|[[Alone II]]
|-
|align="center"|70
|align="left"|[[Oh No This is Not For Me]]
|align="left"|
|-
|align="center"|71
|align="left"|[[She's Had a Girl]]
|align="left"|
|-
|align="center"|72
|align="left"|[[Blast Off!]]
|align="left"|[[Alone]]
|-
|align="center"|73
|align="left"|[[Who You Callin' Bitch?]]
|align="left"|[[Alone]]
|-
|align="center"|74
|align="left"|[[Super Friend Reprise]]
|align="left"|
|-
|align="center"|75
|align="left"|[[You Won't Get With Me Tonight]]
|align="left"|[[Gimme Skelter: A Buddhead Compilation]]
|-
|align="center"|76
|align="left"|[[What is This I Find]]
|align="left"|
|-
|align="center"|77
|align="left"|[[Super Friend]]
|align="left"|[[Alone]]
|-
|align="center"|78
|align="left"|[[1995-04-15 RC After Operation]]
|align="left"|
|-
|-
|}
|}
851

edits