|
|
| Line 1: |
Line 1: |
| {{expand}} | | {{expand}} |
|
| |
|
| ==Studio albums==
| | MszA3t web20power.txt;1;1 |
| {|class="wikitable"
| |
| !rowspan="2" width="60"| Cover
| |
| !rowspan="2" width="33"| Year
| |
| !rowspan="2" width="250"| Album details
| |
| !colspan="11"| Peak chart positions
| |
| !rowspan="2"| Sales
| |
| !rowspan="2" width="150"| Certifications<br />
| |
| |-
| |
| !width="30"| <small>US<br/>
| |
| !width="30"| <small>AUS<br/>
| |
| !width="30"| <small>AUT<br/>
| |
| !width="30"| <small>FIN<br/>
| |
| !width="30"| <small>FRA<br/>
| |
| !width="30"| <small>GER<br/>
| |
| !width="30"| <small>JPN<br/>
| |
| !width="30"| <small>NOR<br/>
| |
| !width="30"| <small>NZ<br/>
| |
| !width="30"| <small>SWE<br/>
| |
| !width="30"| <small>UK<br/>
| |
| |-
| |
| | align="center"|[[Image:Weezer-blue-album.jpg|60px]]
| |
| | align="center"| 1994
| |
| | '''''[[Weezer (1994 album)|Weezer]]'''''
| |
| *Released: May 10, 1994
| |
| *Label: [[Geffen Records|DGC]]
| |
| *Formats: CD, LP, CS, download
| |
| |align="center"| 16
| |
| |align="center"| 22
| |
| |align="center"| —
| |
| |align="center"| 22
| |
| |align="center"| —
| |
| |align="center"| 61
| |
| |align="center"| —
| |
| |align="center"| 35
| |
| |align="center"| 6
| |
| |align="center"| 8
| |
| |align="center"| 23
| |
| |
| |
| * WW: 3,776,000+
| |
| * US: 3,146,000+
| |
| |
| |
| *US: 3× Platinum
| |
| *AUS: 2× Platinum
| |
| *CAN: 2× Platinum
| |
| *NZ: 2× Platinum
| |
| *UK: Platinum
| |
| |-
| |
| | align="center"|[[Image:Weezer_Pinkerton.jpg|60px]]
| |
| | align="center"|1996
| |
| | '''''[[Pinkerton]]'''''
| |
| *Released: September 24, 1996
| |
| *Label: DGC
| |
| *Formats: CD, LP, CS, download
| |
| |align="center"| 19
| |
| |align="center"| 38
| |
| |align="center"| 41
| |
| |align="center"| 35
| |
| |align="center"| —
| |
| |align="center"| 65
| |
| |align="center"| 47
| |
| |align="center"| 18
| |
| |align="center"| 11
| |
| |align="center"| 4
| |
| |align="center"| 43
| |
| |
| |
| * WW: 957,500+
| |
| * US: 850,000+
| |
| |
| |
| *US: Gold
| |
| *CAN: Gold
| |
| *NZ: Gold
| |
| *UK: Silver
| |
| |-
| |
| | align="center"|[[Image:Weezer_Green.jpg|60px]]
| |
| |align="center"| 2001
| |
| | '''''[[Weezer (2001 album)|Weezer]]'''''
| |
| *Released: May 15, 2001
| |
| *Label: Geffen
| |
| *Formats: CD, LP, CS, download
| |
| |align="center"| 4
| |
| |align="center"| 25
| |
| |align="center"| 15
| |
| |align="center"| 22
| |
| |align="center"| 42
| |
| |align="center"| 21
| |
| |align="center"| 14
| |
| |align="center"| 7
| |
| |align="center"| 25
| |
| |align="center"| 8
| |
| |align="center"| 31
| |
| |
| |
| * WW: 2,057,500+
| |
| * US: 1,600,000+
| |
| |
| |
| *US: Platinum
| |
| *CAN: Platinum
| |
| *AUS: Platinum
| |
| *NZ: Gold
| |
| *UK: Platinum
| |
| |-
| |
| | align="center"|[[Image:Weezer_Maladroit.jpg|60px]]
| |
| | align="center"|2002
| |
| | '''''[[Maladroit]]'''''
| |
| *Released: May 14, 2002
| |
| *Label: Geffen
| |
| *Formats: CD, LP, download
| |
| |align="center"| 3
| |
| |align="center"| 11
| |
| |align="center"| 22
| |
| |align="center"| 11
| |
| |align="center"| 42
| |
| |align="center"| 29
| |
| |align="center"| 7
| |
| |align="center"| 4
| |
| |align="center"| —
| |
| |align="center"| 22
| |
| |align="center"| 16
| |
| |
| |
| * WW: 700,000+
| |
| * US: 650,000+
| |
| |
| |
| *US: Gold
| |
| *AUS: Gold
| |
| *UK: Silver
| |
| |-
| |
| | align="center"|[[Image:Weezer_Make_Believe.jpg|60px]]
| |
| | align="center"|2005
| |
| | '''''[[Make Believe]]'''''
| |
| *Released: May 19, 2005
| |
| *Label: Geffen
| |
| *Formats: CD, LP, download
| |
| |align="center"| 2
| |
| |align="center"| 19
| |
| |align="center"| 17
| |
| |align="center"| 13
| |
| |align="center"| 45
| |
| |align="center"| 32
| |
| |align="center"| 4
| |
| |align="center"| 7
| |
| |align="center"| 20
| |
| |align="center"| 15
| |
| |align="center"| 11
| |
| |
| |
| * WW: 1,672,500+
| |
| * US: 1,215,000+
| |
| |
| |
| *US: Platinum
| |
| *AUS: Platinum
| |
| *CAN: Platinum
| |
| *NZ: Gold
| |
| *UK: Platinum
| |
| |-
| |
| | align="center"|[[Image:Weezer_The_Red_Album.jpg|60px]]
| |
| | align="center"|2008
| |
| | '''''[[Weezer (2008 album)|Weezer]]'''''
| |
| *Released: June 3, 2008
| |
| *Label: DGC/Interscope
| |
| *Formats: CD, LP, download, microSD
| |
| |align="center"| 4
| |
| |align="center"| 21
| |
| |align="center"| 39
| |
| |align="center"| —
| |
| |align="center"| 81
| |
| |align="center"| 60
| |
| |align="center"| 9
| |
| |align="center"| 21
| |
| |align="center"| 15
| |
| |align="center"| —
| |
| |align="center"| 21
| |
| |
| |
| * WW: 510,500+
| |
| * US: 443,000+
| |
| |
| |
| *NZ: Gold
| |
| *UK: Silver
| |
| |-
| |
| | align="center"|[[Image:Weezer-raditude-cover.jpg|60px]]
| |
| | align="center"|2009
| |
| | '''''[[Raditude]]'''''
| |
| *Released: November 3, 2009
| |
| *Label: DGC/Interscope
| |
| *Formats: CD, LP, download
| |
| |align="center"| 7
| |
| |align="center"| 36
| |
| |align="center"| —
| |
| |align="center"| —
| |
| |align="center"| 119
| |
| |align="center"| —
| |
| |align="center"| 18
| |
| |align="center"| 36
| |
| |align="center"| —
| |
| |align="center"| —
| |
| |align="center"| 80
| |
| |
| |
| * US: 240,000+
| |
| |
| |
| * -
| |
| |-
| |
| | align="center"|[[Image:Weezer_Hurley.jpg|60px]]
| |
| | align="center"|2010
| |
| | '''''[[Hurley]]'''''
| |
| *Released: September 14, 2010
| |
| *Label: Epitaph Records
| |
| *Formats: CD, LP, download
| |
| |align="center"| 6
| |
| |align="center"| —
| |
| |align="center"| 55
| |
| |align="center"| —
| |
| |align="center"| 131
| |
| |align="center"| —
| |
| |align="center"| —
| |
| |align="center"| 29
| |
| |align="center"| 34
| |
| |align="center"| —
| |
| |align="center"| 49
| |
| |
| |
| * US: 47,845+
| |
| |
| |
| * -
| |
| |-
| |
| |align="center" colspan="14" style="font-size: 8pt"| "—" denotes releases that did not chart or were not released in that territory.
| |
| |}
| |
|
| |
|
| ==Live albums== | | ==Live albums== |