|
|
| Line 8: |
Line 8: |
| ===Japanese Leg ("Weezer Festival")=== | | ===Japanese Leg ("Weezer Festival")=== |
| The Japanese Leg of the Troublemaker Tour was billed as the "Weezer Festival". This was because it is rare to have an opening act when performing in Japan and Weezer had two of them. | | The Japanese Leg of the Troublemaker Tour was billed as the "Weezer Festival". This was because it is rare to have an opening act when performing in Japan and Weezer had two of them. |
| {| class="wikitable"
| |
| |- bgcolor="#CCCCCC"
| |
|
| |
|
| ! width="150" rowspan="1"| Date
| | *09/09/2008 {{flag|japan}} Nagoya, Japan - Aichi Kinro Kaikan Theater |
| ! width="140" rowspan="1"| City
| | *09/10/2008 {{flag|japan}} Fukuoka, Japan - Zepp |
| ! width="220" rowspan="1"| Venue
| | *09/12/2008 {{flag|japan}} Tokyo, Japan - Zepp |
| |- bgcolor="#DDDDDD"
| | *09/13/2008 {{flag|japan}} Osaka, Japan - Intex Hall |
| |-
| | *09/15/2008 {{flag|japan}} Tokyo, Japan - Yoyogi Arena |
| |align="center"|[[September 9]], 2008
| |
| |align="center"|Nagoya, Japan
| |
| |align="center"|Aichi Kinro Kaikan Theater
| |
| |-
| |
| |align="center"|[[September 10]], 2008
| |
| |align="center"|Fukuoka, Japan
| |
| |align="center"|Zepp
| |
| |-
| |
| |align="center"|[[September 12]], 2008
| |
| |align="center"|Tokyo, Japan
| |
| |align="center"|Zepp
| |
| |-
| |
| |align="center"|[[September 13]], 2008
| |
| |align="center"|Osaka, Japan
| |
| |align="center"|Intex Hall
| |
| |-
| |
| |align="center"|[[September 15]], 2008
| |
| |align="center"|Tokyo, Japan
| |
| |align="center"|Yoyogi Arena
| |
| |-
| |
| |}
| |
|
| |
|
| ===North American Leg=== | | ===North American Leg=== |
| {| class="wikitable"
| |
| |- bgcolor="#CCCCCC"
| |
|
| |
|
| ! width="150" rowspan="1"| Date
| | *09/23/2008 {{flag|usa}} Lowell, Massachusetts - Tsongas Arena |
| ! width="140" rowspan="1"| City
| | *09/24/2008 {{flag|usa}} New York, New York - Madison Square Garden |
| ! width="220" rowspan="1"| Venue
| | *09/26/2008 {{flag|usa}} Atlantic City, New Jersey - Borgata Casino |
| |- bgcolor="#DDDDDD"
| | *09/27/2008 {{flag|usa}} Camden, New Jersey - Susquehanna Center |
| |-
| | *09/29/2008 {{flag|usa}} Detroit, Michigan - The Palace of Auburn Hills |
| |align="center"|[[September 23]], 2008
| | *09/30/2008 {{flag|canada}} Toronto, Ontario, Canada - Air Canada Centre |
| |align="center"|Lowell, MA
| | *10/02/2008 {{flag|usa}} Chicago, Illionois - All State Arena |
| |align="center"|Tsongas Arena
| | *10/03/2008 {{flag|usa}} St. Paul, Minnesota - Xcel Energy Center |
| |-
| | *10/05/2008 {{flag|usa}} Denver, Colorado - Broomfield |
| |align="center"|[[September 24]], 2008
| | *10/07/2008 {{flag|usa}} Salt Lake City, Utah - E Center |
| |align="center"|New York, NY
| | *10/09/2008 {{flag|usa}} Portland, Oregon - Memorial Coliseum |
| |align="center"|Madison Square Garden
| | *10/10/2008 {{flag|canada}} Vancouver, British Columbia, Canada - GM Place |
| |-
| | *10/11/2008 {{flag|usa}} Seattle, Washington - Key Arena |
| |align="center"|[[September 26]], 2008
| | *10/13/2008 {{flag|usa}} San Jose, California - Events Center |
| |align="center"|Atlantic City, NJ
| | *10/14/2008 {{flag|usa}} Los Angeles, California - The Forum |
| |align="center"|Borgata Casino
| | *10/17/2008 {{flag|usa}} San Diego, California - Cox Arena |
| |-
| | *10/18/2008 {{flag|usa}} Phoenix, Arizona - Arizona State Fair |
| |align="center"|[[September 27]], 2008
| | *10/20/2008 {{flag|usa}} Austin, Texas - Frank Erwin Center |
| |align="center"|Camden, NJ
| | *10/21/2008 {{flag|usa}} Dallas, Texas - Nokia Theater |
| |align="center"|Susquehanna Center
| | *10/23/2008 {{flag|usa}} Houston, Texas - Reliant Arena |
| |-
| | *10/25/2008 {{flag|usa}} Atlanta, Gergia - Gwinnett Arena |
| |align="center"|[[September 29]], 2008
| | |
| |align="center"|Detroit, MI
| |
| |align="center"|The Palace of Auburn Hills
| |
| |-
| |
| |align="center"|[[September 30]], 2008
| |
| |align="center"|Toronto, ON
| |
| |align="center"|Air Canada Centre
| |
| |-
| |
| |align="center"|[[October 2]], 2008
| |
| |align="center"|Chicago, IL
| |
| |align="center"|All State Arena
| |
| |-
| |
| |align="center"|[[October 3]], 2008
| |
| |align="center"|St. Paul, MN
| |
| |align="center"|Xcel Energy Center
| |
| |-
| |
| |align="center"|[[October 5]], 2008
| |
| |align="center"|Denver, CO
| |
| |align="center"|Broomfield
| |
| |-
| |
| |align="center"|[[October 7]], 2008
| |
| |align="center"|Salt Lake City, UT
| |
| |align="center"|E Center
| |
| |-
| |
| |align="center"|[[October 9]], 2008
| |
| |align="center"|Portland, OR
| |
| |align="center"|Memorial Coliseum
| |
| |-
| |
| |align="center"|[[October 10]], 2008
| |
| |align="center"|Vancouver, BC
| |
| |align="center"|GM Place
| |
| |-
| |
| |align="center"|[[October 11]], 2008
| |
| |align="center"|Seattle, WA
| |
| |align="center"|Key Arena
| |
| |-
| |
| |align="center"|[[October 13]], 2008
| |
| |align="center"|San Jose, CA
| |
| |align="center"|Events Center
| |
| |-
| |
| |align="center"|[[October 14]], 2008
| |
| |align="center"|Los Angeles, CA
| |
| |align="center"|The Forum
| |
| |-
| |
| |align="center"|[[October 17]], 2008
| |
| |align="center"|San Diego, CA
| |
| |align="center"|Cox Arena
| |
| |-
| |
| |align="center"|[[October 18]], 2008
| |
| |align="center"|Phoenix, AZ
| |
| |align="center"|Arizona State Fair
| |
| |-
| |
| |align="center"|[[October 20]], 2008
| |
| |align="center"|Austin, TX
| |
| |align="center"|Frank Erwin Center
| |
| |-
| |
| |align="center"|[[October 21]], 2008
| |
| |align="center"|Dallas, TX
| |
| |align="center"|Nokia Theater
| |
| |-
| |
| |align="center"|[[October 23]], 2008
| |
| |align="center"|Houston, TX
| |
| |align="center"|Reliant Arena
| |
| |-
| |
| |align="center"|[[October 25]], 2008
| |
| |align="center"|Atlanta, GA
| |
| |align="center"|Gwinnett Arena
| |
| |-
| |
| |}
| |
|
| |
|
| ==Notable merch== | | ==Notable merch== |