List of Weezer songs: Difference between revisions
no edit summary
(→0–B) |
No edit summary |
||
Line 251: | Line 251: | ||
|- | |- | ||
|} | |} | ||
====C==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |||
| | [[Change the World]] | |||
| | [[Rivers Cuomo]] | |||
| | January 11, 2002 | |||
| | [[Maladroit Demos]] | |||
| | 2:04 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Chess]] | |||
| | [[Rivers Cuomo]] | |||
| | June, 1993 | |||
| | [[Alone: The Home Recordings of Rivers Cuomo]] | |||
| | 2:26 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[Christmas Celebration]] | |||
| | [[Rivers Cuomo]] | |||
| | November 10, 2000 | |||
| | [[Christmas CD]] | |||
| | 2:23 | |||
| | [[Weezer]] | |||
|- | |||
| | [[The Christmas Song]] | |||
| | [[Rivers Cuomo]] | |||
| | November 10, 2000 | |||
| | [[Christmas CD]] | |||
| | 3:05 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Cold Dark World]] | |||
| | [[Scott Shriner]]<br>[[Rivers Cuomo]] | |||
| | 2008 | |||
| | [[Weezer (The Red Album)]] | |||
| | 3:51 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Come to My Pod]] | |||
| | [[Rivers Cuomo]] | |||
| | December, 1994 | |||
| | [[Songs from the Black Hole]] | |||
| | 1:33 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[Comin' Home (Left my Broken Heart in Carolina]] | |||
| | [[Rivers Cuomo]] | |||
| | February, 1993 | |||
| | Unreleased | |||
| | 2:40 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[Crab]] | |||
| | [[Rivers Cuomo]] | |||
| | Spring, 2001 | |||
| | [[Weezer (The Green Album)]] | |||
| | 2:35 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Crazy One]] | |||
| | [[Rivers Cuomo]] | |||
| | December, 1998 | |||
| | [[Alone: The Home Recordings of Rivers Cuomo]] | |||
| | 3:14 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | Crumblin' | |||
| | [[Matt Sharp]] | |||
| | 1995 | |||
| | Excellent Stocking Stuffer | |||
| | 2:21 | |||
| | [[Matt Sharp]] | |||
|- | |||
| | [[Cygnus X-1]] | |||
| | [[Rivers Cuomo]] | |||
| | November 14, 2001 | |||
| | [[Maladroit Demos]] | |||
| | 1:38 | |||
| | [[Weezer]] | |||
This list is an attempt to document every song recorded by [[Weezer]]. It also includes songs recorded separately by the individual members. | |||
====0–A==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |||
| | [[367]] | |||
| | [[Rivers Cuomo]] | |||
| | 2002 | |||
| | [[Album 5 Demos]] | |||
| | 3:47 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Acapulco]] | |||
| | [[Rivers Cuomo]] | |||
| | 2002 | |||
| | [[Album 5 Demos]] | |||
| | 2:54 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Across the Sea]] | |||
| | [[Rivers Cuomo]] | |||
| | 1996 | |||
| | [[Pinkerton]] | |||
| | 4:43 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Ain't Got Much Time]] | |||
| | [[Rivers Cuomo]] | |||
| | 2001 | |||
| | [[Maladroit Demos]] | |||
| | 1:51 | |||
| | [[Weezer]] | |||
|- | |||
| | All Those Dreams | |||
| | [[Matt Sharp]] | |||
| | 2004 | |||
| | [[Matt Sharp (album)|Matt Sharp]] | |||
| | 4:17 | |||
| | [[Matt Sharp]] | |||
|- | |||
| | [[Always]] | |||
| | [[Rivers Cuomo]] | |||
| | 2001 | |||
| | [[Island in the Sun]] UK Retail CD #1 | |||
| | 2:48 | |||
| | [[Ric Ocasek]] | |||
|- | |||
| | [[American Gigolo]] | |||
| | [[Rivers Cuomo]] | |||
| | 2002 | |||
| | [[Maladroit]] | |||
| | 2:42 | |||
| | [[Weezer]] | |||
|- | |||
| | [[American Girls]] | |||
| | [[Rivers Cuomo]] | |||
| | January, 1998 | |||
| | [[Meet the Deedles Soundtrack]] | |||
| | 4:15 | |||
| | [[Rivers Cuomo]]<br>[[Matt Sharp]] | |||
|- | |||
| | [[The Angel and the One]] | |||
| | [[Rivers Cuomo]] | |||
| | 2008 | |||
| | [[Weezer (The Red Album)]] | |||
| | 6:46 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Annie's Song]] | |||
| | John Denver | |||
| | June 11, 2004 | |||
| | [[Album 5 Demos]] | |||
| | 2:46 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[The Answer Man]] | |||
| | [[Fuzz]] | |||
| | February, 1991 | |||
| | [[Fuzz]] | |||
| | 3:13 | |||
| | [[Fuzz]] | |||
|- | |||
| | Are Friends Electric? | |||
| | [[Gary Numan]] | |||
| | 2005 | |||
| | [[Pork and Beans]] Single | |||
| | 5:24 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Autumn in Jayne]] | |||
| | [[Rivers Cuomo]] | |||
| | November 21, 1997 | |||
| | [[Homie]] | |||
| | 2:42 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
|} | |||
====B==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |||
| | [[Baby]] | |||
| | [[Rivers Cuomo]] | |||
| | January 14, 1998 | |||
| | Rivers Cuomo Band | |||
| | 4:50 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | Been In The Storm | |||
| | Traditional Spiritual<br>Jeffrey L. Ames | |||
| | 2008 | |||
| | Unreleased | |||
| | 1:02 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Before You Go]] | |||
| | [[Matt Sharp]] | |||
| | 2004 | |||
| | [[Matt Sharp (album)]] | |||
| | 5:15 | |||
| | [[Matt Sharp]] | |||
|- | |||
| | Better Off Alone | |||
| | Alice DeeJay | |||
| | December 18, 2001 | |||
| | Unreleased | |||
| | 1:05 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Beverly Hills|Beverly Hills (AOL Session)]] | |||
| | [[Rivers Cuomo]] | |||
| | 2005 | |||
| | [[AOL Sessions (2005)]] | |||
| | 3:46 | |||
| | [[Rick Rubin]] | |||
|- | |||
| | [[Beverly Hills]] | |||
| | [[Rivers Cuomo]] | |||
| | 2005 | |||
| | [[Make Believe]] | |||
| | 3:16 | |||
| | [[Rick Rubin]] | |||
|- | |||
| | Bite the Bullet | |||
| | [[Avant Garde]] | |||
| | February 1989 | |||
| | [[Avant Garde|Somethin' Different!]] | |||
| | 5:20 | |||
| | [[Avant Garde]] | |||
|- | |||
| | Black Rose | |||
| | [[Avant Garde]] | |||
| | July 1987 | |||
| | [[Avant Garde|The Blue Demo]] | |||
| | 5:00 | |||
| | [[Avant Garde]] | |||
|- | |||
| | [[Blast Off!]] | |||
| | [[Rivers Cuomo]] | |||
| | February, 1995 | |||
| | [[Alone: The Home Recordings of Rivers Cuomo]]<br>[[Songs from the Black Hole]] | |||
| | 1:57 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | The Bomb | |||
| | Ice Cube | |||
| | Fall, 1992 | |||
| | [[Alone: The Home Recordings of Rivers Cuomo]] | |||
| | 1:18 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[Booby Trap]] | |||
| | [[Rivers Cuomo]] | |||
| | July 2, 2002 | |||
| | [[Album 5 Demos]] | |||
| | 2:51 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Brightening Day]] | |||
| | [[Rivers Cuomo]] | |||
| | 2001 | |||
| | [[Island in the Sun]] UK Retail CD #2 | |||
| | 2:11 | |||
| | [[Ric Ocasek]] | |||
|- | |||
| | [[Brilliant Boy]] | |||
| | [[Matt Sharp]] | |||
| | 1995 | |||
| | [[Return of the Rentals]] | |||
| | 4:16 | |||
| | [[Matt Sharp]] | |||
|- | |||
| | [[Broken Arrows]] | |||
| | [[Rivers Cuomo]] | |||
| | July 3, 2002 | |||
| | [[Maladroit Demos]] | |||
| | 2:28 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Buddy Holly]] | |||
| | [[Rivers Cuomo]] | |||
| | 1993 | |||
| | [[Alone: The Home Recordings of Rivers Cuomo]] | |||
| | 3:01 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[Buddy Holly (AOL Sessions)]] | |||
| | [[Rivers Cuomo]] | |||
| | 2005 | |||
| | [[AOL Sessions 2005]] | |||
| | 3:15 | |||
| | [[Rick Rubin]] | |||
|- | |||
| | [[Buddy Holly]] | |||
| | [[Rivers Cuomo]] | |||
| | 1994 | |||
| | [[Weezer (The Blue Album)]] | |||
| | 2:39 | |||
| | [[Ric Ocasek]] | |||
|- | |||
| | [[Burndt Jamb]] | |||
| | [[Rivers Cuomo]] | |||
| | 2002 | |||
| | [[Maladroit]] | |||
| | 2:39 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Butterfly]] | |||
| | [[Rivers Cuomo]] | |||
| | 1996 | |||
| | [[Pinkerton]] | |||
| | 2:53 | |||
| | [[Weezer]] | |||
|- | |||
|} | |||
====C==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |||
| | [[Change the World]] | |||
| | [[Rivers Cuomo]] | |||
| | January 11, 2002 | |||
| | [[Maladroit Demos]] | |||
| | 2:04 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Chess]] | |||
| | [[Rivers Cuomo]] | |||
| | June, 1993 | |||
| | [[Alone: The Home Recordings of Rivers Cuomo]] | |||
| | 2:26 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[Christmas Celebration]] | |||
| | [[Rivers Cuomo]] | |||
| | November 10, 2000 | |||
| | [[Christmas CD]] | |||
| | 2:23 | |||
| | [[Weezer]] | |||
|- | |||
| | [[The Christmas Song]] | |||
| | [[Rivers Cuomo]] | |||
| | November 10, 2000 | |||
| | [[Christmas CD]] | |||
| | 3:05 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Cold Dark World]] | |||
| | [[Scott Shriner]]<br>[[Rivers Cuomo]] | |||
| | 2008 | |||
| | [[Weezer (The Red Album)]] | |||
| | 3:51 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Come to My Pod]] | |||
| | [[Rivers Cuomo]] | |||
| | December, 1994 | |||
| | [[Songs from the Black Hole]] | |||
| | 1:33 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[Comin' Home (Left my Broken Heart in Carolina]] | |||
| | [[Rivers Cuomo]] | |||
| | February, 1993 | |||
| | Unreleased | |||
| | 2:40 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[Crab]] | |||
| | [[Rivers Cuomo]] | |||
| | Spring, 2001 | |||
| | [[Weezer (The Green Album)]] | |||
| | 2:35 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Crazy One]] | |||
| | [[Rivers Cuomo]] | |||
| | December, 1998 | |||
| | [[Alone: The Home Recordings of Rivers Cuomo]] | |||
| | 3:14 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | Crumblin' | |||
| | [[Matt Sharp]] | |||
| | 1995 | |||
| | Excellent Stocking Stuffer | |||
| | 2:21 | |||
| | [[Matt Sharp]] | |||
|- | |||
|} | |||
====D==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |||
| | [[The Damage In Your Heart]] | |||
| | [[Rivers Cuomo]] | |||
| | October, 2004<br>February, 2005 | |||
| | [[Maladroit Demos]] | |||
| | 4:03 | |||
| | [[Weezer]] |