27,343
edits
(song preview chart) |
mNo edit summary |
||
Line 57: | Line 57: | ||
==Reception== | ==Reception== | ||
''Maladroit'' received strong reviews at the time of release, but remains the band's lowest selling album. The album's only singles, "[[Dope Nose]]" and "[[Keep Fishin']]" received respectable radio play and MTV circulation, propelled by popular music videos, but failed to really get the album off the ground. | ''Maladroit'' received strong reviews at the time of release, but remains one of the band's lowest selling album. The album's only singles, "[[Dope Nose]]" and "[[Keep Fishin']]" received respectable radio play and MTV circulation, propelled by popular music videos, but failed to really get the album off the ground. | ||
Fans greeted ''Maladroit'' with a mixture of emotions, and to this day, remains one of the least-appreciated albums, although most die-hard fans agree that it is underrated. In a [[2005]] [[L.A. Weekly interview with Rivers Cuomo - June 9, 2005|interview with the LA Weekly]], Cuomo would criticize his songwriting on ''Maladroit'' and praise the contributions of the other Weezer band members. | Fans greeted ''Maladroit'' with a mixture of emotions, and to this day, remains one of the least-appreciated albums, although most die-hard fans agree that it is underrated. In a [[2005]] [[L.A. Weekly interview with Rivers Cuomo - June 9, 2005|interview with the LA Weekly]], Cuomo would criticize his songwriting on ''Maladroit'' and praise the contributions of the other Weezer band members. | ||
Line 63: | Line 63: | ||
==Track listing== | ==Track listing== | ||
{{Maladroit previews}} | {{Maladroit previews}} | ||
{{Track listing | |||
| total_length = 33:43 | |||
| all_writing = Rivers Cuomo | |||
| title1 = [[American Gigolo]] | |||
| length1 = 2:42 | |||
| title2 = [[Dope Nose]] | |||
| length2 = 2:17 | |||
| title3 = [[Keep Fishin']] | |||
| length3 = 2:52 | |||
| title4 = [[Take Control]] | |||
| length4 = 3:05 | |||
| title5 = [[Death and Destruction]] | |||
| length5 = 2:38 | |||
| title6 = [[Slob]] | |||
| length6 = 3:08 | |||
[[ | | title7 = [[Burndt Jamb]] | ||
| length7 = 2:39 | |||
| title8 = [[Space Rock]] | |||
| length8 = 1:53 | |||
| title9 = [[Slave]] | |||
| length9 = 2:53 | |||
| title10 = [[Fall Together]] | |||
| length10 = 2:02 | |||
| title11 = [[Possibilities]] | |||
| length11 = 2:00 | |||
| title12 = [[Love Explosion]] | |||
| length12 = 2:35 | |||
| title13 = [[December]] | |||
| length13 = 2:59 | |||
}} | |||
===International bonus tracks=== | |||
*"[[Island in the Sun]]" | |||
*"[[Living Without You]]" (UK and Japan only) | |||
===Mini movies=== | |||
*''The Quiet Storm'' | |||
*"Dope Nose" (Live) | |||
*"Death and Destruction" (Live) | |||
*"Burndt Jamb (Live) | |||
*''The Cobo Challenge'' | |||
*"Keep Fishin'" (Live) | |||
*"Take Control" (Live) | |||
==Personnel== | ==Personnel== | ||
Line 95: | Line 117: | ||
==External links== | ==External links== | ||
*[[Image:Grooveshark.jpg|25px]] [http://listen.grooveshark.com/#/playlist/Maladroit/37615871 Listen to ''Maladroit'' for free on Grooveshark.com] | *[[Image:Grooveshark.jpg|25px]] [http://listen.grooveshark.com/#/playlist/Maladroit/37615871 Listen to ''Maladroit'' for free on Grooveshark.com] | ||
[[Category: Weezer albums]] |