Jump to content

Template:Discography tables: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 5: Line 5:
   </tr>
   </tr>
   <tr>
   <tr>
     <td rowspan="2" align=center width="30%">{{#if:{{{Image 1A|}}}|[[Image:{{{Image 1A}}}|225px]]}}<br>{{#if:{{{Image 1A caption|}}}|{{{Image 1A caption}}}}}
     <td rowspan="2" align=center width="30%">{{#if:{{{Image 1A|}}}|[[Image:{{{Image 1A}}}|230px]]}}<br>{{#if:{{{Image 1A caption|}}}|{{{Image 1A caption}}}}}
   <table>
   <table>
     <tr>
     <tr>
     <td align="center">{{#if:{{{Image 1B|}}}|[[Image:{{{Image 1B}}}|70px]]}}<br>{{#if:{{{Image 1B caption|}}}|{{{Image 1B caption}}}}}</td>
     <td align="center">{{#if:{{{Image 1B|}}}|[[Image:{{{Image 1B}}}|75px]]}}<br>{{#if:{{{Image 1B caption|}}}|{{{Image 1B caption}}}}}</td>
     <td align="center">{{#if:{{{Image 1C|}}}|[[Image:{{{Image 1C}}}|70px]]}}<br>{{#if:{{{Image 1C caption|}}}|{{{Image 1C caption}}}}}</td>
     <td align="center">{{#if:{{{Image 1C|}}}|[[Image:{{{Image 1C}}}|75px]]}}<br>{{#if:{{{Image 1C caption|}}}|{{{Image 1C caption}}}}}</td>
     <td align="center">{{#if:{{{Image 1D|}}}|[[Image:{{{Image 1D}}}|70px]]}}<br>{{#if:{{{Image 1D caption|}}}|{{{Image 1D caption}}}}}</td>
     <td align="center">{{#if:{{{Image 1D|}}}|[[Image:{{{Image 1D}}}|75px]]}}<br>{{#if:{{{Image 1D caption|}}}|{{{Image 1D caption}}}}}</td>
     </tr>
     </tr>
   </table>
   </table>