List of Weezer songs: Difference between revisions
no edit summary
No edit summary |
No edit summary |
||
Line 430: | Line 430: | ||
| | [[Rivers Cuomo]] | | | [[Rivers Cuomo]] | ||
| | Summer, 2000 | | | Summer, 2000 | ||
| | [[Summer Songs of 2000 | | | [[Summer Songs of 2000]] | ||
| | 2:12 | | | 2:12 | ||
| | [[Weezer]] | | | [[Weezer]] | ||
Line 447: | Line 447: | ||
| | 0:56 | | | 0:56 | ||
| | [[Rivers Cuomo]] | | | [[Rivers Cuomo]] | ||
|- | |||
====E==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |- | ||
| | [[El Scorcho]] | | | [[El Scorcho]] | ||
Line 452: | Line 461: | ||
| | August 1996 | | | August 1996 | ||
| | [[Pinkerton]]<br>[[El Scorcho]] Single | | | [[Pinkerton]]<br>[[El Scorcho]] Single | ||
| | 4; | | | 4:04 | ||
| | [[Weezer]] | |||
|- | |||
| | [[End of the World]] | |||
| | Nina Gordon | |||
| | December 2002 | |||
| | Unreleased | |||
| | 0:54 (clipped) | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | [[Ev'ry Night]] | |||
| | [[Rivers Cuomo]] | |||
| | Summer 2000 | |||
| | [[Summer Songs of 2000]] | |||
| | 3:16 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Everybody Get Dangerous]] | |||
| | [[Rivers Cuomo]] | |||
| | 2008 | |||
| | [[Weezer (The Red Album)]] | |||
| | 4:03 | |||
| | [[Rick Rubin]]<br>[[Weezer]] | |||
|- | |||
| | Every Time In Blue | |||
| | [[Matt Sharp]] | |||
| | 2004 | |||
| | [[Matt Sharp (album)]] | |||
| | 3:33 | |||
| | [[Matt Sharp]] | |||
|- | |||
====F==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |||
| | [[Faith In the Light]] | |||
| | [[Rivers Cuomo]] | |||
| | November - December 2001 | |||
| | [[Hyper Extended Midget Tour]] | |||
| | 3:27 | |||
| | [[Weezer]] | | | [[Weezer]] | ||
|- | |- | ||
| | [[Faith In The Light]] | |||
| | [[Rivers Cuomo]] | |||
| | October 24, 2001 | |||
| | [[HBO Reverb Show]] | |||
| | 3:27 | |||
| | [[Goat Punishment]] | |||
|- | |||
| | [[Fall Together]] | |||
| | [[Rivers Cuomo]] | |||
| | October 24, 2001 | |||
| | [[HBO Reverb Show]] | |||
| | 2:13 | |||
| | [[Goat Punishment]] | |||
|- | |||
| | [[Fall Together]] | |||
| | [[Rivers Cuomo]] | |||
| | December 2001 - February 2002 | |||
| | [[Maladroit]] | |||
| | 2:01 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Falling for You]] | |||
| | [[Rivers Cuomo]] | |||
| | September 1996 | |||
| | [[Pinkerton]] | |||
| | 3:48 | |||
| | [[Weezer]] | |||
|- | |||
| | Father Time | |||
| | [[Avant Garde]] | |||
| | June 8, 1988 | |||
| | [[Avant Garde]] | |||
| | 8:51 | |||
| | [[Avant Garde]] | |||
|- | |||
| | [[Fontana]] | |||
| | [[Rivers Cuomo]] | |||
| | July 16, 2002 | |||
| | [[Album 5 Demos]] | |||
| | 3:46 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Freak Me Out]] | |||
| | [[Rivers Cuomo]] | |||
| | October 2004 | |||
| | [[Make Believe]] | |||
| | 3:27 | |||
| | [[Rick Rubin]] | |||
|- | |||
| | Free Fall | |||
| | [[Avant Garde]] | |||
| | June 8, 1988 | |||
| | [[Avant Garde]] | |||
| | 2:22 | |||
| | [[Avant Garde]] | |||
|- | |||
| | Friends of P | |||
| | [[Matt Sharp]] | |||
| | Fall, 1995 | |||
| | [[Return of the Rentals]] | |||
| | 3:32 | |||
| | [[Matt Sharp]] | |||
|- | |||
| | Frisbee Days | |||
| | [[Matt Sharp]] | |||
| | 1995 | |||
| | Excellent Stocking Stuffer | |||
| | 2:36 | |||
| | [[Matt Sharp]] | |||
|- | |||
| | [[Fun Time]] | |||
| | [[Rivers Cuomo]] | |||
| | October, 1997 | |||
| | Unreleased | |||
| | 3:16 | |||
| | [[Weezer]]<br>[[Homie]] | |||
|- | |||
====G==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |||
| | [[Getchoo]] | |||
| | [[Rivers Cuomo]] | |||
| | Fall, 1995 | |||
| | [[Pinkerton]] | |||
| | 2:53 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Glorious Day]] | |||
| | [[Rivers Cuomo]] | |||
| | December 2000<br>October 24, 2001 | |||
| | [[Weezer (The Green Album)]]<br>[[HBO Reverb Show]] | |||
| | 2:41<br>2:37 | |||
| | [[Ric Ocasek]]<br>[[Weezer]] |