List of Weezer songs: Difference between revisions
no edit summary
(→G) |
No edit summary |
||
Line 622: | Line 622: | ||
|- | |- | ||
|} | |} | ||
====H==== | |||
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | |||
! style="background: #7ad;" |Song | |||
! style="background: #7ad;" |Author | |||
! style="background: #7ad;" |Recorded | |||
! style="background: #7ad;" |Album | |||
! style="background: #7ad;" |Time | |||
! style="background: #7ad;" |Producer | |||
|- | |||
| | [[Hash Pipe]] | |||
| | [[Rivers Cuomo]] | |||
| | December 2000<br>October 24, 2001 | |||
| | [[Weezer (The Green Album)]]<br>[[HBO Reverb Show]]<br>[[Hash Pipe|Hash Pipe Single]] | |||
| | 3:07<br>4:08 | |||
| | [[Ric Ocasek]]<br>[[Weezer]] | |||
|- | |||
| | [[Haunt You Every Day]] | |||
| | [[Rivers Cuomo]] | |||
| | December 2003, February 2005 | |||
| | [[Make Believe]] | |||
| | 4:37 | |||
| | [[Rick Rubin]] | |||
|- | |||
| | [[Heart Songs]] | |||
| | [[Rivers Cuomo]] | |||
| | 2008 | |||
| | [[Weezer (The Red Album)]] | |||
| | 4:06 | |||
| | [[Rick Rubin]]<br>[[Weezer]] | |||
|- | |||
| | [[Hey Domingo]] | |||
| | [[Rivers Cuomo]] | |||
| | July 16, 2002 | |||
| | [[Album 5 Demos]] | |||
| | 3:19 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Hey M'Darlin']] | |||
| | [[Rivers Cuomo]] | |||
| | 1991 | |||
| | [[Homie]] | |||
| | 2:43 | |||
| | [[Rivers Cuomo]] | |||
|- | |||
| | Hey, What You Gonna Do? | |||
| | [[Matt Sharp]] | |||
| | 2003 | |||
| | Puckett's versus the Country Boy | |||
| | 3:19 | |||
| | [[Matt Sharp]] | |||
|- | |||
| | [[High Up Above]] | |||
| | [[Rivers Cuomo]] | |||
| | May 27, 2001 | |||
| | [[Maladroit Demos]] | |||
| | 2:15 | |||
| | [[Weezer]] | |||
|- | |||
| | [[Hold Me]]<br>[[Hold Me|Hold Me (Acoustic)]] | |||
| | [[Rivers Cuomo]] | |||
| | March 6, 2003 - Fall 2004 | |||
| | [[Make Believe]] | |||
| | 4:23<br>4:06 | |||
| | [[Rick Rubin]]<br>[[Rivers Cuomo]] |