18,375
edits
(Created page. Will add more details soon) |
(Adding details) |
||
Line 10: | Line 10: | ||
*''[[Undone]]'' (UK Retail CD/UK Retail Cassette/UK 7" Single (Blue Vinyl)) (1995) | *''[[Undone]]'' (UK Retail CD/UK Retail Cassette/UK 7" Single (Blue Vinyl)) (1995) | ||
| | | | ||
*Engineered by [[Paul duGre]] | |||
|- | |- | ||
|align="center"|'''"[[My Name Is Jonas]]"''' (live) | |align="center"|'''"[[My Name Is Jonas]]"''' (live) | ||
Line 27: | Line 28: | ||
*''[[Buddy Holly]]'' (UK Retail Cassette/UK Retail 7" Single (Black Vinyl)) | *''[[Buddy Holly]]'' (UK Retail Cassette/UK Retail 7" Single (Black Vinyl)) | ||
| | | | ||
*Produced by Dale Johnson | |||
|- | |- | ||
|align="center"|'''"[[Jamie]]"''' (live) | |align="center"|'''"[[Jamie]]"''' (live) | ||
|align="left" valign="top"| | |align="left" valign="top"| | ||
*''[[Say It Ain't So]]'' (UK Retail CD/UK Retail 10" Single (Black Vinyl)) | *''[[Say It Ain't So]]'' (UK Retail CD/UK Retail 10" Single (Black Vinyl)) | ||
| | | | ||
*Produced by Fred McFarlin | |||
*Engineered by Jim McKnight, Asst. engineered by Dan Schaefer | |||
*Recorded live on 99x, Atlanta, GA | |||
|- | |- | ||
|align="center"|'''"[[No One Else]]"''' (live) | |align="center"|'''"[[No One Else]]"''' (live) | ||
Line 39: | Line 43: | ||
*''[[Say It Ain't So]]'' (UK Retail CD/UK Retail 10" Single (Black Vinyl)) | *''[[Say It Ain't So]]'' (UK Retail CD/UK Retail 10" Single (Black Vinyl)) | ||
| | | | ||
*Produced by Fred McFarlin | |||
*Engineered by Jim McKnight, Asst. engineered by Dan Schaefer | |||
*Recorded live on 99x, Atlanta, GA | |||
|- | |- | ||
|align="center"|'''"[[Susanne]]"''' | |align="center"|'''"[[Susanne]]"''' | ||
Line 44: | Line 51: | ||
*''[[Undone - The Sweater Song]]'' (retail CD and 7" single) | *''[[Undone - The Sweater Song]]'' (retail CD and 7" single) | ||
| | | | ||
*Engineered by [[Paul duGre]] | |||
|- | |- | ||
|align="center"|'''"[[My Evaline]]"''' | |align="center"|'''"[[My Evaline]]"''' | ||
Line 49: | Line 57: | ||
*''[[Undone - The Sweater Song]]'' (Australian Retail CD) (1995) | *''[[Undone - The Sweater Song]]'' (Australian Retail CD) (1995) | ||
| | | | ||
*Engineered by [[Paul duGre]] | |||
|- | |- | ||
|align="center"|'''"[[Waiting On You]]"''' | |align="center"|'''"[[Waiting On You]]"''' | ||
Line 172: | Line 181: | ||
*''[[We Are All on Drugs]]'' (UK Retail CD - live) | *''[[We Are All on Drugs]]'' (UK Retail CD - live) | ||
| | | | ||
*[[Weezer concert: 07/26/2002 - Camden, NJ|Recorded at Tweeter Center]] - [[July 26]], [[2002]] | *[[Weezer concert: 07/26/2002 - Camden, NJ|Recorded at Tweeter Center]] - [[July 26]], [[2002]] | ||
*Recorded by [[Craig Overbay]], mixed by [[Rod Cervera]] | |||
|- | |- | ||
|align="center"|'''"[[Beverly Hills]]"''' (Urbanix Mix) | |align="center"|'''"[[Beverly Hills]]"''' (Urbanix Mix) | ||
Line 179: | Line 189: | ||
*''[[We Are All on Drugs]]'' (UK Retail CD - live) | *''[[We Are All on Drugs]]'' (UK Retail CD - live) | ||
| | | | ||
*Produced by Michael Urbano, Co-produced by Reto Peter<br>Mixed by Urbano and Peter | |||
|- | |- | ||
|align="center"|'''"[[Are 'Friends' Electric?]]"''' | |align="center"|'''"[[Are 'Friends' Electric?]]"''' | ||
Line 187: | Line 198: | ||
*''[[Pork and Beans]]'' (German iTunes E.P.) | *''[[Pork and Beans]]'' (German iTunes E.P.) | ||
*''[[Troublemaker]]'' (Japanese iTunes E.P.) | *''[[Troublemaker]]'' (Japanese iTunes E.P.) | ||
| | |||
*Tubeway Army cover | |||
*Recorded at [[Weezer concert: 10/29/2005 - Fresno, CA|Selland Arena in Fresno, CA]] - [[October 29]], [[2005]] | |||
*Mastered by [[Dave Collins]] | |||
|- | |||
|align="center"|'''"[[Pork and Beans]]" (Naked Version)''' | |||
|align="left" valign="top"| | |||
*''[[Pork and Beans]]'' (US EP) | |||
*''[[Pork and Beans]]'' (German iTunes E.P. / Austrian iTunes E.P.) | |||
*''[[Pork and Beans]]'' (UK iTunes E.P.) | |||
| | | | ||
|- | |- | ||
Line 194: | Line 215: | ||
*''[[Pork and Beans]]'' (UK iTunes E.P. / UK amazon E.P.) | *''[[Pork and Beans]]'' (UK iTunes E.P. / UK amazon E.P.) | ||
| | | | ||
*Psychedelic Furs cover | |||
|- | |- | ||
|align="center"|'''"[[Oddfellows Local 151]]"''' | |align="center"|'''"[[Oddfellows Local 151]]"''' | ||
Line 202: | Line 224: | ||
*''[[Troublemaker]]'' (Japanese iTunes E.P.) | *''[[Troublemaker]]'' (Japanese iTunes E.P.) | ||
| | | | ||
*R.E.M. cover | |||
|- | |- | ||
|align="center"|'''"[[I Woke Up in Love This Morning]]"''' | |align="center"|'''"[[I Woke Up in Love This Morning]]"''' | ||
Line 207: | Line 230: | ||
*''[[(If You're Wondering If I Want You To) I Want You To]]'' (US promo 7", yellow vinyl) | *''[[(If You're Wondering If I Want You To) I Want You To]]'' (US promo 7", yellow vinyl) | ||
| | | | ||
*Partridge Family cover | |||
|- | |- | ||
|align="center"|'''"[[Prom Night]]"''' | |align="center"|'''"[[Prom Night]]"''' | ||
Line 217: | Line 241: | ||
*[https://www.weezerpedia.com/wiki/Category:B-Sides Category:B-sides] | *[https://www.weezerpedia.com/wiki/Category:B-Sides Category:B-sides] | ||
*[[List of Weezer songs]] | *[[List of Weezer songs]] | ||
[[Category:Lists]] |