Weezer (The Green Album): Difference between revisions

updated reviews section of infobox with template
(Added some details but this page was _extremely_ bloated so I cut it down)
(updated reviews section of infobox with template)
Line 12: Line 12:
| Metascore = 73
| Metascore = 73
| Reviews    =
| Reviews    =
*[[Weezer (The Green Album) Allmusic record review|Allmusic]] {{rating|4.5|5}} (4.5/5)
{{Template:Green Album reviews infobox data}}
*[[Weezer (The Green Album) Amazon record review|Amazon]] (No rating given)
*[[Weezer (The Green Album) Drowned in Sound record review|Drowned in Sound]] {{rating|9|10}} (9.0/10)
*[[Weezer (The Green Album) Fazed record review|Fazed]] {{rating|3|5}} (3/5)
*[[Weezer (The Green Album) IGN record review|IGN]] {{rating|7.0|10}} (7.0/10)
*[[Weezer (The Green Album) The Onion A.V. Club record review|The Onion A.V. Club]] B+
*[[Weezer (The Green Album) Pitchfork Media record review|Pitchfork Media]] {{rating|4.0|10}} (4.0/10)
*[[Weezer (The Green Album) PopMatters record review|PopMatters]] (No rating given)
*[[Weezer (The Green Album) NME record review|NME]] {{rating|5|10}} (5.0/10)
*[[Weezer (The Green Album) Nude as the News record review|Nude as the News]] (No rating given)
*[[Weezer (The Green Album) Rolling Stone record review|Rolling Stone]] {{rating|4|5}} (4.0/5)
*[[Weezer (The Green Album) Yahoo! record review|Yahoo!]] {{rating|8|10}} (8.0/10)
| Last album  = ''[[Pinkerton]]''<br>(1996)
| Last album  = ''[[Pinkerton]]''<br>(1996)
| This album  = '''''[[Weezer (The Green Album)]]'''''<br>(2001)
| This album  = '''''[[Weezer (The Green Album)]]'''''<br>(2001)