List of That Dog songs: Difference between revisions

Added Old LP songs, aligned tables
mNo edit summary
(Added Old LP songs, aligned tables)
Line 2: Line 2:
====A====
====A====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
| | [[Alone Again]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 3:01
| | [[that dog.]]
|-
|-
| | [[Angel]]
| | [[Angel]]
Line 33: Line 40:
====B====
====B====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Being With You]]
| | [[Being With You]]
Line 46: Line 53:
| | 3:47
| | 3:47
| | [[Brad Wood]] and [[that dog.]]
| | [[Brad Wood]] and [[that dog.]]
|-
| | [[Bird on a Wire]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 4:28
| | [[that dog.]]
|-
|-
| | [[Buy Me Flowers]]
| | [[Buy Me Flowers]]
Line 57: Line 71:
====C====
====C====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Campfire]]
| | [[Campfire]]
Line 79: Line 93:
|-
|-
|}
|}
====C====
====D====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Did You Ever]]
| | [[Did You Ever]]
Line 94: Line 108:
| | 3:06
| | 3:06
| | [[Brad Wood]] and [[that dog.]]
| | [[Brad Wood]] and [[that dog.]]
|-
| | [[Down Without a Fight]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 2:54
| | [[that dog.]]
|-
| | [[Drip Drops]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 2:27
| | [[that dog.]]
|-
|-
|}
|}
====E====
====E====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Every Time I Try]]
| | [[Every Time I Try]]
Line 122: Line 150:
====F====
====F====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Family Functions]]
| | [[Family Functions]]
Line 146: Line 174:
====G====
====G====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Gagged And Tied]]
| | [[Gagged And Tied]]
Line 170: Line 198:
====H====
====H====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Hawthorne]]
| | [[Hawthorne]]
Line 201: Line 229:
====I====
====I====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[I Invented A Head]]
| | [[I Invented A Head]]
Line 221: Line 249:
| | 4:15
| | 4:15
| | [[Brad Wood]] and [[that dog.]]
| | [[Brad Wood]] and [[that dog.]]
|-
| | [[If You Just Didn't Do It]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 3:40
| | [[that dog.]]
|-
|-
| | [[In The Back Of My Mind]]
| | [[In The Back Of My Mind]]
Line 232: Line 267:
====J====
====J====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Jump]]
| | [[Jump]]
Line 252: Line 287:
| | 2:22
| | 2:22
| | [[Tom Grimley]] and [[that dog.]]
| | [[Tom Grimley]] and [[that dog.]]
|-
| | [[Just the Way]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 3:41
| | [[that dog.]]
|-
|-
|}
|}
Line 257: Line 299:
====L====
====L====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
| | [[Least I Could Do]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 4:27
| | [[that dog.]]
|-
|-
| | [[Lip Gloss]]
| | [[Lip Gloss]]
Line 288: Line 337:
====M====
====M====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Michael Jordan]]
| | [[Michael Jordan]]
Line 326: Line 375:
====N====
====N====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Never Say Never]]
| | [[Never Say Never]]
Line 339: Line 388:
| | 3:16
| | 3:16
| | [[Brad Wood]] and [[that dog.]]
| | [[Brad Wood]] and [[that dog.]]
|-
| | [[Never Want to See Your Face Again]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 3:47
| | [[that dog.]]
|-
|-
|}
|}
====O====
====O====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
| | [[Old LP]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 4:22
| | [[that dog.]]
|-
|-
| | [[Old Timer]]
| | [[Old Timer]]
Line 367: Line 430:
====P====
====P====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Paid Programming]]
| | [[Paid Programming]]
Line 391: Line 454:
====R====
====R====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Raina]]
| | [[Raina]]
Line 422: Line 485:
====S====
====S====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[She]]
| | [[She]]
Line 474: Line 537:
====T====
====T====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[This Boy]]
| | [[This Boy]]
Line 498: Line 561:
====U====
====U====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Until The Day I Die]]
| | [[Until The Day I Die]]
Line 522: Line 585:
====W====
====W====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[We Must Bleed]]
| | [[We Must Bleed]]
Line 542: Line 605:
| | 1:49
| | 1:49
| | [[Tom Grimley]] and [[that dog.]]
| | [[Tom Grimley]] and [[that dog.]]
|-
| | [[When We Were Young]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 4:18
| | [[that dog.]]
|-
|}
====Y====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" width=20%|Producer
|-
| | [[Your Machine]]
| | [[Anna Waronker]]
| | 2016-2019
| | [[Old LP]]
| | 2:58
| | [[that dog.]]
|-
|-
|}
|}
====Z====
====Z====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" |Song
! style="background: #7ad;" width=20%|Song
! style="background: #7ad;" |Author
! style="background: #7ad;" width=20%|Author
! style="background: #7ad;" |Recorded
! style="background: #7ad;" width=10%|Recorded
! style="background: #7ad;" |Album
! style="background: #7ad;" width=20%|Album
! style="background: #7ad;" |Time
! style="background: #7ad;" width=10%|Time
! style="background: #7ad;" |Producer
! style="background: #7ad;" width=20%|Producer
|-
|-
| | [[Zodiac]]
| | [[Zodiac]]