Burnst Jamp

Joined 28 November 2020
m
no edit summary
mNo edit summary
mNo edit summary
Line 113: Line 113:
| | CD
| | CD


'''Releases are ordered by year, then by (earliest) recording date (Various goes to bottom, Unknown below them, no specific order between releases)'''


:''This page refers to bootlegs that were released on physical formats. For other kinds of bootlegs, see [[List of bootlegs (disambiguation)]].''
:''This page refers to bootlegs that were released on physical formats. For other kinds of bootlegs, see [[List of bootlegs (disambiguation)]].''
Line 143: Line 144:
| | [[September 9]], [[1994]] in [[Weezer concert: 09/09/1994 - Minneapolis, MN|Minneapolis, MN]]
| | [[September 9]], [[1994]] in [[Weezer concert: 09/09/1994 - Minneapolis, MN|Minneapolis, MN]]
| | Germany
| | Germany
| | CD
|-
| align="center"|[[Image:Geezer-Front.jpg|100px]] [[Image:Geezer-Back.jpg|100px]]
| | [[Geezer]]
| | [[Weezer]]
| | [[Kiwi Records]]
| | [[December 4]], [[1994]] in [[Weezer concert: 12/04/1994 - New Britain, CT|New Britain, CT]]
| | Australia
| | CD
| | CD
|-
|-
Line 167: Line 160:
| | [[November 22]], [[1994]] in [[Weezer concert: 11/22/1994 - Boston, MA|Boston, MA]]
| | [[November 22]], [[1994]] in [[Weezer concert: 11/22/1994 - Boston, MA|Boston, MA]]
| | Unknown
| | Unknown
| | CD
|-
| align="center"|[[Image:Geezer-Front.jpg|100px]] [[Image:Geezer-Back.jpg|100px]]
| | [[Geezer]]
| | [[Weezer]]
| | [[Kiwi Records]]
| | [[December 4]], [[1994]] in [[Weezer concert: 12/04/1994 - New Britain, CT|New Britain, CT]]
| | Australia
| | CD
| | CD
|-
|-
Line 180: Line 181:
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
! style="background: #7ad;" width=5%|Format
|-
| align="center"|[[Image:Therentalsblacksessioncover.jpeg|100px]] [[Image:Blacksessionback.jpg|100px]]
| | [[Black Session]]
| | [[The Rentals]]
| | [[Loose Dog]]
| | [[April 5]], [[1996]] in [[The Rentals concert: 04/05/1996 - Paris, France|Paris, France]]
| | Unknown
| | CD
|-
|-
| align="center"|[[Image:R-7433249-1441422755-6426.png.jpg|100px]] [[Image:Goodlifebootlegback.jpg|100px]]
| align="center"|[[Image:R-7433249-1441422755-6426.png.jpg|100px]] [[Image:Goodlifebootlegback.jpg|100px]]
Line 186: Line 195:
| | Unknown
| | Unknown
| | [[August 17]], [[1996]] in [[Weezer concert: 08/17/1996 - Cologne, Germany|Cologne, Germany]]
| | [[August 17]], [[1996]] in [[Weezer concert: 08/17/1996 - Cologne, Germany|Cologne, Germany]]
| | Unknown
| | CD
|-
| align="center"|[[Image:Therentalsblacksessioncover.jpeg|100px]] [[Image:Blacksessionback.jpg|100px]]
| | [[Black Session]]
| | [[The Rentals]]
| | [[Loose Dog]]
| | [[April 5]], [[1996]] in [[The Rentals concert: 04/05/1996 - Paris, France|Paris, France]]
| | Unknown
| | Unknown
| | CD
| | CD
Line 215: Line 216:
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
! style="background: #7ad;" width=5%|Format
|-
| align="center"|[[Image:R-7473444-1442182935-2832.png.jpg|100px]] [[Image:Thegoodliveback.jpg|100px]]
| | [[The Good Live]]
| | [[Weezer]]
| | [[Expire]]
| | [[October 19]], [[1996]] in [[Weezer concert: 10/19/1996 - Osaka, Japan|Osaka, Japan]]
| | Unknown
| | CD
|-
|-
| align="center"|[[Image:R-7433060-1441417043-1959.png.jpg|100px]] [[Image:Mynameisweezerback.jpg|100px]]
| align="center"|[[Image:R-7433060-1441417043-1959.png.jpg|100px]] [[Image:Mynameisweezerback.jpg|100px]]
Line 224: Line 233:


[[August 18]], [[1996]] in [[Weezer concert: 08/18/1996 - Saint-Malo, France|Saint-Malo, France]]
[[August 18]], [[1996]] in [[Weezer concert: 08/18/1996 - Saint-Malo, France|Saint-Malo, France]]
| | Unknown
| | CD
|-
| align="center"|[[Image:R-7473444-1442182935-2832.png.jpg|100px]] [[Image:Thegoodliveback.jpg|100px]]
| | [[The Good Live]]
| | [[Weezer]]
| | [[Expire]]
| | [[October 19]], [[1996]] in [[Weezer concert: 10/19/1996 - Osaka, Japan|Osaka, Japan]]
| | Unknown
| | Unknown
| | CD
| | CD
Line 245: Line 246:
|}
|}
==1999==
==1999==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width 87%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=20%|Name
Line 253: Line 254:
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
! style="background: #7ad;" width=5%|Format
|-
| align="center"|[[Image:SplashClubcover.jpg|100px]] [[Image:Splashclubback.jpg|100px]]
| | [[Splash Club 1995]]
| | [[Weezer]]
| | Unknown
| | [[January 30]], [[1995]] in [[Weezer concert: 01/30/1995 - London, United Kingdom|London, UK]]
| | Unknown
| | CD
|-
| align="center"|[[Image:R-8211899-1457227122-4656.jpeg.jpg|100px]] [[Image:Londonunderworldback.jpg|100px]]
| | [[London Underworld]]
| | [[Weezer]]
| | [[Trade Mark Of Quality]]
| | [[February 26]], [[1995]] in [[Weezer concert: 02/26/1995 - London, United Kingdom|London, UK]]
| | Unknown
| | CD
|-
|-
| align="center"|[[Image:R-8226326-1457495337-2043.jpeg.jpg|100px]] [[Image:Backinthegarageback.jpg|100px]]
| align="center"|[[Image:R-8226326-1457495337-2043.jpeg.jpg|100px]] [[Image:Backinthegarageback.jpg|100px]]
| | [[Back in the Garage]]
| | [[Back in the Garage]]
| | [[Weezer]]
| | [[Weezer]]
| | [[LABEL Records]]
| | [[Trade Mark Of Quality]], [[Y2K Entertainment]]
| | [[August 21]], [[1996]] in [[Weezer concert: 08/21/1996 - London, United Kingdom|London, UK]]
| | Unknown
| | CD
|-
|}
==2000==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
| align="center"|[[Image:Troubadoursuperstarsfront.jpg|100px]] [[Image:Troubadour Superstars Back Cover.png|100px]]
| | [[Troubadour Superstars!]]
| | [[Weezer]]
| | [[Rising Sun]]
| | [[July 30]], [[2000]] in [[Weezer concert: 07/30/2000 - West Hollywood, CA|West Hollywood, CA]]
| | Canada
| | CD
|-
| align="center"|[[Image:Surf Wax Mt Fuji Cover.png|100px]] [[Image:Surf Wax Mt Fuji Back Cover.png|100px]]
| | [[Surf Wax Mt. Fuji]]
| | [[Weezer]]
| | [[Loose Dog]]
| | [[August 6]], [[2000]] in [[Weezer concert: 08/06/2000 - Fujikyu, Japan|Fujikyu, Japan]]
| | Japan
| | CD
|-
| align="center"|[[Image:Flipsidesandacousticcutscover2.jpg|100px]] [[Image:Flip Sides & Acoustic Cuts Back CD.png|100px]]
| | [[Flip Sides & Acoustic Cuts]]
| | [[Weezer]]
| | [[Five Dollar Records]]
| | Various
| | Various
| | Unknown
| | Unknown
| | CD
| | CD
|-
|-
| align="center"|[[Image:R-8211899-1457227122-4656.jpeg.jpg|100px]] [[Image:Londonunderworldback.jpg|100px]]
| align="center"|[[Image:Flipsidesandacousticcutscover1.jpg|100px]] [[Image:Flip Sides & Acoustic Cuts Back CDr.png|100px]]
| | [[London Underworld]]
| | [[Flip Sides & Acoustic Cuts]]
| | [[Weezer]]
| | [[Weezer]]
| | [[LABEL Records]]
| | [[Five Dollar Records]]
| | Various
| | Various
| | Unknown
| | Unknown
| | CDr
|-
| align="center"|[[Image:Theweezersessionscover.jpg|100px]] [[Image:The Weezer Sessions Back.jpg|100px]]
| | [[The Weezer Sessions]]
| | [[Weezer]]
| | Unknown
| | Various
| | United States
| | CDr
|-
| align="center"|[[Image:Live In Germany.jpg|100px]] [[Image:Live In Germany Back.jpeg|100px]]
| | [[Live In Germany]]
| | [[Weezer]]
| | [[143db Recordings]]
| | [[August 18]], [[1996]] in [[Weezer concert: 08/17/1996 - Cologne, Germany|Koln, Germany]]
| | El Salvador
| | CD
| | CD
|-
|-
| align="center"|[[Image:SplashClubcover.jpg|100px]] [[Image:Splashclubback.jpg|100px]]
| align="center"|[[Image:Bsidesandraritiesnegativezero.jpg|100px]] [[Image:B-Sides and Rarities Back(1).png|100px]]
| | [[Splash Club 1995]]
| | [[B-sides and Rarities]]
| | [[Weezer]]
| | [[Weezer]]
| | [[LABEL Records]]
| | [[Negative Zero]]
| | Various
| | Unknown
| | CD
|-
| align="center"|[[Image:Sixtysevenmoreminutescover.jpg|100px]] [[Image:Sixtysevenmoreminutesback.jpg|100px]]
| | [[Sixty Seven More Minutes]]
| | [[The Rentals]]
| | [[Loose Dog]]
| | Various
| | Various
| | Unknown
| | Unknown
| | CD
| | CD
|-
|-
|}
==2001==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2002==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2003==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2004==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2005==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2006==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2007==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2008==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2009==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2010==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2011==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2012==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2013==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2014==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2015==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2016==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2017==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2018==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==2019==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
==Unknown==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
|}
|}