Burnst Jamp

Joined 28 November 2020
7,002 bytes removed ,  5 February 2021
m
no edit summary
mNo edit summary
Line 3: Line 3:
{{Aboutme:Album|Songs From The Black Hole}}
{{Aboutme:Album|Songs From The Black Hole}}
{{Aboutme:Song|I Just Threw Out The Love Of My Dreams}}
{{Aboutme:Song|I Just Threw Out The Love Of My Dreams}}
{{Aboutme:Custom|000000|ffbdbd|Aboutme - Collector.jpg|ffbdbd|'''I'm a (CD) collector.'''|000000}}
{{Aboutme:Custom|000000|ffbdbd|Aboutme - Collector.jpg|ffbdbd|'''I'm a collector.'''|000000}}
{{Aboutme:Custom|000000|ffffff|Aboutme - antistache.jpg|000000|I am '''ANTI'''-moustache.|000000}}
{{Aboutme:Custom|000000|ffffff|Aboutme - antistache.jpg|000000|I am '''ANTI'''-moustache.|000000}}
{{Aboutme:Custom|292318|faeacd|Aboutme - FUNKe PFP.png|000000|I got into this band because of [https://www.youtube.com/user/Mtvnoob FUNKe].|000000}}
{{Aboutme:Custom|292318|faeacd|Aboutme - FUNKe PFP.png|000000|I got into this band because of [https://www.youtube.com/user/Mtvnoob FUNKe].|000000}}
Line 17: Line 17:
==Album Ranking==
==Album Ranking==
Obligatory but necessary section. From favorite to least favorite, it's:
Obligatory but necessary section. From favorite to least favorite, it's:
:- '''Six Hits''' (Only the Mexican CD release)
:- '''Pinkerton'''
:- '''Pinkerton'''
:- '''EWBAITE'''
:- '''White'''
:- '''White'''
:- '''Blue''' (Sorry, more personal connection to the previous two. If B-Sides counted, this would be #2)
:- '''Blue''' (Sorry, more personal connection to the previous two. If B-Sides counted, this would be #2)
:- '''EWBAITE'''
:- '''Ok Human'''
:- '''Red'''
:- '''Red'''
:- '''Maladroit''' (Below Red only because I can only remember the name of maybe 2 songs? Listenable but unmemorable)
:- '''Maladroit''' (Below Red only because I can only remember the name of maybe 2 songs? Listenable but unmemorable)
Line 33: Line 35:
I have never once listened to Raditude in full. Not out of spite or because the album is bad, I just haven't gotten around to it
I have never once listened to Raditude in full. Not out of spite or because the album is bad, I just haven't gotten around to it


==CD Collection==
==Collection==
====Officially Released====
====Officially Released====
*1994 - [[Blue]]
*1994 - [[Blue]]
Line 78: Line 80:
*[[Songs From The Black Hole]] (CD version bought off Amazon)
*[[Songs From The Black Hole]] (CD version bought off Amazon)
*[[Rock Candy]]
*[[Rock Candy]]
*[[Rock Candy]] ([https://www.discogs.com/Weezer-Rock-Candy/release/17108157 Alt. version])
*[[2001 Studio Demos]]
*[[2001 Studio Demos]]
*[[Short Back and B Sides]]
*[[Short Back and B Sides]]
Line 86: Line 89:
*[[Flip Sides & Acoustic Cuts]]
*[[Flip Sides & Acoustic Cuts]]
*[[Studio Demo Tracks 2000-01]]
*[[Studio Demo Tracks 2000-01]]
*[[Surf Wax Mt. Fuji]]
*[[Good Life - Germany Aug. 18]]
*[[Shooting From The Stars]]


====Most Wanted====
====Most Wanted CDs====
*[[Goat Punishment]] bootleg CDr
*[[Goat Punishment]] bootleg CDr
*[[American Holiday]]
*[[American Holiday]]
Line 96: Line 102:
*[[SS2K]] bootleg vinyl
*[[SS2K]] bootleg vinyl
*[[Alone III]]
*[[Alone III]]
*[[My Name Is Jonas]] Promo CD
==Non-Music==
*[[Go-On!]] volumes 1-4




Line 119: Line 129:
This '''list of unofficial bootlegs''' aims to keep track of all known '''physical''' Weezer and Weezer-related artist bootlegs.
This '''list of unofficial bootlegs''' aims to keep track of all known '''physical''' Weezer and Weezer-related artist bootlegs.


==1995==
====1995====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=15%|Cover
Line 172: Line 182:
|}
|}


==1996==
====1996====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=15%|Cover
Line 207: Line 217:
|-
|-
|}
|}
==1997==
====1997====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=15%|Cover
Line 245: Line 255:
|-
|-
|}
|}
==1999==
====1999====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=15%|Cover
Line 280: Line 290:
|-
|-
|}
|}
==2000==
====2000====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=15%|Cover
Line 355: Line 365:
|-
|-
|}
|}
==2001==
====2001====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=15%|Cover
Line 406: Line 416:
|-
|-
|}
|}
==2002==
====2002====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=15%|Cover
Line 526: Line 536:
|}
|}


==2003==
====Unknown Year====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2004==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2005==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2006==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2007==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2008==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=15%|Cover
Line 598: Line 548:


|}
|}
==2009==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-


|}
==2010==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-


|}
==2011==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-


|}
''I'll finish this eventually''
==2012==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2013==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2014==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2015==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2016==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2017==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2018==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==2019==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}
==Unknown Year==
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:87%"
! style="background: #7ad;" width=15%|Cover
! style="background: #7ad;" width=20%|Name
! style="background: #7ad;" width=10%|Artist
! style="background: #7ad;" width=10%|Label
! style="background: #7ad;" width=25%|Recorded
! style="background: #7ad;" width=15%|Country
! style="background: #7ad;" width=5%|Format
|-
 
|}