|  |  | 
| Line 160: | Line 160: | 
|  | | | [[Howard Benson]]; [[AM Radio]] |  | | | [[Howard Benson]]; [[AM Radio]] | 
|  | |- |  | |- | 
|  | | | [[Hush]] |  | | | [[If This Is the End of the World]] | 
|  | | bgcolor="aaffaa"|yes |  | | bgcolor="aaffaa"|yes | 
|  | | | [[Kevin Ridel]] |  | | | [[Kevin Ridel]] | 
|  | | | 2003 |  | | | 2003 | 
|  | | | ''[[Radioactive]]'' |  | | | ''[[Radioactive]]'' | 
|  | | | 3:15 |  | | | 3:20 | 
|  | | | [[Howard Benson]] |  | | | [[Howard Benson]] | 
|  | |- |  | |- | 
|  | | | [[Hush]] |  | | | [[Inspiration]] | 
|  | | bgcolor="aaffaa"|yes |  | | bgcolor="aaffaa"|yes | 
|  | | | [[Kevin Ridel]] |  | | | [[Kevin Ridel]] | 
|  | | | 2003 |  | | | 2007 | 
|  | | | ''[[Radioactive]]'' |  | | | ''[[Radioactive]]'' | 
|  | | | 3:15 |  | | | 2:47 | 
|  | | | [[Howard Benson]] |  | | | AM Radio | 
|  | |- |  | |- | 
|  | |} |  | |} | 
|  | ====J==== |  | ====J==== | 
|  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
 |  | 
|  | ! style="background: #7ad;" width=20%|Song
 |  | 
|  | ! style="background: #7ad;" width=5%|Circulating?
 |  | 
|  | ! style="background: #7ad;" width=15%|Author
 |  | 
|  | ! style="background: #7ad;" width=10%|Recorded
 |  | 
|  | ! style="background: #7ad;" width=20%|Album
 |  | 
|  | ! style="background: #7ad;" width=10%|Time
 |  | 
|  | ! style="background: #7ad;" width=20%|Producer
 |  | 
|  | |-
 |  | 
|  | 
 |  | 
|  | | | [[January Twenty]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 2:38
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[January's Girl]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 
 |  | 
|  | | | live, 2002
 |  | 
|  | | | 
 |  | 
|  | | | 
 |  | 
|  | |-
 |  | 
|  | | | [[July Twenty One]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 1:18
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[July Twenty Eight]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 1:15
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Jumping Around]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1999
 |  | 
|  | | | [[Seven More Minutes]]
 |  | 
|  | | | 5:36
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Just Like Movie Stars]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2004
 |  | 
|  | | | [[Matt Sharp (album)|Matt Sharp]]
 |  | 
|  | | | 6:07
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[June Two]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 1:21
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | ====K====
 |  | 
|  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
 |  | 
|  | ! style="background: #7ad;" width=20%|Song
 |  | 
|  | ! style="background: #7ad;" width=5%|Circulating?
 |  | 
|  | ! style="background: #7ad;" width=15%|Author
 |  | 
|  | ! style="background: #7ad;" width=10%|Recorded
 |  | 
|  | ! style="background: #7ad;" width=20%|Album
 |  | 
|  | ! style="background: #7ad;" width=10%|Time
 |  | 
|  | ! style="background: #7ad;" width=20%|Producer
 |  | 
|  | |-
 |  | 
|  | | | [[Keep Sleeping]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1999
 |  | 
|  | | | [[Seven More Minutes]]
 |  | 
|  | | | 3:40
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | |}
 |  | 
|  | ====L==== |  | ====L==== | 
|  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
 |  | 
|  | ! style="background: #7ad;" width=20%|Song
 |  | 
|  | ! style="background: #7ad;" width=5%|Circulating?
 |  | 
|  | ! style="background: #7ad;" width=15%|Author
 |  | 
|  | ! style="background: #7ad;" width=10%|Recorded
 |  | 
|  | ! style="background: #7ad;" width=20%|Album
 |  | 
|  | ! style="background: #7ad;" width=10%|Time
 |  | 
|  | ! style="background: #7ad;" width=20%|Producer
 |  | 
|  | |-
 |  | 
|  | | | [[Last Romantic Day]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2007
 |  | 
|  | | | [[The Last Little Life EP]]
 |  | 
|  | | | 3:53
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Late Night Confessions]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Two)
 |  | 
|  | | | 3:20
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Let Me Pass]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2004
 |  | 
|  | | | [[Matt Sharp (album)|Matt Sharp]]
 |  | 
|  | | | 4:32
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Life Without a Brain]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2007
 |  | 
|  | | | [[The Last Little Life EP]]
 |  | 
|  | | | 3:21
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Little Andy Wandy]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 
 |  | 
|  | | | ''[[Little Russell Street]]''
 |  | 
|  | | | 1:54
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Little Bit of You in Everything]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2007
 |  | 
|  | | | [[The Last Little Life EP]]
 |  | 
|  | | | 3:40
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[The Love I'm Searching For|Love I'm Searching For, The]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1995
 |  | 
|  | | | [[Return of the Rentals]] (LP version)<br/>[[Friends of P.]] single (acoustic version)<br/>[[For The Ladies]] (acoustic version)<br/>[[Excellent Stocking Stuffer]] (multiple versions)
 |  | 
|  | | | 3:35 (LP)<br/>4:23 (acoustic version)
 |  | 
|  | | | Tom Grimley, [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | |}
 |  | 
|  | ====M==== |  | ====M==== | 
|  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" |  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | 
| Line 342: | Line 189: | 
|  | ! style="background: #7ad;" width=20%|Producer |  | ! style="background: #7ad;" width=20%|Producer | 
|  | |- |  | |- | 
|  | | | [[Machine Love]] |  | | | [[Media Life]] | 
|  | | bgcolor="aaffaa"|yes |  | | bgcolor="aaffaa"|yes | 
|  | | | [[Matt Sharp]] |  | | | [[Kevin Ridel]] | 
|  | | |   |  | | | 2003 | 
|  | | | ''[[Q36]]'' |  | | | ''[[Radioactive]]'' | 
|  | | | 3:44 |  | | | 5:24 | 
|  | | | [[Matt Sharp]] & The Rentals |  | | | [[Howard Benson]] | 
|  | |-
 |  | 
|  | | | [[The Man with Two Brains|Man with Two Brains, The]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1999
 |  | 
|  | | | [[Seven More Minutes]]
 |  | 
|  | | | 4:39
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[March Ten - Part One]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 0:52
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[March Ten - Part Two]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 1:27
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[March Three]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 2:25
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[May Twelve]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 2:07
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Monica Smile]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 
 |  | 
|  | | | live, 2002
 |  | 
|  | | | 
 |  | 
|  | | | 
 |  | 
|  | |-
 |  | 
|  | | | [[Move On]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1995
 |  | 
|  | | | [[Return of the Rentals]]
 |  | 
|  | | | 4:20
 |  | 
|  | | | Tom Grimley, [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Mrs. Young]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1995
 |  | 
|  | | | [[Excellent Stocking Stuffer]]
 |  | 
|  | | | 
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Must Be Wrong]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1999
 |  | 
|  | | | [[Seven More Minutes]]
 |  | 
|  | | | 4:30
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[My Head Is in the Sun]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Rivers Cuomo]]
 |  | 
|  | | | 1999
 |  | 
|  | | | [[Seven More Minutes]]
 |  | 
|  | | | 4:37
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[My Summer Girl]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Cherielynn Westrich]]
 |  | 
|  | | | 1995
 |  | 
|  | | | [[Return of the Rentals]]
 |  | 
|  | | | 3:12
 |  | 
|  | | | Tom Grimley, [[Matt Sharp]]
 |  | 
|  | |- |  | |- | 
|  | |} |  | |} | 
|  | 
 |  | 
|  | ====N==== |  | ====N==== | 
|  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" |  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | 
| Line 450: | Line 208: | 
|  | ! style="background: #7ad;" width=20%|Producer |  | ! style="background: #7ad;" width=20%|Producer | 
|  | |- |  | |- | 
|  | | | [[Naive]] |  | | | [[Neverwill]] | 
|  | | bgcolor="aaffaa"|yes |  | | bgcolor="aaffaa"|yes | 
|  | | | [[Matt Sharp]] |  | | | [[Kevin Ridel]] | 
|  | | | 1995 |  | | | 2003 | 
|  | | | [[Return of the Rentals]]
 |  | | | ''[[Radioactive]]'' | 
|  | | | 2:19
 |  | | | 3:41 | 
|  | | | Tom Grimley, [[Matt Sharp]]
 |  | | | [[Howard Benson]] | 
|  | |-
 |  | 
|  | | | [[No Desire]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 
 |  | 
|  | | | live only
 |  | 
|  | | | 
 |  | 
|  | | | 
 |  | 
|  | |-
 |  | 
|  | | | [[No Desire #2]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]''(Chapter Two) |  | 
|  | | | 3:31
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Not Tonight]] (Tegan and Sara cover)
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | Sara Quin
 |  | 
|  | | | 2004
 |  | 
|  | | | released digitally
 |  | 
|  | | | 3:12 |  | 
|  | | | 
 |  | 
|  | |-
 |  | 
|  | | | [[November Ten]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 1:32
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[November Twenty Four]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 4:09
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Nowhere Girl]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 
 |  | 
|  | | | ''[[Q36]]''
 |  | 
|  | | | 4:30
 |  | 
|  | | | [[Matt Sharp]]& The Rentals |  | 
|  | |- |  | |- | 
|  | |} |  | |} | 
| Line 518: | Line 228: | 
|  | ! style="background: #7ad;" width=20%|Producer |  | ! style="background: #7ad;" width=20%|Producer | 
|  | |- |  | |- | 
|  | | | [[October Thirteen]] |  | | | [[Neverwill]] | 
|  | | bgcolor="aaffaa"|yes |  | | bgcolor="aaffaa"|yes | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]] |  | | | [[Kevin Ridel]] | 
|  | | | 2009
 |  | | | 2003 | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | | | ''[[Radioactive]]'' | 
|  | | | 1:42
 |  | | | 2:31 | 
|  | | | [[Matt Sharp]]
 |  | | | [[Howard Benson]] | 
|  | |-
 |  | 
|  | | | [[October Twenty Seven]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009 |  | 
|  | | | ''[[Songs About Time]]''(Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]] |  | 
|  | | | 1:50
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[One Last Prayer]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Two)
 |  | 
|  | | | 4:12
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Only She Can Hold My Hand]]
 |  | 
|  | | bgcolor="ffaaaa"|no
 |  | 
|  | | | [[Rivers Cuomo]], [[Matt Sharp]], [[Patrick Wilson]]
 |  | 
|  | | | [[1992]]
 |  | 
|  | | | 2-track demo |  | 
|  | | | 
 |  | 
|  | | | 
 |  | 
|  | |-
 |  | 
|  | | | [[Overlee]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1999
 |  | 
|  | | | [[Seven More Minutes]]
 |  | 
|  | | | 5:06
 |  | 
|  | | | [[Matt Sharp]] |  | 
|  | |- |  | |- | 
|  | |} |  | |} | 
| Line 569: | Line 247: | 
|  | ! style="background: #7ad;" width=20%|Producer |  | ! style="background: #7ad;" width=20%|Producer | 
|  | |- |  | |- | 
|  | | | [[Please Let That Be You]] |  | | | [[Pretty Stupid]] | 
|  | | bgcolor="aaffaa"|yes |  | | bgcolor="aaffaa"|yes | 
|  | | | [[Matt Sharp]] |  | | | [[Kevin Ridel]] | 
|  | | | 1995 |  | | | 2007 | 
|  | | | [[Return of the Rentals]] |  | | | ''[[Reactive]]'' | 
|  | | | 3:33 |  | | | 2:40 | 
|  | | | Tom Grimley, [[Matt Sharp]] |  | | | [[AM Radio]] | 
|  | |- |  | |- | 
|  | |} |  | |} | 
|  | 
 |  | 
|  | ====R==== |  | ====R==== | 
|  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
 |  | 
|  | ! style="background: #7ad;" width=20%|Song
 |  | 
|  | ! style="background: #7ad;" width=5%|Circulating?
 |  | 
|  | ! style="background: #7ad;" width=15%|Author
 |  | 
|  | ! style="background: #7ad;" width=10%|Recorded
 |  | 
|  | ! style="background: #7ad;" width=20%|Album
 |  | 
|  | ! style="background: #7ad;" width=10%|Time
 |  | 
|  | ! style="background: #7ad;" width=20%|Producer
 |  | 
|  | |-
 |  | 
|  | | | [[A Rose Is a Rose|Rose Is a Rose, A]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Three)
 |  | 
|  | | | 3:16
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | ====S==== |  | ====S==== | 
|  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" |  | {| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%" | 
| Line 609: | Line 267: | 
|  | ! style="background: #7ad;" width=20%|Producer |  | ! style="background: #7ad;" width=20%|Producer | 
|  | |- |  | |- | 
|  | | | [[Safe Harbor|Safe Harbor (Sail Away)]] |  | | | [[Stole the Show]] | 
|  | | bgcolor="aaffaa"|yes |  | | bgcolor="aaffaa"|yes | 
|  | | | [[Matt Sharp]], [[Rivers Cuomo]] |  | | | [[Kevin Ridel]] | 
|  | | | 
 |  | | | 2007; 2003 | 
|  | | | 
 |  | | | ''[[Radioactive]]''; ''[[Reactive]]'' | 
|  | | | 
 |  | | | 2:57 | 
|  | | | 
 |  | | | [[Howard Benson]]; [[AM Radio]] | 
|  | |-
 |  | 
|  | | | [[Say Goodbye Forever]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1999 (LP version)<br/>2001 (demo)
 |  | 
|  | | | [[Seven More Minutes]] (LP)<br/>[[Excellent Stocking Stuffer]]  (demo)
 |  | 
|  | | | 4:39 (LP)
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[September Eight]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]], [[Lauren Chipman]]
 |  | 
|  | | | 2009
 |  | 
|  | | | ''[[Songs About Time]]'' (Chapter Four)<br>[[Resilience (A Benefit Album for the Relief Effort In Japan)]]
 |  | 
|  | | | 2:03
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Seven Years]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2009
 |  | 
|  | | | [[Songs About Time]] (Chapter One)<br>''[[Lost in Alphaville]]''
 |  | 
|  | | | 3:04
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[S.F.T.]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 
 |  | 
|  | | | ''[[Little Russell Street]]''
 |  | 
|  | | | 1:05
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Shadows]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2004
 |  | 
|  | | | [[Matt Sharp (album)|Matt Sharp]]
 |  | 
|  | | | 3:00
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Shake Your Diamonds]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 
 |  | 
|  | | | ''[[Q36]]''
 |  | 
|  | | | 4:17
 |  | 
|  | | | [[Matt Sharp]] & The Rentals
 |  | 
|  | |-
 |  | 
|  | | | [[She Looks At Me]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[that dog.]]
 |  | 
|  | | | 1995
 |  | 
|  | | | [[Excellent Stocking Stuffer]]
 |  | 
|  | | | 
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[She Says It's Alright]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1999
 |  | 
|  | | | [[Seven More Minutes]]
 |  | 
|  | | | 3:59
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[She'll Do]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2003 |  | 
|  | | | live only
 |  | 
|  | | | 
 |  | 
|  | | | 
 |  | 
|  | |-
 |  | 
|  | | | [[She's Cool]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 
 |  | 
|  | | | ''[[Little Russell Street]]'' |  | 
|  | | | 4:54
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Silence and Light]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2003
 |  | 
|  | | | live only
 |  | 
|  | | | 
 |  | 
|  | | | 
 |  | 
|  | |-
 |  | 
|  | | | [[Silent Night]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | traditional
 |  | 
|  | | | 1995
 |  | 
|  | | | [[How The ____ Stole Christmas]]
 |  | 
|  | | | 
 |  | 
|  | | | Tom Grimley, [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Simple Life|Simple Life, The]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1999
 |  | 
|  | | | [[Little Russell Street]]<br>[[The Solution To Benefit Heal The Bay]]
 |  | 
|  | | | 3:29
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[So Soon]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1995
 |  | 
|  | | | [[Friends of P.]] single<br/>[[For The Ladies]]<br/>[[Excellent Stocking Stuffer]] (live)
 |  | 
|  | | | 4:21
 |  | 
|  | | | Tom Grimley, [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Softly]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 1995
 |  | 
|  | | | ''[[For the Ladies]]''
 |  | 
|  | | | 4:30
 |  | 
|  | | | [[Matt Sharp]], [[Tom Grimley]]
 |  | 
|  | |-
 |  | 
|  | | | [[Some Come Running Through]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2003
 |  | 
|  | | | [[Puckett's Versus the Country Boy]]
 |  | 
|  | | | 
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Some Days]]
 |  | 
|  | | bgcolor="aaffaa"|yes
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | | | 2004
 |  | 
|  | | | [[Matt Sharp (album)|Matt Sharp]]
 |  | 
|  | | | 8:25
 |  | 
|  | | | [[Matt Sharp]]
 |  | 
|  | |-
 |  | 
|  | | | [[Sometimes I'm Lost Without You]]
 |  | 
|  | | bgcolor="ffaaaa"|no
 |  | 
|  | | | [[Rivers Cuomo]], [[Matt Sharp]]
 |  | 
