18,619
edits
(Totally reformatted table) |
(Added titles from Rec History) |
||
| Line 23: | Line 23: | ||
| bgcolor="#ffcc99"|[[I Want You]] | | bgcolor="#ffcc99"|[[I Want You]] | ||
| bgcolor="#ff99cc"|[[I Want You]] | | bgcolor="#ff99cc"|[[I Want You]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[I Want You]]<ref name="rechist11">[[Recording History - Page 11|Weezer Recording History - Page 11]]</ref> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 30: | Line 30: | ||
| bgcolor="#ffbb77"|[[Doorbell]] | | bgcolor="#ffbb77"|[[Doorbell]] | ||
| bgcolor="#ff77bb"|[[Doorbell]] | | bgcolor="#ff77bb"|[[Doorbell]] | ||
| bgcolor="#afecb0"| | | bgcolor="#afecb0"|[[Doorbell]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 44: | Line 44: | ||
| bgcolor="#ffbb77"|[[Sunshine]] | | bgcolor="#ffbb77"|[[Sunshine]] | ||
| bgcolor="#ff77bb"|[[Sunshine]] | | bgcolor="#ff77bb"|[[Sunshine]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Sunshine]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 51: | Line 51: | ||
| bgcolor="#ffcc99"|[[Bonfire]] | | bgcolor="#ffcc99"|[[Bonfire]] | ||
| bgcolor="#ff99cc"|[[Bonfire]] | | bgcolor="#ff99cc"|[[Bonfire]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Bonfire]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 58: | Line 58: | ||
| bgcolor="#ffbb77"|[[Go Leia]] | | bgcolor="#ffbb77"|[[Go Leia]] | ||
| bgcolor="#ff77bb"|[[Go Leia]] | | bgcolor="#ff77bb"|[[Go Leia]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Go Leia]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 65: | Line 65: | ||
| bgcolor="#ffcc99"|[[O.G.s]] | | bgcolor="#ffcc99"|[[O.G.s]] | ||
| bgcolor="#ff99cc"|[[O.G.s]] | | bgcolor="#ff99cc"|[[O.G.s]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[O.G.s|O.G.'s]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 72: | Line 72: | ||
| bgcolor="#ffbb77"|[[Hey Angel]] | | bgcolor="#ffbb77"|[[Hey Angel]] | ||
| bgcolor="#ff77bb"|[[Hey Angel]] | | bgcolor="#ff77bb"|[[Hey Angel]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Hey Angel]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 79: | Line 79: | ||
| bgcolor="#ffcc99"|[[Kitty Pettin']] | | bgcolor="#ffcc99"|[[Kitty Pettin']] | ||
| bgcolor="#ff99cc"|[[Kitty Pettin'|Kitty Pettin]] | | bgcolor="#ff99cc"|[[Kitty Pettin'|Kitty Pettin]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Kitty Pettin']]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 86: | Line 86: | ||
| bgcolor="#ffbb77"|[[Hey, Hey, Hey]] | | bgcolor="#ffbb77"|[[Hey, Hey, Hey]] | ||
| bgcolor="#ff77bb"|[[Hey, Hey, Hey]] | | bgcolor="#ff77bb"|[[Hey, Hey, Hey]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Hey, Hey, Hey]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 93: | Line 93: | ||
| bgcolor="#ffcc99"|[[She Won't Walk Away]] | | bgcolor="#ffcc99"|[[She Won't Walk Away]] | ||
| bgcolor="#ff99cc"|[[Wanted to Know]] | | bgcolor="#ff99cc"|[[Wanted to Know]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Wanted to Know|I Wanted to Know]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 107: | Line 107: | ||
| bgcolor="#ffcc99"|[[Smokin' Crack]] | | bgcolor="#ffcc99"|[[Smokin' Crack]] | ||
| bgcolor="#ff99cc"|[[Smokin' Crack]] | | bgcolor="#ff99cc"|[[Smokin' Crack]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Smokin' Crack]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 114: | Line 114: | ||
| bgcolor="#ffbb77"|[[Movie Theater]] | | bgcolor="#ffbb77"|[[Movie Theater]] | ||
| bgcolor="#ff77bb"|[[Movie Theater]] | | bgcolor="#ff77bb"|[[Movie Theater]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Movie Theater]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 121: | Line 121: | ||
| bgcolor="#ffcc99"|[[Boston]] | | bgcolor="#ffcc99"|[[Boston]] | ||
| bgcolor="#ff99cc"|[[There's a Lucky One]] | | bgcolor="#ff99cc"|[[There's a Lucky One]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[There's a Lucky One]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 128: | Line 128: | ||
| bgcolor="#ffbb77"|[[Let It All Hang Out|Hangout]] | | bgcolor="#ffbb77"|[[Let It All Hang Out|Hangout]] | ||
| bgcolor="#ff77bb"|[[Let It All Hang Out|Let it All Hang Out]] | | bgcolor="#ff77bb"|[[Let It All Hang Out|Let it All Hang Out]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Let It All Hang Out|Let it All Hang Out]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 135: | Line 135: | ||
| bgcolor="#ffcc99"|[[Dumb]] | | bgcolor="#ffcc99"|[[Dumb]] | ||
| bgcolor="#ff99cc"|[[Dumb]] | | bgcolor="#ff99cc"|[[Dumb]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Dumb]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 149: | Line 149: | ||
|rowspan="2" bgcolor="#ffcc99"|[[Mergatroid|Stop, Drop /// Mergatroid]] | |rowspan="2" bgcolor="#ffcc99"|[[Mergatroid|Stop, Drop /// Mergatroid]] | ||
| bgcolor="#ff99cc"|[[Stop, Drop]] | | bgcolor="#ff99cc"|[[Stop, Drop]] | ||
| | | bgcolor="#daffda"|[[Stop, Drop]]<ref name="rechist11" /> | ||
|rowspan="2" bgcolor="#99dee8"| | |rowspan="2" bgcolor="#99dee8"| | ||
|- | |- | ||
| bgcolor="#ff99cc"|[[Mergatroid]] | | bgcolor="#ff99cc"|[[Mergatroid]] | ||
| bgcolor="#daffda"|[[Mergatroid]]<ref name="rechist11" /> | |||
|- | |- | ||
| |[[020]] | | |[[020]] | ||
| Line 172: | Line 173: | ||
| bgcolor="#ffbb77"|[[Pisspot]] | | bgcolor="#ffbb77"|[[Pisspot]] | ||
| bgcolor="#ff77bb"|[[Pisspot]] | | bgcolor="#ff77bb"|[[Pisspot]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Pisspot]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 179: | Line 180: | ||
| bgcolor="#ffcc99"|[[Open Your Arms]] | | bgcolor="#ffcc99"|[[Open Your Arms]] | ||
| bgcolor="#ff99cc"|[[Open Your Arms]] | | bgcolor="#ff99cc"|[[Open Your Arms]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Open Your Arms]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 186: | Line 187: | ||
|rowspan="2" bgcolor="#ffbb77"|[[Hold My Mind]] | |rowspan="2" bgcolor="#ffbb77"|[[Hold My Mind]] | ||
| bgcolor="#ff77bb"|[[Hold My Mind]] | | bgcolor="#ff77bb"|[[Hold My Mind]] | ||
|rowspan="2" bgcolor="#b7e4b8"| | |rowspan="2" bgcolor="#b7e4b8"|[[Old Man Time]]<ref name="rechist11" /> | ||
|rowspan="2" bgcolor="#77d2df"| | |rowspan="2" bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 195: | Line 196: | ||
|rowspan="2" bgcolor="#ffcc99"|[[025||A ' ' B G|G]] | |rowspan="2" bgcolor="#ffcc99"|[[025||A ' ' B G|G]] | ||
| bgcolor="#ff99cc"|[[025|A BF G]] | | bgcolor="#ff99cc"|[[025|A BF G]] | ||
|rowspan="2" bgcolor="#daffda"| | |rowspan="2" bgcolor="#daffda"|[[025||A BG|G |]]<ref name="rechist11" /> | ||
|rowspan="2" bgcolor="#99dee8"| | |rowspan="2" bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 204: | Line 205: | ||
| bgcolor="#ffbb77"|[[She Won't Do It]] | | bgcolor="#ffbb77"|[[She Won't Do It]] | ||
| bgcolor="#ff77bb"|[[She Won't Do It]] | | bgcolor="#ff77bb"|[[She Won't Do It]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[She Won't Do It]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 211: | Line 212: | ||
| bgcolor="#ffcc99"|[[Turn Your Love Away]] | | bgcolor="#ffcc99"|[[Turn Your Love Away]] | ||
| bgcolor="#ff99cc"|[[Turn Your Love Away]] | | bgcolor="#ff99cc"|[[Turn Your Love Away]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Turn Your Love Away]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 232: | Line 233: | ||
| bgcolor="#ffbb77"|[[Girlfriend]] | | bgcolor="#ffbb77"|[[Girlfriend]] | ||
| bgcolor="#ff77bb"|[[Girlfriend|Girlfriend A E-GSharp]] | | bgcolor="#ff77bb"|[[Girlfriend|Girlfriend A E-GSharp]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Girlfriend]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 239: | Line 240: | ||
| bgcolor="#ffcc99"|[[Evil]] | | bgcolor="#ffcc99"|[[Evil]] | ||
| bgcolor="#ff99cc"|[[Evil|Evil E GSharp]] | | bgcolor="#ff99cc"|[[Evil|Evil E GSharp]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Evil]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 253: | Line 254: | ||
| bgcolor="#ffcc99"|[[Daddy's Girl]] | | bgcolor="#ffcc99"|[[Daddy's Girl]] | ||
| bgcolor="#ff99cc"|[[Daddy's Girl]] | | bgcolor="#ff99cc"|[[Daddy's Girl]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Daddy's Girl]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 260: | Line 261: | ||
| bgcolor="#ffbb77"|[[The Black Rider|The BlackRider]] | | bgcolor="#ffbb77"|[[The Black Rider|The BlackRider]] | ||
| bgcolor="#ff77bb"|[[The Black Rider]] | | bgcolor="#ff77bb"|[[The Black Rider]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[The Black Rider]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 267: | Line 268: | ||
| bgcolor="#ffcc99"|[[Sumeria]] | | bgcolor="#ffcc99"|[[Sumeria]] | ||
| bgcolor="#ff99cc"|[[Sumeria]] | | bgcolor="#ff99cc"|[[Sumeria]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Sumeria]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 274: | Line 275: | ||
| bgcolor="#ffbb77"|[[Sickboy]] | | bgcolor="#ffbb77"|[[Sickboy]] | ||
| bgcolor="#ff77bb"|[[Sickboy]] | | bgcolor="#ff77bb"|[[Sickboy]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Sickboy]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 281: | Line 282: | ||
| bgcolor="#ffcc99"|[[Don't You Criticize|Donít You Criticize]] | | bgcolor="#ffcc99"|[[Don't You Criticize|Donít You Criticize]] | ||
| bgcolor="#ff99cc"|[[Don't You Criticize]] | | bgcolor="#ff99cc"|[[Don't You Criticize]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Don't You Criticize]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 288: | Line 289: | ||
| bgcolor="#ffbb77"|[[Attack, Attack]] | | bgcolor="#ffbb77"|[[Attack, Attack]] | ||
| bgcolor="#ff77bb"|[[Attack, Attack]] | | bgcolor="#ff77bb"|[[Attack, Attack]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Attack, Attack]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 295: | Line 296: | ||
| bgcolor="#ffcc99"|[[You Wanna Be|no intro]] | | bgcolor="#ffcc99"|[[You Wanna Be|no intro]] | ||
| bgcolor="#ff99cc"|[[You Wanna Be]] | | bgcolor="#ff99cc"|[[You Wanna Be]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[You Wanna Be|You Wanna' Be]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 302: | Line 303: | ||
| bgcolor="#ffbb77"|[[Midwife|midwife]] | | bgcolor="#ffbb77"|[[Midwife|midwife]] | ||
| bgcolor="#ff77bb"|[[Midwife]] | | bgcolor="#ff77bb"|[[Midwife]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Midwife]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 309: | Line 310: | ||
| bgcolor="#ffcc99"|[[Alpha-Beta|Now You're Turning Me Up /// Alpha-Beta]] | | bgcolor="#ffcc99"|[[Alpha-Beta|Now You're Turning Me Up /// Alpha-Beta]] | ||
| bgcolor="#ff99cc"|[[Alpha-Beta]] | | bgcolor="#ff99cc"|[[Alpha-Beta]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Alpha-Beta]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 323: | Line 324: | ||
| bgcolor="#ffcc99"|[[Labrador]] | | bgcolor="#ffcc99"|[[Labrador]] | ||
| bgcolor="#ff99cc"|[[Labrador]] | | bgcolor="#ff99cc"|[[Labrador]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Labrador]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 344: | Line 345: | ||
| bgcolor="#ffbb77"|[[Genie]] | | bgcolor="#ffbb77"|[[Genie]] | ||
| bgcolor="#ff77bb"|[[Genie]] | | bgcolor="#ff77bb"|[[Genie]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Genie]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 351: | Line 352: | ||
| bgcolor="#ffcc99"|[[Neto]] | | bgcolor="#ffcc99"|[[Neto]] | ||
| bgcolor="#ff99cc"|[[Neto]] | | bgcolor="#ff99cc"|[[Neto]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Neto]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 358: | Line 359: | ||
| bgcolor="#ffbb77"|[[Fits in the Blood|Fits In The Blood]] | | bgcolor="#ffbb77"|[[Fits in the Blood|Fits In The Blood]] | ||
| bgcolor="#ff77bb"|[[Fits in the Blood]] | | bgcolor="#ff77bb"|[[Fits in the Blood]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Fits in the Blood]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 365: | Line 366: | ||
| bgcolor="#ffcc99"|[[Cold and Damp|Cold And Damp]] | | bgcolor="#ffcc99"|[[Cold and Damp|Cold And Damp]] | ||
| bgcolor="#ff99cc"| | | bgcolor="#ff99cc"| | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Cold and Damp]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"|[[Cold and Damp]] | | bgcolor="#99dee8"|[[Cold and Damp]] | ||
|- | |- | ||
| Line 393: | Line 394: | ||
| bgcolor="#ffcc99"|[[Hospital Error]] | | bgcolor="#ffcc99"|[[Hospital Error]] | ||
| bgcolor="#ff99cc"|[[Hospital Error]] | | bgcolor="#ff99cc"|[[Hospital Error]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Hospital Error]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 407: | Line 408: | ||
| bgcolor="#ffcc99"|[[Stand Up and Fight|Stand Up And Fight]] | | bgcolor="#ffcc99"|[[Stand Up and Fight|Stand Up And Fight]] | ||
| bgcolor="#ff99cc"|[[Stand Up and Fight]] | | bgcolor="#ff99cc"|[[Stand Up and Fight]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Stand Up and Fight]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 421: | Line 422: | ||
| bgcolor="#ffcc99"|[[Robinson's May]] | | bgcolor="#ffcc99"|[[Robinson's May]] | ||
| bgcolor="#ff99cc"|[[Robinson's May]] | | bgcolor="#ff99cc"|[[Robinson's May]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Robinson's May]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"|[[Robinson's May]] | | bgcolor="#99dee8"|[[Robinson's May]] | ||
|- | |- | ||
| Line 428: | Line 429: | ||
| bgcolor="#ffbb77"|[[Shout It Out]] | | bgcolor="#ffbb77"|[[Shout It Out]] | ||
| bgcolor="#ff77bb"|[[Shout It Out]] | | bgcolor="#ff77bb"|[[Shout It Out]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Shout It Out]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 435: | Line 436: | ||
| bgcolor="#ffcc99"|[[Ask Anything]] | | bgcolor="#ffcc99"|[[Ask Anything]] | ||
| bgcolor="#ff99cc"|[[Ask Anything]] | | bgcolor="#ff99cc"|[[Ask Anything]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Ask Anything|Ask Me Anything]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 442: | Line 443: | ||
| bgcolor="#ffbb77"|[[Destination Take Me Home]] | | bgcolor="#ffbb77"|[[Destination Take Me Home]] | ||
| bgcolor="#ff77bb"|[[Destination Take Me Home]] | | bgcolor="#ff77bb"|[[Destination Take Me Home]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Destination Take Me Home|Destination take Me Home]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 449: | Line 450: | ||
| bgcolor="#ffcc99"|[[And If You Go It's Natural|And If You Go Its Natural]] | | bgcolor="#ffcc99"|[[And If You Go It's Natural|And If You Go Its Natural]] | ||
| bgcolor="#ff99cc"|[[And If You Go It's Natural]] | | bgcolor="#ff99cc"|[[And If You Go It's Natural]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[And If You Go It's Natural]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 477: | Line 478: | ||
| bgcolor="#ffcc99"|[[Valley Forge]] | | bgcolor="#ffcc99"|[[Valley Forge]] | ||
| bgcolor="#ff99cc"|[[Valley Forge]] | | bgcolor="#ff99cc"|[[Valley Forge]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Valley Forge]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 484: | Line 485: | ||
| bgcolor="#ffbb77"|[[Ayleen]] | | bgcolor="#ffbb77"|[[Ayleen]] | ||
| bgcolor="#ff77bb"|[[Ayleen]] | | bgcolor="#ff77bb"|[[Ayleen]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Ayleen]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 491: | Line 492: | ||
| bgcolor="#ffcc99"|[[Down Down Diggity]] | | bgcolor="#ffcc99"|[[Down Down Diggity]] | ||
| bgcolor="#ff99cc"|[[Down Down Diggity]] | | bgcolor="#ff99cc"|[[Down Down Diggity]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Down Down Diggity]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 498: | Line 499: | ||
| bgcolor="#ffbb77"|[[Suicide Pilot]] | | bgcolor="#ffbb77"|[[Suicide Pilot]] | ||
| bgcolor="#ff77bb"|[[Suicide Pilot]] | | bgcolor="#ff77bb"|[[Suicide Pilot]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Suicide Pilot]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 505: | Line 506: | ||
| bgcolor="#ffcc99"|[[Been Down to Jesus|Been Down To Jesus]] | | bgcolor="#ffcc99"|[[Been Down to Jesus|Been Down To Jesus]] | ||
| bgcolor="#ff99cc"|[[Been Down to Jesus|Been Down To Jesus]] | | bgcolor="#ff99cc"|[[Been Down to Jesus|Been Down To Jesus]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Been Down to Jesus]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 522: | Line 523: | ||
|rowspan="2" bgcolor="#99dee8"| | |rowspan="2" bgcolor="#99dee8"| | ||
|- | |- | ||
| bgcolor="#daffda"|[[No More Confusin'|Congratulations]]<ref name="rechist12" /> | | bgcolor="#daffda"|[[No More Confusin'|Congratulations]]<ref name="rechist11" /><ref name="rechist12" /> | ||
|- | |- | ||
| |[[072]] | | |[[072]] | ||
| Line 528: | Line 529: | ||
| bgcolor="#ffbb77"|[[Sepultura]] | | bgcolor="#ffbb77"|[[Sepultura]] | ||
| bgcolor="#ff77bb"|[[Sepultura]] | | bgcolor="#ff77bb"|[[Sepultura]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Sepultura]]<ref name="rechist12" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| |[[073]] | |rowspan="2" |[[073]] | ||
| bgcolor="#cccccc"|376 | |rowspan="2" bgcolor="#cccccc"|376 | ||
| bgcolor="#ffcc99"|[[New Joint]] | |rowspan="2" bgcolor="#ffcc99"|[[New Joint]] | ||
| bgcolor="#ff99cc"|[[New Joint|Roommate]] | |rowspan="2" bgcolor="#ff99cc"|[[New Joint|Roommate]] | ||
| bgcolor="#daffda"|[[New Joint| | | bgcolor="#daffda"|[[New Joint|Roomate]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | |rowspan="2" bgcolor="#99dee8"| | ||
|- | |||
| bgcolor="#daffda"|[[New Joint]]<ref name="rechist12" /> | |||
|- | |- | ||
| |[[074]] | | |[[074]] | ||
| Line 542: | Line 545: | ||
| bgcolor="#ffbb77"|[[Kilimanjaro]] | | bgcolor="#ffbb77"|[[Kilimanjaro]] | ||
| bgcolor="#ff77bb"|[[Kilimanjaro]] | | bgcolor="#ff77bb"|[[Kilimanjaro]] | ||
| bgcolor="#b7e4b8"| | | bgcolor="#b7e4b8"|[[Kilimanjaro|Kiliminjaro]]<ref name="rechist11" /> | ||
| bgcolor="#77d2df"| | | bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 549: | Line 552: | ||
| bgcolor="#ffcc99"|[[Weapons Expert]] | | bgcolor="#ffcc99"|[[Weapons Expert]] | ||
| bgcolor="#ff99cc"|[[Weapons Expert]] | | bgcolor="#ff99cc"|[[Weapons Expert]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Weapons Expert]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
| Line 584: | Line 587: | ||
| bgcolor="#ffbb77"|a. [[Jimmy McFarlane]] | | bgcolor="#ffbb77"|a. [[Jimmy McFarlane]] | ||
| bgcolor="#ff77bb"|a. [[Jimmy McFarlane|Jimmy McFarlan]] | | bgcolor="#ff77bb"|a. [[Jimmy McFarlane|Jimmy McFarlan]] | ||
| | | bgcolor="#b7e4b8"|[[Jimmy McFarlane]]<ref name="rechist11" /> | ||
| rowspan="2" bgcolor="#77d2df"| | | rowspan="2" bgcolor="#77d2df"| | ||
|- | |- | ||
| Line 590: | Line 593: | ||
| bgcolor="#ffbb77"|b. [[In the Night|In The Night]] | | bgcolor="#ffbb77"|b. [[In the Night|In The Night]] | ||
| bgcolor="#ff77bb"|b. [[In the Night]] | | bgcolor="#ff77bb"|b. [[In the Night]] | ||
| bgcolor="#b7e4b8"|[[In the Night|In The Night]]<ref name="rechist11" /> | |||
|- | |- | ||
| |[[081]] | | |[[081]] | ||
| Line 595: | Line 599: | ||
| bgcolor="#ffcc99"|[[Memphis]] | | bgcolor="#ffcc99"|[[Memphis]] | ||
| bgcolor="#ff99cc"|[[Memphis]] | | bgcolor="#ff99cc"|[[Memphis]] | ||
| bgcolor="#daffda"| | | bgcolor="#daffda"|[[Memphis]]<ref name="rechist11" /> | ||
| bgcolor="#99dee8"| | | bgcolor="#99dee8"| | ||
|- | |- | ||
