Jump to content

Archive:Tablature: Difference between revisions

redesigning this page hopefully for the better
(→‎I: added inside my shoes)
(redesigning this page hopefully for the better)
Line 1: Line 1:
'''Tablature''', by definition, is a form of musical notation that indicates finger positions instead of standard notes. On [[Weezerpedia]], it is used as more of a blanket term for different types of non-sheet written music. All pieces of work submitted to [[Weezerpedia]] and listed on this page are '''not official or endorsed in any way''', and are created by Weezerpedia contributors.
This list is an attempt to document the '''musical notation of songs by and relating to [[Weezer]]'''. All pieces of work submitted to [[Weezerpedia]] and listed on this page are '''not official or endorsed in any way''', and are created by Weezerpedia contributors.


If you would like to submit a tab yourself, please see [[Help:Tablature]] for an in-depth tutorial with detailed instructions, as well as a style guide.
If you would like to submit a tab yourself, please see [[Help:Tablature]] for an in-depth tutorial with detailed instructions, as well as a style guide.
Line 7: Line 7:
====B====
====B====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10%|Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15%|Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:A Boat on the Sea (Chords)|A Boat on the Sea]]
 
| |[[A Boat on the Sea]]
| |[[Rivers Cuomo]]
| |[[Rivers Cuomo]]
| |[[Alone XI: The EWBAITE Years]]
| |''[[Alone XI: The EWBAITE Years]]''
| |Chords
| |[[Tablature:A Boat on the Sea (Chords)|Chords]]
| |Half-step down
| |--
| |[[User:Deckra|deckra]]
| |--
|-
|-


Line 27: Line 28:
====F====
====F====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10%|Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15%|Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:The Formula (Chords)|The Formula]]
| |[[The Formula]]
| |[[Rivers Cuomo]]
| |[[Rivers Cuomo]]
| |[[Alone IX: The Make Believe Years]]
| |''[[Alone IX: The Make Believe Years]]''
| |Chords
| |[[Tablature:The Formula (Chords)|Chords]]
| |Standard
| |--
| |[[User:Stgrunu|stgrunu]]
| |--
|-
|-


Line 47: Line 48:
====H====
====H====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10%|Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15%|Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:Hero (Chords)|Hero]]
| |[[Hero]]
| |[[Weezer]]
| |[[Weezer]]
| |[[Van Weezer]]
| |''[[Van Weezer]]''
| |Chords
| |[[Tablature:Hero (Chords)|Chords]]
| |Standard
| |--
| |[[User:stgrunu|grunu]]
| |--
|-
|-


| |[[Tablature:Homeless (Chords)|Homeless]]
| |[[Homeless]]
| |[[Rivers Cuomo]]
| |[[Rivers Cuomo]]
| |[[Alone VI: The Black Room]]
| |''[[Alone VI: The Black Room]]''
| |Chords
| |[[Tablature:Homeless (Chords)|Chords]]
| |Standard
| |--
| |[[User:BrendanTheWeezerCritic|BrendanTheWeezerCritic]]
| |--
|-
|-


| |[[Tablature:Homely Girl (Chords)|Homely Girl]]
| |[[Homely Girl]]
| |[[Scott & Rivers]]
| |[[Scott & Rivers]]
| |[[スコット と リバース (Scott & Rivers)]]
| |''[[スコット と リバース (Scott & Rivers)]]''
| |Chords
| |[[Tablature:Homely Girl (Chords)|Chords]]
| |Standard
| |--
| |[[User:stgrunu|stgrunu]]
| |--
|-
|-


Line 83: Line 84:
====I====
====I====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10%|Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15%|Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:I'm Lonely on a Saturday Night (Chords)|I'm Lonely on a Saturday Night]]
| |[[I'm Lonely on a Saturday Night]]
| |[[Rivers Cuomo]]
| |[[Rivers Cuomo]]
| |[[10 Songs from the Valley]]
| |
| |Chords
''[[10 Songs from the Valley]]''<br>
| |Standard
''[[Alone III: The Pinkerton Years 1994-1997]]''<br>
| |[[User:Deckra|deckra]]
''[[Alone IV: The Blue-Pinkerton Years]]''
| |[[Tablature:I'm Lonely on a Saturday Night (Chords)|Chords]]
| |--
| |--
|-
|-


| |[[Tablature:Inside My Shoes (Bass)|Inside My Shoes]]
| |[[Inside My Shoes]]
| |[[Left Nut]]
| |[[Left Nut]]
| |[[Bad Attitude, No Apologies]]
| |''[[Bad Attitude, No Apologies]]''
| |Bass
| |--
| |Standard
| |--
| |[[User:Deckra|deckra]]
| |[[Tablature:Inside My Shoes (Bass)|Bass]]
|-
|-


|}
|}
Line 112: Line 115:
====K====
====K====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10%|Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15%|Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:Killing Spree (Bass)|Killing Spree]]
| |[[Killing Spree]]
| |[[Supersport 2000]]
| |[[Supersport 2000]]
| |[[Shine Like the Holy Grail (1995-1997)]]
| |''[[Shine Like the Holy Grail (1995-1997)]]''
| |Bass
| |--
| |Half-step down
| |--
| |[[User:Deckra|deckra]]
| |[[Tablature:Killing Spree (Bass)|Bass]]
|-
|-


Line 132: Line 135:
====M====
====M====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10% |Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15% |Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:Memphis (Chords)|Memphis]]
| |[[Memphis]]
| |[[Rivers Cuomo]]
| |[[Rivers Cuomo]]
| |[[Alone VI: The Black Room]]
| |''[[Alone VI: The Black Room]]''
| |Chords
| |[[Tablature:Memphis (Chords)|Chords]]
| |Standard
| |--
| |[[User:Deckra|deckra]]
| |--
|-
|-


| |[[Tablature:My Bark Is Worse Than My Bite (Chords)|My Bark Is Worse Than My Bite]]
| |[[My Bark Is Worse Than My Bite]]
| |[[Rivers Cuomo]]
| |[[Rivers Cuomo]]
| |[[Alone X: The Red-Raditude-Hurley Years]]
| |
| |Chords
''[[Deliverance at Hand!]]''<br>
| |Half-step down
''[[Alone X: The Red-Raditude-Hurley Years]]''
| |[[User:Deckra|deckra]]
| |[[Tablature:My Bark Is Worse Than My Bite (Chords)|Chords]]
| |--
| |--
|-
|-


Line 160: Line 165:
====N====
====N====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10% |Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15% |Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:No Way (Chords)|No Way]]
| |[[No Way]]
| |[[Rivers Cuomo]]
| |[[Rivers Cuomo]]
| |[[Alone VII: The Green Years]]
| |''[[Alone VII: The Green Years]]''
| |Chords
| |[[Tablature:No Way (Chords)|Chords]]
| |Half-step down
| |--
| |[[User:deckra|deckra]]
| |--
|-
|-


Line 180: Line 185:
====O====
====O====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10% |Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15% |Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:Oh God I'm Hungry|Oh God I'm Hungry]]
| |[[Oh God I'm Hungry]]
| |[[Rivers Cuomo]]
| |[[Rivers Cuomo]]
| |[[10 Songs from the Valley]]
| |
| |Tab
''[[10 Songs from the Valley]]''<br>
| |Standard
''[[Alone III: The Pinkerton Years 1994-1997]]''<br>
| |[[User:Deckra|deckra]]
''[[Alone IV: The Blue-Pinkerton Years]]''
| |--
| |[[Tablature:Oh God I'm Hungry|Tab]]
| |--
|-
|-


| |[[Tablature:Old Timer (Bass)|Old Timer]]
| |[[Old Timer]]
| |[[that dog.]]
| |[[That Dog]]
| |[[that dog. (album)|that dog.]]
| |''[[That Dog (album)|That Dog]]''
| |Bass
| |--
| |Standard
| |--
| |[[User:Deckra|deckra]]
| |[[Tablature:Old Timer (Bass)|Bass]]
|-
|-


Line 208: Line 216:
====S====
====S====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10% |Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15% |Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:Seatbelt (Bass)|Seatbelt]]
| |[[Seatbelt]]
| |[[Supersport 2000]]
| |[[Supersport 2000]]
| |[[Shine Like the Holy Grail (1995-1997)]]
| |''[[Shine Like the Holy Grail (1995-1997)]]''
| |Bass
| |--
| |Standard
| |--
| |[[User:Deckra|deckra]]
| |[[Tablature:Seatbelt (Bass)|Bass]]
|-
|-


| |[[Tablature:Sr. Benito (Bass)|Sr. Benito]]
| |[[Sr. Benito]]
| |[[Supersport 2000]]
| |[[Supersport 2000]]
| |[[Shine Like the Holy Grail (1995-1997)]]
| |''[[Shine Like the Holy Grail (1995-1997)]]''
| |Bass
| |--
| |Half-step down
| |--
| |[[User:Deckra|deckra]]
| |[[Tablature:Sr. Benito (Bass)|Bass]]
|-
|-


Line 236: Line 244:
====T====
====T====
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
{| class="wikitable" style="margin:0.5em auto; clear:both; font-size:.9em; text-align:center; width:100%"
! style="background: #7ad;" width=20% |Song
! style="background: #7ad;" width=25% |Song
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=20% |Artist
! style="background: #7ad;" width=25% |Album
! style="background: #7ad;" width=25% |Appearance(s)
! style="background: #7ad;" width=10% |Type
! style="background: #7ad;" width=10%|Chords
! style="background: #7ad;" width=10% |Tuning
! style="background: #7ad;" width=10%|Tab
! style="background: #7ad;" width=15% |Tab Creator
! style="background: #7ad;" width=10%|Bass
|-
|-


| |[[Tablature:Touch My Fuzz (Bass)|Touch My Fuzz]]
| |[[Touch My Fuzz]]
| |[[Chopper One]]
| |[[Chopper One]]
| |[[Now Playing]]
| |''[[Now Playing]]''
| |Bass
| |--
| |Full-step down
| |--
| |[[User:Deckra|deckra]]
| |[[Tablature:Touch My Fuzz (Bass)|Bass]]
|-
|-