Category:Album review

This category organizes all the album reviews currently transcribed and posted on Weezerpedia. For song reviews, see here. To read a review, click on the link under the "Reviewer" category.
Weezer (The Blue Album)
Weezer (The Blue Album) (1994) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Not listed | Stephen Thomas Erlewine |
Amazon | Not given | Not listed | Jim DeRogatis |
Amazon (deluxe) | Not given | Not listed | Jerry McCulley |
BBC | Not given | March 1, 2004 | Richard Banks |
BlogCritics | Not given | September 14, 2008 | Jon Jacobs |
BlogCritics (deluxe) | Not given | July 1, 2004 | Matthew Parten |
IGN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
April 16, 2004 | Chris Carle |
Rolling Stone | Not given | February 2, 1998 | Paul Evans |
Rolling Stone (deluxe) | ![]() ![]() ![]() ![]() ![]() |
April 19, 2004 | Christian Hoard |
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
February 27, 2017 | Jillian Maples |
Pinkerton
Pinkerton (1996) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Not listed | Stephen Thomas Erlewine |
Amazon | Not given | Not listed | Robert Burrow |
CDUniverse | Not given | Not listed | Unsigned |
IGN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
December 21, 2007 | "JR" |
Los Angeles Times | ![]() ![]() ![]() ![]() ![]() |
Unknown | Unknown |
NME | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unknown | Unknown |
The Onion A.V. Club | Not given | November 30, 2009 | Josh Modell |
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
September, 1996 | Ryan Schreiber |
Pitchfork Media (Deluxe) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
November 3, 2010 | Ian Cohen |
Q | ![]() ![]() ![]() ![]() ![]() |
Unknown | Unknown |
Rolling Stone (1996) | ![]() ![]() ![]() ![]() ![]() |
1996 | Rob O'Conner |
Rolling Stone (2004) | ![]() ![]() ![]() ![]() ![]() |
December 9, 2004 | Gavin Edwards |
Spin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unknown | Unknown |
Tiny Mix Tapes | ![]() ![]() ![]() ![]() ![]() |
Not listed | "cowboy dan" |
Dayton Daily News | ![]() ![]() ![]() ![]() ![]() |
October 11, 1996 | Ray Marcano |
Stereogum | No rating given | April 21, 2016 | Tom Breihan |
Weezer (The Green Album)
Weezer (The Green Album) (2001) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Metacritic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Continuous | Average score of collected album reviews |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Not listed | Stephen Thomas Erlewine |
Amazon | Not given | Not listed | Jaan Uhelszki |
Drowned in Sound | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
May 14, 2001 | Terry Bezer |
Fazed | ![]() ![]() ![]() ![]() ![]() |
Not listed | Matt Parks |
IGN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
December 21, 2007 | "JR" |
The Onion A.V. Club | B+ | May 15, 2001 | Stephen Thompson |
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
May 14, 2001 | Spencer Owen |
PopMatters | Not given | May 15, 2001 | Jason Thompson |
NME | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
May 24, 2001 | Sarah Dempster |
Nude as the News | Not given | Not listed | Jonathan Cohen |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
May 15, 2001 | Rob Sheffield |
Yahoo! | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
May 15, 2001 | Ian Wade |
Stereogum | No rating given | May 14, 2021 | Nate Rogers |
Maladroit
Maladroit | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Metacritic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Continuous | Average score of collected album reviews |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Not listed | Stephen Thomas Erlewine |
E! Online | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Not listed | Not listed |
dotmusic | ![]() ![]() ![]() ![]() ![]() |
May 30, 2002 | Chris Heath |
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
May 27, 2002 | Rob Mitchum |
PopMatters | Not given | June 28, 2002 | Jason Damas |
Nude as the News | Not given | Not listed | Jon Horowitz |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
May 9, 2002 | Ann Powers |
NME | ![]() ![]() ![]() ![]() ![]() |
September 12, 2005 (posted online) | Mark Beaumont |
Kerrang! | ![]() ![]() ![]() ![]() ![]() |
May 11, 2002 | Ian Winwood |
Make Believe
Make Believe (2005) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Metacritic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Continuous | Average score of collected album reviews |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Not listed | Stephen Thomas Erlewine |
Blender | ![]() ![]() ![]() ![]() ![]() |
Not listed | Chris Norris |
Dot Music | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
May 16, 2005 | Chris Heath |
E! Online | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Not listed | Not listed |
The Guardian | ![]() ![]() ![]() ![]() ![]() |
May 5, 2005 | Dave Simpson |
IGN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
May 9, 2005 (updated May 19, 2012) | "JR" |
NME | No rating given | September 12, 2005 | Ian Winwood |
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
May 8, 2005 | Rob Mitchum |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
May 19, 2005 | Rob Sheffield |
Stylus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
May 13, 2005 | Charles Merwin |
Weezer (The Red Album)
Weezer (The Red Album) (2008) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Not listed | Stephen Thomas Erlewine |
Blender | ![]() ![]() ![]() ![]() ![]() |
Not listed | Tim Grierson |
IGN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
June 3, 2008 | "JR" |
NME | ![]() ![]() ![]() ![]() ![]() |
June 5, 2008 | James McMahon |
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
June 2, 2008 | Marc Hogan |
Los Angeles Times | ![]() ![]() ![]() ![]() ![]() |
June 3, 2008 | Richard Cromelin |
Uncut | ![]() ![]() ![]() ![]() ![]() |
Unlisted | Bud Scoppa |
Hotpress | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
June 30, 2008 | Paul Nolan |
Billboard | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unlisted | Lavinia Jones Wright |
Boston Globe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
June 3, 2008 | Joan Anderman |
Raditude
Raditude (2009) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Metacritic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Continuous | Average score of collected album reviews |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Unlisted | Matt Collar |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
November 2, 2009 | Rob Sheffield |
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
November 4, 2009 | Rob Mitchum |
The New York Times | No rating given | November 1, 2009 | Ben Ratliff |
The Onion A.V. Club | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
November 3, 2009 | Erik Adams |
Slant Magazine | ![]() ![]() ![]() ![]() ![]() |
October 28, 2009 | Huw Jones |
Tiny Mix Tapes | ![]() ![]() ![]() ![]() ![]() |
Unlisted | Jason P. Woodbury |
Paste Magazine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
November 6, 2009 | Justin Jacobs |
Hurley
Hurley (2010) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Unlisted | Stephen Thomas Erlewine |
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
September 17, 2010 | Ian Cohen |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
September 14, 2010 | Jon Dolan |
Stereogum | Mixed | September 7, 2010 | Jessica Suarez |
Death to False Metal
Death to False Metal (2010) | ||
---|---|---|
![]() |
||
Compilation album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
November 3, 2010 | Ian Cohen |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Unlisted | Stephen Thomas Erlewine |
The Onion A.V. Club | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
November 3, 2010 | Austin L. Ray |
Everything Will Be Alright in the End
Everything Will Be Alright in the End (2014) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
October 2, 2014 | Ian Cohen |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
October 2, 2014 | Caryn Ganz |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Unlisted | Stephen Thomas Erlewine |
The Onion A.V. Club | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
October 7, 2014 | Evan Rytlewski |
Stereogum | Positive | September 30, 2014 | Michael Nelson |
Weezer (The White Album)
Weezer (The White Album) (2016) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Pitchfork Media | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
April 1, 2016 | Zoe Camp |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Unlisted | Stephen Thomas Erlewine |
Pacific Daydream
Pacific Daydream (2017) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Pitchfork | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
October 26, 2017 | Saby Reyes-Kulkarni |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Unlisted | Stephen Thomas Erlewine |
Weezer (The Teal Album)
Weezer (The Teal Album) (2019) | ||
---|---|---|
![]() |
||
Studio album by Weezer |
Reviewer | Rating | Review date | Author |
---|---|---|---|
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Unlisted | Stephen Thomas Erlewine |
Pages in category "Album review"
The following 103 pages are in this category, out of 103 total.
D
E
- Everything Will Be Alright in the End Allmusic record review
- Everything Will Be Alright in the End Pitchfork Media record review
- Everything Will Be Alright in the End Rolling Stone record review
- Everything Will Be Alright in the End Stereogum record review
- Everything Will Be Alright in the End The Onion A.V. Club record review
- Template:EWBAITE infobox reviews
H
M
- Make Believe Allmusic record review
- Make Believe Blender record review
- Make Believe dotmusic record review
- Make Believe E! Online record review
- Make Believe IGN record review
- Template:Make Believe infobox reviews
- Make Believe NME record review
- Make Believe Pitchfork Media record review
- Make Believe Rolling Stone record review
- Make Believe Stylus record review
- Make Believe The Guardian record review
- Maladroit Allmusic record review
- Maladroit dotmusic record review
- Maladroit E! Online record review
- Template:Maladroit infobox reviews
- Maladroit Kerrang! record review
- Maladroit NME record review
- Maladroit Nude as the News record review
- Maladroit Pitchfork Media record review
- Maladroit PopMatters record review
- Maladroit Rolling Stone record review
P
- Pacific Daydream Allmusic record review
- Template:Pacific Daydream infobox reviews
- Pacific Daydream Pitchfork record review
- Pinkerton (Deluxe) / Death to False Metal Pitchfork Media record reviews
- Pinkerton Allmusic record review
- Pinkerton Amazon record review
- Pinkerton CDUniverse record review
- Pinkerton Dayton Daily News record review
- Pinkerton IGN record review
- Template:Pinkerton infobox reviews
- Pinkerton Pitchfork Media record review
- Pinkerton Rolling Stone record review - 1996
- Pinkerton Rolling Stone record review - 2004
- Pinkerton Stereogum record review
- Pinkerton The Onion A.V. Club - Better Late Than Never? record review
- Pinkerton Tiny Mix Tapes record review
R
- Raditude Allmusic record review
- Template:Raditude infobox reviews
- Raditude New York Times record review
- Raditude Paste Magazine record review
- Raditude Pitchfork Media record review
- Raditude Rolling Stone record review
- Raditude Slant Magazine record review
- Raditude The Onion A.V. Club record review
- Raditude Tiny Mix Tapes record review
- Template:Red Album infobox reviews
W
- Weezer (The Black Album) Pitchfork record review
- Weezer (The Blue Album) Allmusic record review
- Weezer (The Blue Album) Amazon record review
- Weezer (The Blue Album) BlogCritics record review
- Weezer (The Blue Album) Pitchfork Media record review
- Weezer (The Blue Album) Rolling Stone record review
- Weezer (The Blue Album): Deluxe Edition Amazon record review
- Weezer (The Blue Album): Deluxe Edition BBC record review
- Weezer (The Blue Album): Deluxe Edition BlogCritics record review
- Weezer (The Blue Album): Deluxe Edition IGN record review
- Weezer (The Blue Album): Deluxe Edition Rolling Stone record review
- Weezer (The Green Album) Allmusic record review
- Weezer (The Green Album) Amazon record review
- Weezer (The Green Album) Drowned in Sound record review
- Weezer (The Green Album) Fazed record review
- Weezer (The Green Album) IGN record review
- Weezer (The Green Album) NME record review
- Weezer (The Green Album) Nude as the News record review
- Weezer (The Green Album) Pitchfork Media record review
- Weezer (The Green Album) PopMatters record review
- Weezer (The Green Album) Rolling Stone record review
- Weezer (The Green Album) Stereogum record review
- Weezer (The Green Album) The Onion A.V. Club record review
- Weezer (The Green Album) Yahoo! record review
- Weezer (The Red Album) Allmusic record review
- Weezer (The Red Album) Billboard record review
- Weezer (The Red Album) Blender record review
- Weezer (The Red Album) Boston Globe record review
- Weezer (The Red Album) Hotpress record review
- Weezer (The Red Album) IGN record review
- Weezer (The Red Album) Los Angeles Times record review
- Weezer (The Red Album) NME record review
- Weezer (The Red Album) Pitchfork Media record review
- Weezer (The Red Album) Uncut record review
- Weezer (The Teal Album) Allmusic record review
- Template:Weezer (The Teal Album) infobox reviews
- Weezer (The White Album) Allmusic record review
- Weezer (The White Album) Pitchfork Media record review
- Template:White Album infobox reviews