List of Jason Cropper songs
This page attempts to list all known songs written and/or recorded by Jason Cropper, including work with Chopper One as well as solo material.
A
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| All the Walls | yes | Jason Cropper | 2008 | Songs from 2008 | 3:47 | |
| Andy Richter Controls the Universe (Theme song) | yes | Brian Kirk, Jeff Burns, Greg Burns | 2001—2002 | Andy Richter Controls the Universe (TV series) | 0:13 | |
| Art Twain's Magical | no | Jason Cropper | unreleased |
B
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| The Back Forty of a Human Heart | yes | Jason Cropper | unreleased | |||
| Baggy Shorts | yes | Jason Cropper | ? | Fliptop (unreleased) | 4:02 | |
| Between The Waves | yes | Jason Cropper | 2023 | performed live | ||
| Boom Boom Betty | yes | Jason Cropper, Amy Cropper | 1997 | 4:09 | Don Fleming | |
| Brotherhood Groove Grand Junction (Theme song) | no | Jason Cropper | 1991 | unreleased |
C
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Cherry Crush | yes | Jason Cropper, Amy Cropper | 1997 | 2:35 | Don Fleming | |
| Clever Trick | yes | Jason Cropper | 2021 | "Clever Trick" (digital single) | 4:38 |
D
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Dancing with You | yes | Jason Cropper | 2020 | performed live | ||
| Darker Days | yes | Jason Cropper | 2020 | performed live | ||
| Dynamite | yes | Jason Cropper, Amy Cropper | 1997 |
|
3:44 | Don Fleming |
E
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Each of These Loves | yes | Jason Cropper | 2008 | Songs from 2008 | 4:05 | |
| The Entire Universe | yes | Jason Cropper | 2020 | performed live |
F
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Ferris Wheel | See "Ferris Wheel Girl" | |||||
| Ferris Wheel Girl | yes | Jason Cropper | 2008 | Songs from 2008 | 4:57 | |
| A Final Tear of Red | no | Jason Cropper, Rivers Cuomo | Spring 1993 | unreleased | ||
| Find Another Game | yes | Jason Cropper, Amy Cropper | ? | unreleased | 4:22 | ? |
| Free Lunch | yes | Jason Cropper, Amy Cropper | 1995, 1997 |
|
3:23 | Don Fleming |
G
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Get Up | yes | Jason Cropper, Amy Cropper | 1997 |
|
2:58 | Don Fleming |
| Gokuh | no | Karl Koch, Rivers Cuomo, Patrick Wilson, Jason Cropper | 1991 | unreleased | ||
| Golden Ring | See "Dancing with You" | |||||
| Good Advice #14 | yes | Jason Cropper | 2020 | performed live | ||
| Goodness Knows | yes | Jason Cropper | 2020 | "Goodness Knows" (digital single) | 4:44 | |
| Guess We Could Wait | no | Jason Cropper | 1992 | unreleased | ||
H
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Hescher with a Gym Bag | yes | Jason Cropper, Amy Cropper | 1997 |
|
2:41 | Don Fleming |
| Homage/Cornwork | no | Jason Cropper, Matt Sharp | 1991 | unreleased | ||
| Home and Exile | yes | Jason Cropper | 2023 | performed live | ||
| Humble Shack | yes | Jason Cropper | 2020 | "Humble Shack" (digital single) | 3:29 | Brian J. Kenny, Jason Cropper, Camilo Landau, Michael James, Rob Ahlers |
| Hyperfocus Wild | yes | Jason Cropper | 2020 | performed live |
I
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| I Am Your Blue Sky | no | Jason Cropper | 1992 | unreleased | ||
| If There's a They | yes | Jason Cropper, Brian J. Kenny, Dominic Dutra | 2018 | Topical Tunes for Troubled Times | 5:14 | Jason Cropper, Dominic Dutra, David Skaff |
| I Like You | yes | Jason Cropper, Amy Cropper | 1997 | 4:10 | Don Fleming | |
| I'd Die Inside of You | yes | Jason Cropper | 2008 | Songs from 2008 | 3:27 | |
| Indie Rockin' Queen | yes | Jason Cropper | 2021 | performed live | ||
| I Need a Girl | no | Jason Cropper | 2000(?) | unreleased | ||
| I've Thrown It All Away | See "Thrown It All Away" | |||||
J
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Jump Oil Man | no | Jason Cropper | 1991 | unreleased |
L
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Lesser God's Daydream | yes | Jason Cropper | 2020 | performed live | ||
| The Lonely Hearts Parade | yes | Jason Cropper | 2008 | Songs from 2008 | 3:44 | |
| Lonely Silence | yes | Jason Cropper | 2021 | performed live |
M
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Magic Spark | yes | Jason Cropper | 2020 | performed live | ||
| Mary's Clothes | yes | Jason Cropper, Amy Cropper, Tyrone Rio | 1997 | Now Playing | 2:01 | Don Fleming |
| Mr. Waldon | yes | Jason Cropper, Amy Cropper | 1995, 1997 |
|
3:35 | Don Fleming |
| My Name Is Jonas | yes | Rivers Cuomo, Patrick Wilson, Jason Cropper | 1993 | Weezer (The Blue Album) | 3:24 | Ric Ocasek |
| My Name Was Zoltan | yes | Jason Cropper | 2019 | released online | 4:35 | |
| My Star | yes | Jason Cropper, Amy Cropper | 1997 | 2:57 | Don Fleming |
N
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| No Time to Party | no | Jason Cropper | 1991 | unreleased |
O
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| One Good Chance | yes | Jason Cropper | ? | Fliptop (unreleased) | 4:19 |
P
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Part of the Deal | yes | Jason Cropper | 2020 | performed live | ||
| Perfect Dream (Rivers Sing Your Song) | yes | Jason Cropper | 2020 | "Perfect Dream" (digital single) | 3:49 | |
| A Punk Named Josh | yes | Jason Cropper | 1997, 1998 |
|
3:06 | Don Fleming |
Q
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Quit | yes | Jason Cropper, Joe Sib | 1996 | Uncle Bob | 2:52 | ? |
R
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Run Run Run | yes | Jason Cropper, William Butler | 2008 | The Full Moon Archive Music Collection | 3:06 | ? |
S
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Salty Lines | yes | Jason Cropper | 2020 | performed live | ||
| Scottish Mystic's Lullabye | yes | Jason Cropper | 2021 | performed live | ||
| Screaming Whisper | yes | Jason Cropper | 2020—2021 | performed live | ||
| She'd Be Good for Me | yes | Jason Cropper | 2009 | 4:34 | ? | |
| Silver Tongue | yes | Jason Cropper, Amy Cropper | 1997 | 3:44 | Don Fleming | |
| Song for Los Angeles | no | Jason Cropper, Pat Wilson | April 1993 | unreleased | ||
| So Now You Know | yes | Jason Cropper, Joe Sib | 1996 | Uncle Bob | 2:01 | ? |
| Sports Beverage | no | Pat Finn, Pat Wilson, Jason Cropper | 1991 | unreleased | ||
| Stop to Wonder | yes | Jason Cropper | 2008 | Songs from 2008 | 3:43 | |
| Superhero | yes | Jason Cropper, Amy Cropper | 1995 | Hush: Los Angeles Acoustic | 3:30 | Dave Bassett |
T
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Techno Ono | no | Jason Cropper, Pat Wilson | April 1993 | unreleased | ||
| That's Somebody's Baby | yes | Jason Cropper | 2019 | performed live | ||
| Through The Valley | yes | Jason Cropper | 2023 | performed live | ||
| Thrown It All Away | yes | Rivers Cuomo, Patrick Wilson, Jason Cropper | February 1993, 2018—2020 |
|
||
| Time Warp Love Song | no | Jason Cropper | ? | Fliptop (unreleased) | ? | |
| Through Your Eyes | no | Jason Cropper | ? | unreleased | ? | |
| Touch My Fuzz | yes | Jason Cropper, Amy Cropper | 1997 | 2:32 | Jason Cropper | |
| Tuna Melt | no | Jason Cropper | 1991 | unreleased |
W
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Wake the Neighbors | yes | Jason Cropper | ? | Fliptop (unreleased) | 3:33 | |
| Walking Home | yes | Jason Cropper, Joe Sib | 1996 | Uncle Bob | 4:32 | ? |
| What Happened in Sweden Last Night | yes | Jason Cropper, Brian J. Kenny | 2018 | Topical Tunes for Troubled Times | 7:11 | Jason Cropper, Dominic Dutra, David Skaff |
| What You Gonna Do With Your Life? | no | Jason Cropper | ? | unreleased | ||
| Where Did These Kids Go? | yes | Jason Cropper | ? | Fliptop (unreleased) | 3:10 |
Y
| Song | Circulating? | Author | Recorded | Appearance(s) | Time | Producer |
|---|---|---|---|---|---|---|
| Yes You Can | yes | Jason Cropper | 2020 | performed live | ||
| You Are the Queen | yes | Jason Cropper | 2020 | performed live | ||
| You're My Indie Rockin' Queen | See "Indie Rockin' Queen" | |||||
| Your Man | yes | Jason Cropper | 2020 | performed live | ||