Weezer concert: 01/21/2011
Weezer concert: 01/21/2011 | |||||
---|---|---|---|---|---|
Tour | Memories Tour | ||||
Venue | The Joint at the Hard Rock Hotel and Casino | ||||
Location | Paradise, Nevada | ||||
Date | January 21, 2011 | ||||
Supporting acts | Imagine Dragons | ||||
Debuts | "I Just Threw Out the Love of My Dreams" | ||||
Guests | Rachel Haden | ||||
Bootleg | Official bootleg released | ||||
Weezer live show chronology | |||||
|
(Blue & Pinkerton) Live In Las Vegas, Nevada | |||||
---|---|---|---|---|---|
Live album by Weezer | |||||
Format | 2xCD, digital download | ||||
Recorded | January 21, 2011 | ||||
Weezer chronology | |||||
|
Weezer performed at the Joint at the Hard Rock Hotel and Casino in Paradise, NV on January 21, 2011 on the band's Memories Tour. The band performed their first two albums, The Blue Album and Pinkerton, back to back. During the encore, the band was joined by Rachel Haden for the band's first ever live performance of the Pinkerton-era b-side "I Just Threw Out the Love of My Dreams." A recording of the concert was sold on the band's (now-defunct) Cinderblock.com store as the live album Live in Las Vegas, Nevada, as part of the band's series of official "bootlegs."
Set list
The Blue Album | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "My Name Is Jonas" | 4:01 | |||||||
2. | "No One Else" | 3:17 | |||||||
3. | "The World Has Turned and Left Me Here" | 4:33 | |||||||
4. | "Buddy Holly" | 3:37 | |||||||
5. | "Undone - The Sweater Song" | 4:18 | |||||||
6. | "Surf Wax America" | 3:20 | |||||||
7. | "Say It Ain't So" | 4:40 | |||||||
8. | "In the Garage" | 4:04 | |||||||
9. | "Holiday" | 3:52 | |||||||
10. | "Only in Dreams" | 8:48 |
Pinkerton | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
11. | "Tired of Sex" | 3:37 | |||||||
12. | "Getchoo" | 3:07 | |||||||
13. | "No Other One" | 3:08 | |||||||
14. | "Why Bother?" | 2:14 | |||||||
15. | "Across the Sea" | 4:52 | |||||||
16. | "The Good Life" | 4:35 | |||||||
17. | "El Scorcho" | 4:23 | |||||||
18. | "Pink Triangle" | 4:00 | |||||||
19. | "Falling for You" | 3:55 | |||||||
20. | "Butterfly" (Karl on drums) | 4:30 |
Encore | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
21. | "I Just Threw Out the Love of My Dreams" (Rachel Haden on lead vocals) | 4:03 |
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
See also
|