Weezer concert: 04/24/2023
From Weezerpedia
Weezer concert: 04/24/2023 | |||||
---|---|---|---|---|---|
Venue | The Glass House | ||||
Location | Pomona, CA | ||||
Date | April 24, 2023 | ||||
Debuts | "Blue Like Jazz" "Endless Bummer" "Thank You and Good Night" |
||||
Weezer live show chronology | |||||
|
Weezer performed at the Glass House in Pomona, California on April 24, 2023. Like the band's performance at the Roxy Theatre the previous month, the concert was intended as a means for the band to test out songs for their forthcoming Indie Rock Road Trip tour. The concert is notable for featuring the most songs of any Weezer concert to date. The show also featured multiple live debuts and several rarely-played songs, including "Paperface," which had not been performed as a band since 1992.
Contents
Setlist
No. | Title | |
---|---|---|
1. | "My Name Is Jonas" | |
2. | "Beverly Hills" | |
3. | "Return to Ithaka" | |
4. | "The Good Life" (no second verse) | |
5. | "Pork and Beans" | |
6. | "I've Had It Up to Here" | |
7. | "Pink Triangle" (half solo) | |
8. | "Blue Like Jazz" (live debut) | |
9. | "El Scorcho" | |
10. | "Blast Off!" | |
11. | "Undone - The Sweater Song" | |
12. | "Longtime Sunshine" (Rivers only) | |
13. | "Endless Bummer" (live debut; acoustic) | |
14. | "Only in Dreams" | |
15. | "The Greatest Man That Ever Lived (Variations on a Shaker Hymn)" | |
16. | "Paperface" | |
17. | "Island in the Sun" | |
18. | "Perfect Situation" | |
19. | "All My Favorite Songs" | |
20. | "Iambic Pentameter" | |
21. | "Say It Ain't So" | |
22. | "Run, Raven, Run" (solo only) | |
23. | "Hash Pipe" | |
24. | "Thank You and Good Night" (live debut) |
Encore | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | ||||||||
25. | "The Waste Land" | ||||||||
26. | "Surf Wax America" (shortened) | ||||||||
27. | "Buddy Holly" | ||||||||
Gallery
Images
See also
|