Weezer concert: 07/09/2002
Weezer concert: 07/09/2002 | |||||
---|---|---|---|---|---|
Tour | Enlightenment Tour | ||||
Venue | Xcel Energy Center | ||||
Location | St. Paul, MN | ||||
Date | July 9, 2002 | ||||
Associated album | Maladroit | ||||
Supporting acts | Sparta, Dashboard Confessional | ||||
Bootleg | Circulating | ||||
Weezer live show chronology | |||||
|
Weezer performed at the Xcel Energy Center in St. Paul, Minnesota on July 9, 2002 as part of the Enlightenment Tour. The opening acts were Sparta and Dashboard Confessional. The side stage performers Loudermilk, Home Town Hero and AM Radio had their own concert at 7th Street Entry in Minneapolis, Minnesota.
Setlist
No. | Song | |
---|---|---|
1 | "Hyde - King of Earth" | |
2 | "The Good Life" | |
3 | "Holiday" | |
4 | "Hash Pipe" | |
5 | "Tired of Sex" | |
6 | "My Name Is Jonas" | |
7 | "Smile" | |
8 | "El Scorcho" | |
9 | "Say It Ain't So" | |
10 | "Burndt Jamb" | |
11 | "Getchoo" | |
12 | "In the Garage" | |
13 | "Dope Nose" | |
14 | "Why Bother?" | |
15 | "Buddy Holly" | |
16 | "Island in the Sun" | |
17 | "Butterfly" |
Encore | ||
---|---|---|
No. | Song | |
18 | "No One Else" | |
19 | "Take Control" |
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner