Weezer concert: 10/25/2008
Weezer concert: 10/25/2008 | |||||
---|---|---|---|---|---|
Tour | Troublemaker Tour | ||||
Venue | Gwinnett Arena | ||||
Location | Atlanta, Georgia | ||||
Date | October 25, 2008 | ||||
Associated album | Weezer (The Red Album) | ||||
Supporting acts | Tokyo Police Club Angels and Airwaves |
||||
Weezer live show chronology | |||||
|
Weezer performed at the Gwinnett Arena in Atlanta, Georgia on October 25, 2008 as part of the Troublemaker Tour. Tokyo Police Club and Angels and Airwaves opened.
Set list
No. | Song | |
---|---|---|
1 | "My Name is Jonas" (Lead vocals: Pat and Scott) | |
2 | "Pink Triangle" | |
3 | "Perfect Situation" (Lead vocals: Scott) | |
4 | "Say It Ain't So" | |
5 | "Susanne" (Lead vocals: Brian) | |
6 | "Keep Fishin'" | |
7 | "King" (Keyboards: Karl) | |
8 | "Undone - The Sweater Song" (Lead vocals: Rivers and Tom DeLonge) | |
9 | "Pork and Beans" | |
10 | "Dope Nose" (Lead vocals: Scott) | |
11 | "Troublemaker" | |
12 | "Automatic" (Lead vocals: Pat) | |
13 | "Hash Pipe" | |
14 | "El Scorcho" (Lead vocals: Brian) | |
15 | "Time" (Pink Floyd cover; Lead vocals: Pat) | |
16 | "The Greatest Man That Ever Lived (Variations on a Shaker Hymn)" | |
17 | "Island in the Sun" (hootenanny) | |
18 | "Beverly Hills" (hootenanny) | |
Encore | ||
19 | "Sliver" | |
20 | "Buddy Holly" |
Karl's Corner
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner