Weezer concert: 02/11/2002
Weezer concert: 02/11/2002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Poster by Scott Benge, FGX Studios
|
||||||||||||||
Tour | Hyper Extended Midget Tour | |||||||||||||
Venue | Continental Airlines Arena | |||||||||||||
Location | East Rutherford, NJ | |||||||||||||
Date | February 11, 2002 | |||||||||||||
Associated album | Maladroit | |||||||||||||
Supporting acts | Ozma, Saves the Day | |||||||||||||
Weezer live show chronology | ||||||||||||||
|
Weezer performed at the Continental Airlines Arena in East Rutherford, New Jersey on February 11, 2002 as part of the Hyper Extended Midget Tour. The opening acts were Ozma and Saves the Day.
Setlist
No. | Song | |
---|---|---|
1 | "Island in the Sun" | |
2 | "In the Garage" | |
3 | "Dope Nose" | |
4 | "Take Control" | |
5 | "Knock-down Drag-out" | |
6 | "Death and Destruction" | |
7 | "My Name Is Jonas" | |
8 | "Simple Pages" | |
9 | "Keep Fishin'" | |
10 | "Photograph" | |
11 | "Undone - The Sweater Song" | |
12 | "Burndt Jamb" | |
13 | "Don't Let Go" | |
14 | "Tired of Sex" | |
15 | "Say It Ain't So" | |
16 | "Hash Pipe" | |
17 | "Only in Dreams" | |
Encore | ||
18 | "Buddy Holly" | |
19 | "Surf Wax America" | |
Source: [1] |
Gallery
-
Poster by Scott Benge, FGX Studios
-
Setlist
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Photo by Bob Karp.
-
Photo by Bob Karp.
See also
References
- ↑ Setlist per: Image:Karlscorner-20020211-p.jpg, by Karl Koch in Karl's Corner - 02/11/2002