Weezer concert: 09/15/2001
Weezer concert: 09/15/2001 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tour | Midget Tour | |||||||||||||
Venue | Cox Pavilion | |||||||||||||
Location | Las Vegas, NV | |||||||||||||
Date | September 15, 2001 | |||||||||||||
Associated album | Weezer (The Green Album) | |||||||||||||
Supporting acts | theStart, Ozma | |||||||||||||
Bootleg | ![]() |
|||||||||||||
Weezer live show chronology | ||||||||||||||
|
Weezer performed at the Cox Pavilion in Las Vegas, Nevada on September 15, 2001 as part of the Midget Tour. The opening acts were theStart and Ozma. Ozma filled in for the scheduled opening act, Cold, as they were not able to attend.
Setlist
No. | Song | |
---|---|---|
1 | "Island in the Sun" | |
2 | "In the Garage" | |
3 | "Crab" | |
4 | "Knock-down Drag-out" | |
5 | "So Low" | |
6 | "Photograph" | |
7 | "Tired of Sex" | |
8 | "My Name Is Jonas" | |
9 | "Love Explosion" | |
10 | "Smile" | |
11 | "We Go Together" | |
12 | "Undone - The Sweater Song" | |
13 | "Don't Let Go" | |
14 | "Say It Ain't So" | |
15 | "Glorious Day" | |
16 | "Hash Pipe" | |
Encore | ||
17 | "Buddy Holly" | |
18 | "Surf Wax America" |
Karl's Corner
Audio
Gallery
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner
-
Karl's Corner